ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
045-905 | Weimar ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
062-903 | Yoakum ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
143-901 | Hallettsville ISD | 9,588 | 2,607,953 | 272.00 | 1.0000 | 231.90 | |
143-902 | Moulton ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
143-903 | Shiner ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
143-904 | Vysehrad ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
143-905 | Sweet Home ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
143-906 | Ezzell ISD | 250 | 68,000 | 272.00 | 1.0000 | 231.90 | |
CAD Totals: | 231.90 | 9,838 | 2,675,953 | 272.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
045-905 | Weimar ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
062-903 | Yoakum ISD | 10 | 2,230 | 223.00 | 0.9997 | 223.33 | |
143-901 | Hallettsville ISD | 2,183 | 486,861 | 223.02 | 0.9998 | 223.36 | |
143-902 | Moulton ISD | 1,590 | 354,674 | 223.07 | 1.0000 | 223.40 | |
143-903 | Shiner ISD | 1,008 | 224,955 | 223.17 | 1.0005 | 223.51 | |
143-904 | Vysehrad ISD | 330 | 73,592 | 223.01 | 0.9998 | 223.36 | |
143-905 | Sweet Home ISD | 10 | 2,230 | 223.00 | 0.9997 | 223.33 | |
143-906 | Ezzell ISD | 2 | 446 | 223.00 | 0.9997 | 223.33 | |
CAD Totals: | 223.40 | 5,133 | 1,144,988 | 223.06 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
045-905 | Weimar ISD | 365 | 48,277 | 132.27 | 1.0019 | 118.52 | |
062-903 | Yoakum ISD | 3,620 | 477,911 | 132.02 | 1.0000 | 118.30 | |
143-901 | Hallettsville ISD | 35,266 | 4,653,726 | 131.96 | 0.9995 | 118.24 | |
143-902 | Moulton ISD | 14,088 | 1,863,000 | 132.24 | 1.0017 | 118.50 | |
143-903 | Shiner ISD | 14,204 | 1,874,736 | 131.99 | 0.9998 | 118.28 | |
143-904 | Vysehrad ISD | 5,530 | 729,047 | 131.83 | 0.9986 | 118.13 | |
143-905 | Sweet Home ISD | 5,076 | 670,089 | 132.01 | 0.9999 | 118.29 | |
143-906 | Ezzell ISD | 3,909 | 516,135 | 132.04 | 1.0002 | 118.32 | |
CAD Totals: | 118.30 | 82,058 | 10,832,921 | 132.02 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
045-905 | Weimar ISD | 2,525 | 206,572 | 81.81 | 1.1272 | 67.97 | |
062-903 | Yoakum ISD | 30,036 | 2,195,173 | 73.08 | 1.0069 | 60.72 | |
143-901 | Hallettsville ISD | 244,524 | 17,136,278 | 70.08 | 0.9656 | 58.23 | |
143-902 | Moulton ISD | 31,155 | 2,676,699 | 85.92 | 1.1838 | 71.38 | |
143-903 | Shiner ISD | 33,350 | 2,893,721 | 86.77 | 1.1955 | 72.09 | |
143-904 | Vysehrad ISD | 13,091 | 1,104,847 | 84.40 | 1.1629 | 70.12 | |
143-905 | Sweet Home ISD | 33,585 | 2,509,679 | 74.73 | 1.0296 | 62.08 | |
143-906 | Ezzell ISD | 98,524 | 6,610,493 | 67.10 | 0.9245 | 55.75 | |
CAD Totals: | 60.30 | 486,790 | 35,333,462 | 72.58 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.