taxes Property Tax Assistance

2018 Category G Worksheet

119/Jack
119-902/Jacksboro ISD



Category G1 - Stratum 2
$ 8,761 - $ 87,170


Property ID Local Value PTAD Value Ratio
TXG09 028990 34,600 32,186 1.0750
TXG09 128265 10,310 8,996 1.1461
TXG09 139599 12,760 13,659 0.9342
TXG09 173698 9,530 10,381 0.9180
TXG09 185016 9,570 8,999 1.0635
TXG09 265387 10,520 10,795 0.9745
TXG09 280095 10,520 10,794 0.9746
TXO09 016214 12,040 10,995 1.0950
TXO09 020370 13,030 11,202 1.1632
TXO09 033346 17,870 15,664 1.1408
Stratum 2 Totals 140,750 133,671 1.0530

Category G1 - Stratum 3
$ 87,171 - $ 232,450


Property ID Local Value PTAD Value Ratio
TXG09 021474 198,590 196,874 1.0087
TXG09 122711 97,940 86,950 1.1264
TXG09 172742 93,290 84,686 1.1016
TXO09 013297 99,830 120,188 0.8306
TXO09 031596 130,520 115,425 1.1308
TXO09 032272 114,770 118,215 0.9709
TXO09 033116 221,350 239,455 0.9244
TXO09 033630 108,490 102,351 1.0600
TXO09 033713 198,800 177,342 1.1210
Stratum 3 Totals 1,263,580 1,241,486 1.0178

Category G1 - Stratum 4
$ 232,451 - $ 571,150


Property ID Local Value PTAD Value Ratio
TXG09 275422 430,000 452,639 0.9500
TXG09 279786 233,160 210,435 1.1080
TXG09 282610 400,030 384,587 1.0402
TXO09 003409 520,210 543,342 0.9574
TXO09 032150 467,400 444,133 1.0524
TXO09 032403 539,900 522,901 1.0325
TXO09 032531 326,260 315,788 1.0332
TXO09 033313 256,220 230,307 1.1125
Stratum 4 Totals 3,173,180 3,104,132 1.0222

Category G1 - Stratum 5
$ 571,151 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 269471 704,420 687,122 1.0252
TXO09 012474 1,288,900 1,260,898 1.0222
TXO09 032284 820,260 863,691 0.9497
TXO09 032285 879,520 851,707 1.0327
TXO09 032472 705,480 632,047 1.1162
TXO09 033392 1,854,400 1,965,588 0.9434
Stratum 5 Totals 6,252,980 6,261,053 0.9987

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 709 0 0 3,496,450 3,496,450  
G1 2 R 10 521 140,750 133,671 13,929,840 1.0530 13,228,718  
G1 3 R 9 104 1,263,580 1,241,486 13,945,420 1.0178 13,701,533  
G1 4 R 8 41 3,173,180 3,104,132 14,128,840 1.0222 13,821,992  
G1 5 R 6 14 6,252,980 6,261,053 13,710,280 0.9987 13,728,127  
G3 5 U 0 2 0 0 1,006,250 1,006,250  
Total     33 1,391 10,830,490 10,740,342 60,217,080   58,983,070 1.0209