Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 13,367 | 87.30 | 1,167,000 | 129.08 | 1,725,412 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 153 | 250.33 | 38,300 | 250.33 | 38,300 |
Improved Pasture | 6,648 | 76.79 | 510,500 | 80.87 | 537,624 |
Native Pasture | 326,366 | 69.99 | 22,843,450 | 65.90 | 21,507,519 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 250 | 0.00 | 17,510 | 0.00 | 16,475 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 346,784 | $24,576,760 | $23,825,330 |
Ratio: 1.0315
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 250 | 65.90 | 16,475 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 250 | $16,475 |