taxes Property Tax Assistance

2018 ISD Productivity Values Report

113/Houston
113-906/Kennard ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 3 160.00 480 166.87 501
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 37,570 90.05 3,383,090 97.56 3,665,329
Native Pasture 2,079 90.05 187,210 149.54 310,894
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 2,526 0.00 584,110 0.00 377,738
Timber at Productivity 65,510 0.00 16,051,940 0.00 15,981,754
Timber at 1978 Market 0 0.00 0 0.00 0
Transition to Timber 563 0.00 50,730 0.00 84,191
Timber at Restricted 10,253 0.00 1,315,940 0.00 1,306,484
Other 0 0.00 0 0.00 0
Category Totals 118,504   $21,573,500   $21,726,891

Ratio: 0.9929

Wildlife Management

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 2,526 149.54 377,738
Quarantined Land 0 0.00 0
Other 0 0.00 0
Totals: 2,526   $377,738

Transition to Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 563 149.54 84,191
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 563   $84,191

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .98 645 132.75 85,624
Hardwood II 1.01 659 56.74 37,392
Hardwood III .06 40 33.69 1,348
Hardwood IV .00 0 8.49 0
Pine I 3.89 2,546 434.77 1,106,924
Pine II 59.82 39,188 276.28 10,826,861
Pine III 5.18 3,393 213.21 723,422
Pine IV .00 0 194.07 0
Mixed I 3.00 1,966 260.78 512,693
Mixed II 24.47 16,031 161.59 2,590,449
Mixed III 1.59 1,042 93.13 97,041
Mixed IV .00 0 59.57 0
Totals   65,510   $15,981,754

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 7.33 752 66.38 49,918
Hardwood II 2.18 224 28.37 6,355
Hardwood III .00 0 16.85 0
Hardwood IV .00 0 4.25 0
Pine I 3.50 359 217.39 78,043
Pine II 71.34 7,314 138.14 1,010,356
Pine III 9.77 1,002 106.61 106,823
Pine IV 1.10 113 97.04 10,966
Mixed I .89 91 130.39 11,865
Mixed II 3.88 398 80.80 32,158
Mixed III .00 0 46.57 0
Mixed IV .00 0 29.79 0
Totals   10,253   $1,306,484