Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 0 | 0 | 0 | ||
Barren | 0 | 0 | 0 | ||
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 348,106 | 148.01 | 51,521,901 | 158.50 | 55,178,540 |
Native Pasture | 45,733 | 70.01 | 3,201,830 | 76.40 | 3,491,997 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 17,852 | 2,036,850 | 2,136,587 | ||
Timber at Productivity | 4,873 | 785,082 | 785,082 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 308 | 172.72 | 53,197 | 172.72 | 53,197 |
Category Totals: | 416,872 | $ 57,598,860 | $ 61,645,403 |
Ratio: 0.9344
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 9,387 | 158.51 | 1,487,899 |
Native Pasture | 8,465 | 76.63 | 648,688 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 17,852 | $ 2,136,587 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |