Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 2,383 | 420.20 | 1,001,344 | 416.70 | 993,059 |
Dry Crop | 7,248 | 140.04 | 1,015,030 | 172.40 | 1,249,584 |
Barren | 0 | 0 | 0 | ||
Orchard | 479 | 180.75 | 86,579 | 180.75 | 86,579 |
Improved Pasture | 44,029 | 130.02 | 5,724,766 | 130.90 | 5,763,038 |
Native Pasture | 154,540 | 80.01 | 12,364,439 | 53.70 | 8,298,555 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 6,932 | 577,442 | 408,074 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 215,611 | $ 20,769,600 | $ 16,798,889 |
Ratio: 1.2364
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 27 | 172.15 | 4,648 |
Barren | 0 | 0 | |
Orchard | 52 | 180.71 | 9,397 |
Improved Pasture | 337 | 130.91 | 44,118 |
Native Pasture | 6,516 | 53.70 | 349,913 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 6,932 | $ 408,074 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |