Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 210 | 299.10 | 62,810 | 303.85 | 63,809 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 243 | 183.66 | 44,630 | 183.66 | 44,630 |
Improved Pasture | 3,921 | 104.02 | 407,880 | 123.14 | 482,832 |
Native Pasture | 2,406 | 61.72 | 148,510 | 76.48 | 184,011 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 111 | 0.00 | 8,340 | 0.00 | 8,489 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 6,891 | $672,170 | $783,771 |
Ratio: 0.8576
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 111 | 76.48 | 8,489 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 111 | $8,489 |