taxes Property Tax Assistance

2018 Category G Worksheet

085/Garza
085-902/Post ISD



Category G1 - Stratum 2
$ 99,322 - $ 691,539


Property ID Local Value PTAD Value Ratio
TXO08A001176 139,482 136,772 1.0198
TXO08A001178 172,673 178,138 0.9693
TXO08A001885 344,784 334,388 1.0311
TXO08A060195 472,257 504,612 0.9359
TXO08A062601 119,216 125,035 0.9535
TXO08A062998 468,251 474,938 0.9859
TXO08A065933 111,283 105,066 1.0592
TXO08A067341 585,920 543,642 1.0778
TXO08A068649 175,939 177,114 0.9934
Stratum 2 Totals 2,589,805 2,579,705 1.0039

Category G1 - Stratum 3
$ 691,540 - $ 3,296,717


Property ID Local Value PTAD Value Ratio
PSU08599085009 897,110 904,430 0.9919
PSU08599085035 1,019,724 915,706 1.1136
PSU08599085041 2,060,545 2,039,104 1.0105
TXO08A010344 901,898 908,213 0.9930
TXO08A018449 2,440,321 2,218,248 1.1001
TXO08A061053 2,364,305 2,556,911 0.9247
TXO08A070097 2,983,187 2,933,423 1.0170
Stratum 3 Totals 12,667,090 12,476,035 1.0153

Category G1 - Stratum 4
$ 3,296,718 - $ 8,252,649


Property ID Local Value PTAD Value Ratio
PSU08599085001 8,252,649 8,226,135 1.0032
TXO08A001898 3,809,290 3,582,941 1.0632
TXO08A062303 4,455,461 4,292,506 1.0380
TXO08A066204 7,331,887 7,235,599 1.0133
Stratum 4 Totals 23,849,287 23,337,181 1.0219

Category G1 - Stratum 5
$ 8,252,650 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXO08A060611 8,314,933 8,285,157 1.0036
TXO08A068117 20,758,460 19,360,183 1.0722
Stratum 5 Totals 29,073,393 27,645,340 1.0517

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 259 0 0 9,190,583 9,190,583  
G1 2 R 9 150 2,589,805 2,579,705 43,963,210 1.0039 43,792,420  
G1 3 R 7 28 12,667,090 12,476,035 44,742,176 1.0153 44,067,937  
G1 4 R 4 8 23,849,287 23,337,181 44,742,888 1.0219 43,784,018  
G1 5 R 2 3 29,073,393 27,645,340 40,922,246 1.0517 38,910,570  
Total     22 448 68,179,575 66,038,261 183,561,103   179,745,528 1.0212