(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 17,425,489 | 0.9065 | 19,222,823 | 15 | 150 | .082202023 |
A | 20,474,820 | 1.1160 | 18,346,613 | 15 | 99 | .054245471 |
A | 20,548,640 | 1.1656 | 17,629,238 | 14 | 64 | .058808751 |
A | 36,292,480 | 1.1932 | 30,416,091 | 12 | 59 | .188001939 |
E | 208,277,244 | 0.9451 | 220,375,880 | 21 | 1,348 | .085765276 |
F1 | 8,333,679 | 1.0229 | 8,147,110 | 15 | 54 | .016975983 |
F1 | 6,682,470 | 1.0529 | 6,346,728 | 13 | 17 | .020727624 |
F1 | 12,125,420 | 1.0288 | 11,785,984 | 7 | 15 | .008814958 |
Random Totals: | 330,160,242 | 332,270,467 | 112 | 1,806 | ||
Catg J Exception Values: | 232,970 | 245,221 | ||||
Catg D1 Exception Values: | 5,619,656 | 4,364,608 | ||||
Catg F1 Exception Values: | 10,862,590 | 10,996,310 | ||||
Total Test Values (4): | 346,875,458 | 347,876,606 |
Margin of Error Percent: | 8.2644896 |
---|---|
Margin of Error Value: | 28,750,226 |
State Lower Limit: | 319,126,380 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 346,875,458 | (Within Confidence Interval) |
State Upper Limit: | 376,626,832 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 376,448,727 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories