Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 476 | 243.21 | 115,770 | 289.51 | 137,807 |
Barren | 317 | 18.01 | 5,710 | 18.01 | 5,710 |
Orchard | 2 | 295.00 | 590 | 295.00 | 590 |
Improved Pasture | 6,542 | 102.09 | 667,899 | 100.25 | 655,836 |
Native Pasture | 39,754 | 60.12 | 2,390,074 | 39.80 | 1,582,209 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,462 | 0.00 | 105,502 | 0.00 | 58,188 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 48,553 | $3,285,545 | $2,440,340 |
Ratio: 1.3463
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 1,462 | 39.80 | 58,188 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 1,462 | $58,188 |