(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 87,320,046 | 0.8683 | 100,564,374 | 20 | 967 | .083468810 |
A | 98,923,610 | 0.9657 | 102,437,206 | 24 | 644 | .014368870 |
A | 135,722,654 | 1.0087 | 134,552,051 | 30 | 631 | .016641212 |
A | 143,832,134 | 1.0546 | 136,385,486 | 18 | 397 | .026447224 |
E | 394,534,196 | 0.9612 | 410,460,046 | 25 | 2,947 | .027652142 |
F1 | 32,817,239 | 0.9510 | 34,508,138 | 18 | 190 | .028802955 |
F1 | 33,748,917 | 0.9810 | 34,402,566 | 13 | 71 | .023816146 |
F1 | 39,330,240 | 0.9816 | 40,067,482 | 14 | 28 | .029464106 |
F1 | 32,474,530 | 0.9661 | 33,614,046 | 5 | 7 | .041818976 |
Random Totals: | 998,703,566 | 1,026,991,395 | 167 | 5,882 | ||
Catg J Exception Values: | 3,314,800 | 3,498,615 | ||||
Catg D1 Exception Values: | 13,613,292 | 11,158,452 | ||||
Total Test Values (4): | 1,015,631,658 | 1,041,648,462 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 52,082,423 |
State Lower Limit: | 989,566,039 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 1,015,631,658 | (Within Confidence Interval) |
State Upper Limit: | 1,093,730,885 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,149,438,083 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories