taxes Property Tax Assistance

2018 Field Studies Category Worksheet

071/El Paso
071-909/Socorro ISD



Category A - Stratum 2
$ 76,798 - $ 111,472



Legal Description Account Number Local Value PTAD Value Ratio
2 VALLE DEL SOL #3 100920 96,180 105,000 0.9160
21 TRES SUENOS #3 AMENDIN 102503 98,265 129,400 0.7594
67 TIERRA DEL ESTE #14 LO 103262 93,289 93,200 1.0010
37 VISTA REAL #3 10583 80,252 93,000 0.8629
4 HUECO MOUNTAIN VILLAGE 106204 83,123 106,000 0.7842
26 TIERRA DEL ESTE UNIT 3 106536 104,119 109,000 0.9552
35 VISTA REAL #3 107412 92,215 115,000 0.8019
14 TRES SUENOS #4 AMENDIN 108263 106,474 120,000 0.8873
59 VISTA REAL #5 108886 102,075 103,000 0.9910
41 INDIAN RIDGE #6 108913 96,849 98,500 0.9832
31 TIERRA DEL ESTE UNIT 3 111392 105,034 122,000 0.8609
1 GREENDALE 116893 79,542 91,750 0.8669
4 VALLE DEL SOL #1 117535 81,886 95,500 0.8574
47 VISTA REAL #4 118073 80,983 96,500 0.8392
24 VISTA REAL # 2 118632 85,092 102,000 0.8342
10 TRES SUENOS #2 AMENDIN 120116 108,644 117,000 0.9286
87 TIERRA DEL ESTE #18 121191 96,831 130,000 0.7449
7 SANDY CREEK #1 REPLAT A 12187 91,069 92,000 0.9899
20 SANDY CREEK #2 LOT 17 122654 110,950 119,000 0.9324
525 VISTA DEL SOL #124 123787 97,050 100,000 0.9705
1 VALLEY RIDGE #1 127051 99,490 90,000 1.1054
41 INDIAN RIDGE #6 127765 110,964 92,000 1.2061
5 TRES SUENOS #1 128021 91,694 112,000 0.8187
5 PUEBLO MONTANA UNIT 2 129119 85,257 103,000 0.8277
72 VISTA HILLS #23 129321 100,563 115,000 0.8745
41 INDIAN RIDGE SUBDIVISI 129387 79,094 80,000 0.9887
12 VALLE DEL SOL #4 129999 108,913 100,000 1.0891
351 VISTA DEL SOL #86 130865 77,280 86,500 0.8934
8 HILLPOINT ESTATES #3 131359 106,632 112,000 0.9521
17 VISTA REAL #1 135415 103,697 115,000 0.9017
9 TRES SUENOS #2 AMENDING 138751 95,632 86,600 1.1043
19 TRES SUENOS #3 AMENDIN 139312 88,453 112,000 0.7898
9 LOMA LINDA #3 139554 106,263 105,000 1.0120
6 HILLPOINT ESTATES #1 139607 95,503 114,900 0.8312
2 VALLEY RIDGE #1 140403 86,346 95,000 0.9089
3 VALLE HERMOSO ESTATES 141119 104,121 124,000 0.8397
157 TIERRA DEL ESTE #44 141593 108,260 112,000 0.9666
46 VISTA REAL #4 14498 99,046 115,000 0.8613
23 TIERRA DEL ESTE UNIT 3 145196 79,136 99,900 0.7922
14 TIERRA DEL ESTE UNIT 2 146259 107,924 110,000 0.9811
4 TRES SUENOS #2 AMENDING 146970 111,196 116,025 0.9584
511 VISTA DEL SOL #119 146973 108,955 116,000 0.9393
3 CIELO AZUL #1 147449 88,684 94,000 0.9434
27 MONTWOOD HEIGHTS #6 148001 103,812 119,930 0.8656
144 TIERRA DEL ESTE #36 149009 111,171 113,000 0.9838
51 VISTA REAL #4 149993 80,128 91,000 0.8805
9 VILLA DEL ESTE # 2 15018 82,878 92,000 0.9008
13 HILLPOINT ESTATES #3 150377 106,288 95,000 1.1188
1 MOON ADDITION #3 LOT 11 152643 95,505 82,000 1.1647
12 TIERRA DEL ESTE UNIT 1 153455 92,523 90,000 1.0280
3 VISTA REAL #1 155948 83,236 96,000 0.8670
511 VISTA DEL SOL #119 156699 85,861 87,000 0.9869
1 INDIAN HEIGHTS #1 159120 108,073 119,300 0.9059
8 EAST GATE #1 16034 109,466 120,000 0.9122
11 FRIEDMAN ESTATES #2 L 160602 85,609 130,000 0.6585
3 TIERRA DEL ESTE UNIT 1 162259 88,036 95,000 0.9267
44 HORIZON HEIGHTS #10 162305 103,253 109,000 0.9473
52 VISTA REAL #4 162788 93,897 117,000 0.8025
6 ASSISI ESTATES #1 163758 103,331 108,000 0.9568
8 HILLPOINT ESTATES #3 166661 103,010 98,500 1.0458
246-A VISTA DEL SOL #89 L 167998 108,682 116,000 0.9369
5 HUECO MOUNTAIN VILLAGE 170529 97,869 117,000 0.8365
148 TIERRA DEL ESTE #36 174918 101,651 118,500 0.8578
359-A VISTA DEL SOL #106 177417 110,520 123,000 0.8985
4 TIERRA DEL ESTE UNIT 1 177947 106,500 105,000 1.0143
2 THE TEJANO SUBDIVISION 179626 91,427 97,500 0.9377
33 VISTA REAL #3 181093 111,110 110,400 1.0064
14 EASTLAKE ESTATES #2 183121 106,176 110,000 0.9652
2 THE TEJANO SUBDIVISION 18386 97,447 115,000 0.8474
29 MONTWOOD HEIGHTS #6 184543 78,455 92,000 0.8528
26 TIERRA DEL ESTE UNIT 3 185247 88,255 118,100 0.7473
239 VISTA DEL SOL #46 REP 186588 98,842 117,000 0.8448
31 TIERRA DEL ESTE UNIT 3 189839 94,683 117,737 0.8042
22 VISTA HILLS 5 LESS (WL 190274 104,903 90,000 1.1656
1 TRES SUENOS #2 AMENDING 19028 110,000 105,000 1.0476
16 VILLA DEL ESTE # 2 190411 101,221 85,000 1.1908
44 VISTA REAL #4 192587 87,477 99,900 0.8756
19 SUN RIDGE #5 194346 81,046 83,500 0.9706
2 STANTON HEIGHTS #1 195651 99,011 100,000 0.9901
24 EAST GATE #2 197627 106,265 118,000 0.9006
94 TIERRA DEL ESTE #18 200906 88,627 111,000 0.7984
41 VISTA REAL #3 201544 88,302 89,000 0.9922
1 VALLEY RIDGE #1 203278 93,884 105,000 0.8941
4 NOTRE DAME #2 204763 91,094 90,000 1.0122
68 TIERRA DEL ESTE #14 207029 100,883 117,000 0.8622
144 TIERRA DEL ESTE #36 208208 104,395 108,000 0.9666
6 VISTA RIDGE #2 208260 101,027 107,000 0.9442
16 HILLPOINT ESTATES #4 209182 100,221 97,000 1.0332
7 TIERRA DEL ESTE UNIT 1 210087 79,266 93,505 0.8477
33 VISTA REAL #3 210456 86,523 98,400 0.8793
1 VISTA RIDGE #2 214066 82,784 110,000 0.7526
40 VISTA REAL #3 215295 80,016 91,000 0.8793
1 RIO VISTA 215868 85,000 85,000 1.0000
5 VISTA REAL #1 216710 92,479 98,000 0.9437
381 VISTA DEL SOL #65 LOT 216887 88,810 104,000 0.8539
3 VISTA RIDGE #1 LOT 23 ( 218055 79,698 97,500 0.8174
15 VALLE DEL SOL #2 218561 88,159 108,000 0.8163
8 PUEBLO MONTANA #3 21912 83,385 96,390 0.8651
19 SUN RIDGE #5 220070 104,395 128,500 0.8124
12 EAST GATE #1 220098 92,373 118,950 0.7766
89 TIERRA DEL ESTE #18 223842 104,719 120,000 0.8727
47 VISTA REAL #4 224581 103,311 113,500 0.9102
32 MONTWOOD HEIGHTS UNIT 225787 90,496 98,000 0.9234
23 MONTWOOD HEIGHTS #5 227301 108,747 110,000 0.9886
37 VISTA REAL #3 228073 96,568 105,000 0.9197
321 VISTA DEL SOL #66 LOT 228920 106,921 110,000 0.9720
33 VISTA REAL #3 233783 86,024 97,000 0.8868
32 VISTA REAL #3 23715 82,110 97,500 0.8422
17 HORIZON HILLS REPLAT C 238399 82,353 84,500 0.9746
4 VALLEY RIDGE #1 239227 79,814 79,000 1.0103
1 MISSION VALLEY 240569 104,087 93,000 1.1192
502 VISTA DEL SOL #115 240926 104,000 138,000 0.7536
72 VISTA HILLS #23 24264 101,206 115,000 0.8801
18 VISTA REAL # 2 24582 92,094 100,500 0.9164
29 TIERRA DEL ESTE UNIT 3 247391 107,903 113,000 0.9549
3 VILLA DEL ESTE #1 248717 89,797 113,000 0.7947
17 VISTA REAL #1 24876 107,545 112,000 0.9602
113 TIERRA DEL ESTE #34 24928 111,362 109,900 1.0133
9 LAS PALMAS #3 249641 77,289 83,000 0.9312
67 TIERRA DEL ESTE #14 254584 86,623 105,950 0.8176
21 EAST GATE #2 256369 105,527 121,000 0.8721
50 HORIZON HEIGHTS #10 RE 257330 100,098 109,500 0.9141
148 TIERRA DEL ESTE #36 258248 97,352 95,500 1.0194
5 LOMA LINDA #1 (2ND AMEN 258623 101,340 108,500 0.9340
1 SANDY CREEK #1 258901 82,378 85,000 0.9692
30 VISTA HILLS #5 259503 99,784 108,000 0.9239
37 VISTA REAL #3 263445 81,898 103,000 0.7951
4 HUECO MOUNTAIN VILLAGE 265325 85,409 77,000 1.1092
1 MONTWOOD HEIGHTS #1 265774 104,524 119,000 0.8784
1 INDIAN HEIGHTS #1 26595 100,799 108,850 0.9260
54 TIERRA DEL ESTE #8 266227 96,284 115,000 0.8373
3 LAS LUNAS 26759 95,623 90,210 1.0600
522 VISTA DEL SOL #124 26888 96,909 109,900 0.8818
4 VALLEY RIDGE #1 270969 80,148 95,000 0.8437
1 INDIAN HEIGHTS #1 272922 104,148 120,000 0.8679
8 TRES SUENOS #1 277117 97,417 108,000 0.9020
1 STANTON HEIGHTS #1 277597 84,273 102,000 0.8262
41 INDIAN RIDGE SUBDIVISI 277957 108,842 113,000 0.9632
183 TIERRA DEL ESTE #50 278142 98,203 112,500 0.8729
183 TIERRA DEL ESTE #50 279408 84,816 119,500 0.7098
9 STANTON HEIGHTS #3 281129 100,210 110,000 0.9110
16 SANDY CREEK #1 REPLAT 282766 105,137 125,500 0.8377
3 VALLE HERMOSO ESTATES 285496 104,678 115,000 0.9102
26 MONTWOOD HEIGHTS #6 287188 79,641 91,000 0.8752
29 MONTWOOD HEIGHTS #6 287763 105,202 111,000 0.9478
16 HORIZON HILLS REPLAT C 28915 83,287 92,000 0.9053
324 VISTA DEL SOL #66 LOT 290778 102,659 101,000 1.0164
1 HUECO MOUNTAIN VILLAGE 291462 111,318 135,000 0.8246
34 VISTA REAL #3 293853 82,701 102,000 0.8108
2 ASSISI ESTATES #1 295344 104,193 113,000 0.9221
3 ARBOUR GREEN #1 296145 108,870 111,000 0.9808
51 VISTA REAL #4 296352 84,149 112,500 0.7480
46 VISTA REAL #4 296895 87,492 97,895 0.8937
7 TIERRA DEL ESTE UNIT 1 297134 91,647 100,000 0.9165
506 VISTA DEL SOL #119 298003 111,171 120,000 0.9264
4 HACIENDAS DEL VALLE #2 298457 106,849 109,500 0.9758
145 TIERRA DEL ESTE #36 300605 108,550 132,000 0.8223
11 EAST GATE #1 300862 105,220 98,400 1.0693
5 VISTA RIDGE #1 LOT 1 (5 301742 103,012 133,000 0.7745
7 VISTA HILLS LOT 9 304716 86,977 82,000 1.0607
67 VISTA HILLS #22 305696 102,461 140,000 0.7319
241 VISTA DEL SOL #46 REP 305747 103,048 112,000 0.9201
54 TIERRA DEL ESTE #8 308419 88,942 93,000 0.9564
75 VISTA HILLS #23 308658 106,318 125,000 0.8505
9 VISTA HILLS #1 LOT 9 30945 108,249 80,000 1.3531
33 VISTA REAL #3 310164 87,249 125,000 0.6980
12 SUN RIDGE #3 310411 104,058 114,300 0.9104
358 VISTA DEL SOL #106 311636 109,734 111,000 0.9886
98 TIERRA DEL ESTE #18 312318 91,469 106,500 0.8589
2 VISTA REAL #1 313114 89,045 77,107 1.1548
514 VISTA DEL SOL #123 315296 102,935 105,000 0.9803
8 VALLE DEL SOL #3 315520 91,129 107,900 0.8446
31 TIERRA DEL ESTE UNIT 3 316102 107,230 109,500 0.9793
90 TIERRA DEL ESTE #18 317653 98,741 111,850 0.8828
96 TIERRA DEL ESTE #18 319304 109,687 105,000 1.0446
19 SANDY CREEK #2 LOT 17 320750 107,752 120,000 0.8979
8 HACIENDAS DEL VALLE #2 321585 107,556 92,500 1.1628
14 QUAIL RUN SUBDIVISION 321718 108,080 108,800 0.9934
1 MESA VERDE REPLAT A 322889 96,600 114,500 0.8437
26 MONTWOOD HEIGHTS #6 323095 92,013 85,000 1.0825
14 VILLA DEL ESTE # 2 324049 86,252 92,500 0.9325
6 HORIZON HEIGHTS #11-A 326780 109,259 111,500 0.9799
89 TIERRA DEL ESTE #18 327816 106,933 123,000 0.8694
4 PUEBLO MONTANA UNIT 2 327885 84,599 94,950 0.8910
107 VISTA HILLS #31 328758 96,699 107,000 0.9037
243 VISTA DEL SOL #46 REP 329588 86,316 109,500 0.7883
3 VALLE DEL SOL #3 331063 85,805 95,000 0.9032
52 VISTA REAL #4 332100 85,954 106,000 0.8109
6 HUECO CLUB ESTATES 334163 104,816 115,000 0.9114
6 TIERRA DEL ESTE UNIT 1 334500 91,496 104,650 0.8743
462 VISTA DEL SOL #95 REP 334627 82,042 119,000 0.6894
72 VISTA HILLS #27 334678 102,010 120,000 0.8501
50 VISTA REAL #4 336748 84,144 101,000 0.8331
98 TIERRA DEL ESTE #18 336904 92,592 105,000 0.8818
358 VISTA DEL SOL #106 337294 107,767 112,500 0.9579
157 TIERRA DEL ESTE #44 337689 91,049 114,500 0.7952
95 TIERRA DEL ESTE #18 338136 86,822 92,000 0.9437
189 TIERRA DEL ESTE #50 L 340711 109,528 115,000 0.9524
7 TIERRA DEL ESTE UNIT 1 343234 81,086 80,000 1.0136
10 LOMA LINDA UNIT 2 (AME 343942 105,614 109,950 0.9606
381 VISTA DEL SOL #65 LOT 344273 94,938 89,000 1.0667
4 ARBOUR GREEN #1 345697 106,784 109,700 0.9734
7 PUEBLO MONTANA #3 347407 109,073 95,000 1.1481
243 VISTA DEL SOL #46 REP 348079 90,355 85,000 1.0630
5 VALLE DEL SOL #2 34954 108,108 107,000 1.0104
3 VISTA HILLS #2 REPLAT A 349991 108,306 93,600 1.1571
6 DELIP LOT 7 350995 105,387 119,000 0.8856
9 SOCORRO TR 28-L (0.227 351398 82,589 87,000 0.9493
6 HUECO CLUB ESTATES 351926 108,491 110,000 0.9863
14 VILLA DEL ESTE # 2 351988 86,252 96,000 0.8985
27 TIERRA DEL ESTE UNIT 3 352890 108,974 119,500 0.9119
2 LOMA LINDA #1 (2ND AMEN 353742 94,873 104,000 0.9122
8 EAST GATE #1 354128 103,335 106,000 0.9749
67 TIERRA DEL ESTE #14 354193 101,291 104,000 0.9740
48 VISTA REAL #4 354306 96,858 107,000 0.9052
25 VISTA HILLS #4 354850 110,522 93,659 1.1800
1 TRES SUENOS #1 356210 93,789 118,000 0.7948
143 TIERRA DEL ESTE #36 356860 105,470 99,500 1.0600
5 ARBOUR GREEN #2 356883 110,814 112,000 0.9894
89 TIERRA DEL ESTE #18 357722 93,795 108,000 0.8685
12 SUN RIDGE #3 358428 97,910 109,500 0.8942
4 VILLA DEL ESTE #1 LOT 2 361377 83,418 114,759 0.7269
359-A VISTA DEL SOL #106 361869 109,319 105,000 1.0411
4 VISTA REAL #1 362910 91,638 92,000 0.9961
7 VISTA HILLS LOT 4 362971 96,000 109,000 0.8807
52 INDIAN RIDGE #11 365131 87,599 112,000 0.7821
89 TIERRA DEL ESTE #18 368236 95,100 105,000 0.9057
20 VALLE DEL SOL #3 371138 84,085 80,000 1.0511
16 VALLE DEL SOL #3 371934 110,519 98,950 1.1169
40 INDIAN RIDGE #5 371964 97,733 96,000 1.0181
4 HUECO MOUNTAIN VILLAGE 372301 105,882 121,500 0.8715
325 VISTA DEL SOL #66 LOT 373406 102,835 109,000 0.9434
9 LOMA LINDA #3 373882 97,837 116,000 0.8434
20 TRES SUENOS #3 AMENDIN 377595 98,287 119,000 0.8259
1 VALLE HERMOSO ESTATES 377761 103,500 103,500 1.0000
LEIGH CLARK SURV 293 ABST 378313 110,693 108,100 1.0240
2 LAS LUNAS 378741 110,036 88,000 1.2504
14 TRES SUENOS #4 AMENDIN 379977 92,080 112,495 0.8185
21 TRES SUENOS #3 AMENDIN 380753 106,949 130,000 0.8227
130 TIERRA DEL ESTE #31 ( 380789 108,473 105,000 1.0331
27 TIERRA DEL ESTE UNIT 3 383925 109,868 79,900 1.3751
47 VISTA REAL #4 384299 109,706 108,500 1.0111
90 TIERRA DEL ESTE #18 385557 99,296 111,200 0.8929
8 HILLPOINT ESTATES #3 386437 103,960 85,800 1.2117
34 VISTA REAL #3 387329 80,747 97,500 0.8282
12 VISTA REAL #1 391470 101,578 89,000 1.1413
38 INDIAN RIDGE #5 394140 93,836 90,500 1.0369
6 MONTWOOD HEIGHTS #1 394632 106,007 97,850 1.0834
20 SOCORRO 20-C (0.337 AC 395502 101,336 93,000 1.0896
18 VALLE DEL SOL #4 399355 88,432 107,000 0.8265
14 EASTLAKE ESTATES #2 401335 109,259 115,000 0.9501
97 TIERRA DEL ESTE #18 402118 93,080 109,800 0.8477
40 INDIAN RIDGE #5 402307 111,057 120,000 0.9255
4 MARINA REPLAT A 402817 82,459 99,900 0.8254
11 MONTWOOD HEIGHTS #2 403624 88,489 110,000 0.8044
506 VISTA DEL SOL #119 404653 110,992 115,000 0.9651
14 TRES SUENOS #4 AMENDIN 40499 88,083 107,000 0.8232
17 SANDY CREEK #2 LOT 3 ( 408717 103,103 95,000 1.0853
143 TIERRA DEL ESTE #36 410511 90,540 121,000 0.7483
51 TIERRA DEL ESTE #8 41183 91,810 93,860 0.9782
11 EL PASO HILLS #2 413809 82,791 95,000 0.8715
9 VILLA DEL ESTE # 2 42049 99,901 129,500 0.7714
13 TIERRA DEL ESTE UNIT 2 45015 108,906 95,000 1.1464
72 VISTA HILLS #23 45779 108,647 110,814 0.9804
146 TIERRA DEL ESTE #36 48082 107,112 86,000 1.2455
93 TIERRA DEL ESTE #18 49980 98,219 124,000 0.7921
4 TIERRA DEL ESTE UNIT 1 50817 90,927 126,400 0.7194
507 VISTA DEL SOL #119 54807 101,095 105,000 0.9628
9 ASSISI ESTATES #2 55684 83,549 100,000 0.8355
4 PUEBLO MONTANA UNIT 1 59970 78,811 99,000 0.7961
BLK 217 TIERRA DEL ESTE # 603699 98,493 107,000 0.9205
BLK 217 TIERRA DEL ESTE # 603715 102,344 116,000 0.8823
BLK 224 TIERRA DEL ESTE # 604019 110,807 113,000 0.9806
BLK 225 TIERRA DEL ESTE # 604053 105,122 137,000 0.7673
BLK 225 TIERRA DEL ESTE # 604056 105,122 139,000 0.7563
BLK 225 TIERRA DEL ESTE # 604066 101,125 94,900 1.0656
BLK 225 TIERRA DEL ESTE # 604072 106,791 134,000 0.7969
BLK 225 TIERRA DEL ESTE # 604083 102,921 115,000 0.8950
BLK 225 TIERRA DEL ESTE # 604094 84,301 100,000 0.8430
23 MONTWOOD HEIGHTS #5 60425 106,828 114,950 0.9293
35 VISTA REAL #3 60830 80,714 109,900 0.7344
BLK 1 FERNANDEZ ESTATES 2 611656 105,732 129,900 0.8139
BLK 24 TRES SUENOS #6 LOT 611949 108,885 116,000 0.9387
BLK 240 TIERRA DEL ESTE # 612532 97,520 92,000 1.0600
BLK 243 TIERRA DEL ESTE # 612649 111,300 105,000 1.0600
BLK 243 TIERRA DEL ESTE # 612651 109,180 103,000 1.0600
BLK 252 TIERRA DEL ESTE # 620576 107,060 101,000 1.0600
BLK 278 TIERRA DEL ESTE # 620633 100,833 103,000 0.9790
2 SOMBRAS DE MISIONES 62301 100,682 103,945 0.9686
25 SANDY CREEK #2 REPLAT- 62330 100,650 128,400 0.7839
BLK 2 EMERALD PASS #1 LOT 627050 94,105 120,000 0.7842
BLK 24 TRES SUENOS #5 LOT 627680 105,552 114,000 0.9259
BLK 331 TIERRA DEL ESTE # 637499 97,520 92,000 1.0600
BLK 37 TRES SUENOS #8 AME 640239 96,174 90,730 1.0600
1 CIELO AZUL #1 64122 84,043 86,000 0.9772
BLK 7 JARDIN DE FLORES #1 645417 103,880 84,500 1.2293
BLK 13 THE PASEOS AT MISS 652081 104,940 99,000 1.0600
12 VILLA DEL ESTE #2 65536 106,740 106,000 1.0070
144 TIERRA DEL ESTE #36 66418 110,294 112,500 0.9804
BLK 15 PAINTED SKY AT MIS 670690 99,956 317,600 0.3147
92 TIERRA DEL ESTE #18 67878 111,197 118,000 0.9423
9 VISTA REAL #1 67993 89,795 112,000 0.8017
8 STANTON HEIGHTS #2 68284 102,718 114,900 0.8940
18 TRES SUENOS #4 AMENDIN 68967 109,550 114,600 0.9559
21 MONTWOOD HEIGHTS #5 70779 101,211 103,000 0.9826
13 TIERRA DEL ESTE UNIT 1 73225 110,139 117,000 0.9414
534 VISTA DEL SOL #126 73711 103,914 98,000 1.0603
14 VISTA REAL #1 75255 108,207 108,000 1.0019
9 VISTA RIDGE #2 75749 80,243 118,000 0.6800
8 STANTON HEIGHTS #2 76082 93,811 115,000 0.8157
411 VISTA DEL SOL #93 77058 100,289 104,500 0.9597
531 VISTA DEL SOL #126 79231 104,927 97,900 1.0718
17 VILLA DEL ESTE # 2 80655 92,439 100,000 0.9244
3 ARBOUR GREEN #1 82656 108,870 109,000 0.9988
20 VISTA HILLS #4 LOT 50 83153 104,826 108,000 0.9706
89 TIERRA DEL ESTE #18 83540 98,161 118,000 0.8319
183 TIERRA DEL ESTE #50 83766 84,816 109,000 0.7781
67 TIERRA DEL ESTE #14 85327 92,226 125,500 0.7349
18 EAST GATE #2 86848 88,109 118,000 0.7467
16 VILLA DEL ESTE # 2 88692 84,208 103,000 0.8176
27 VISTA REAL # 2 91764 93,752 115,000 0.8152
9 TIERRA DEL ESTE UNIT 1 94593 110,410 127,000 0.8694
173 TIERRA DEL ESTE #49 95130 110,017 110,000 1.0002
17 VILLA DEL ESTE # 2 95491 97,511 114,000 0.8554
10 SANDY CREEK #2 REPLAT- 95702 85,143 84,000 1.0136
2 VALLE HERMOSO ESTATES 95824 104,414 98,500 1.0600
9 MONTWOOD HEIGHTS #2 96368 90,040 122,500 0.7350
Stratum 2 Totals   31,900,796 34,963,511 0.9124

Category A - Stratum 3
$ 111,473 - $ 139,810



Legal Description Account Number Local Value PTAD Value Ratio
17 SUN RIDGE #14 101058 128,932 122,000 1.0568
143 TIERRA DEL ESTE #36 101239 127,536 109,750 1.1621
32 MONTWOOD HEIGHTS UNIT 102568 128,732 120,000 1.0728
579 VISTA DEL SOL UNIT 15 105123 138,000 140,000 0.9857
129 TIERRA DEL ESTE #31 ( 105727 123,641 137,500 0.8992
109 TIERRA DEL ESTE #34 105985 113,465 107,000 1.0604
14 HORIZON HEIGHTS #2 106793 127,643 133,300 0.9576
171 TIERRA DEL ESTE #49 106971 133,005 135,000 0.9852
9 LOMA LINDA #3 108412 122,136 122,000 1.0011
51 VISTA REAL #4 10881 113,612 100,000 1.1361
40 VISTA HILLS #9 109758 128,569 113,800 1.1298
15 TRES SUENOS #4 AMENDIN 111358 124,132 122,730 1.0114
50 VISTA REAL #4 11149 115,713 118,000 0.9806
13 TIERRA DEL ESTE UNIT 2 111654 134,533 126,000 1.0677
33 MONTWOOD HEIGHTS UNIT 112672 119,944 122,000 0.9831
85 TIERRA DEL ESTE #16 112879 129,803 123,000 1.0553
196 TIERRA DEL ESTE #50 113462 120,089 123,000 0.9763
183 TIERRA DEL ESTE #50 113792 134,306 137,950 0.9736
144 TIERRA DEL ESTE #36 113978 119,276 125,000 0.9542
170 TIERRA DEL ESTE #49 115885 112,048 104,500 1.0722
29 TIERRA DEL ESTE UNIT 3 116871 131,650 132,000 0.9973
21 VISTA REAL # 2 117038 122,405 130,000 0.9416
146 TIERRA DEL ESTE #36 117199 130,804 154,000 0.8494
8 MARIA SEANES ESTATES #2 117402 127,200 130,000 0.9785
5 HUECO CLUB ESTATES 117958 122,588 126,950 0.9656
175 TIERRA DEL ESTE #49 119657 116,466 112,000 1.0399
12 HORIZON HEIGHTS #11D ( 120414 135,094 136,000 0.9933
96 VISTA HILLS #30 LOT 31 120934 139,271 135,000 1.0316
19 SANDY CREEK #2 LOT 16 121819 117,910 135,000 0.8734
15 THE ESTATES AT EMERALD 122439 123,479 119,000 1.0376
5 VALLE DEL SOL #2 123296 124,442 122,900 1.0125
9 SANDY CREEK #2 LOT 22 123647 127,747 83,300 1.5336
195 TIERRA DEL ESTE #50 12490 119,037 125,000 0.9523
13 EASTLAKE ESTATES #3 12514 129,679 131,000 0.9899
173 TIERRA DEL ESTE #49 125485 115,890 113,500 1.0211
13 SOMBRAS DEL SOL #3 127294 139,310 121,000 1.1513
80 VISTA HILLS #23 129759 132,235 127,000 1.0412
17 VISTA REAL #1 129911 115,263 121,000 0.9526
7 LAS LUNAS 131326 114,000 114,000 1.0000
3 HUECO CLUB ESTATES 131338 113,041 115,000 0.9830
81 VISTA HILLS #23 131553 119,187 126,900 0.9392
36 HORIZON HEIGHTS #6 133344 124,781 136,000 0.9175
1 ESPER REPLAT A 134299 127,540 133,500 0.9554
142 TIERRA DEL ESTE #44 134900 132,175 135,900 0.9726
3 THE ESTATES AT EMERALD 136048 130,085 125,000 1.0407
518 VISTA DEL SOL #123 13638 114,398 120,000 0.9533
109 TIERRA DEL ESTE #34 138266 119,590 114,900 1.0408
47 SUN RIDGE #15 141390 118,887 119,000 0.9991
32 MONTWOOD HEIGHTS UNIT 143082 124,622 115,000 1.0837
6 LAS LUNAS 143134 125,003 111,000 1.1262
20 PASEOS DEL SOL #2 AMEN 143142 130,171 149,500 0.8707
524 VISTA DEL SOL #124 143210 122,128 120,000 1.0177
150 TIERRA DEL ESTE #44 143823 117,614 123,000 0.9562
146 TIERRA DEL ESTE #36 144583 115,663 121,500 0.9520
131 TIERRA DEL ESTE #31 ( 144816 123,635 129,000 0.9584
52 SUN RIDGE #15 146268 115,225 110,000 1.0475
28 VISTA REAL # 2 146359 117,896 115,000 1.0252
130 TIERRA DEL ESTE #31 ( 147955 124,233 126,000 0.9860
1 INDIAN HEIGHTS #6 148222 124,608 119,950 1.0388
109 TIERRA DEL ESTE #27 150046 119,972 129,950 0.9232
51 INDIAN RIDGE #10 151926 126,495 125,000 1.0120
3 HORIZON HEIGHTS #11-A 152596 122,402 108,500 1.1281
19 VALLE DEL SOL #3 157220 122,175 112,000 1.0908
32 SUN RIDGE UNIT 8 157566 135,027 138,000 0.9785
545 VISTA DEL SOL #134 157996 126,882 133,000 0.9540
2 VALLE HERMOSO ESTATES 158529 124,994 124,500 1.0040
16 THE ESTATES AT EMERALD 158669 138,131 132,900 1.0394
13 THE ESTATES AT EMERALD 163928 121,339 106,000 1.1447
18 SANDY CREEK #2 LOT 14 164437 119,527 307,000 0.3893
514 VISTA DEL SOL #123 165021 112,053 115,000 0.9744
434 VISTA DEL SOL #94 165797 125,488 125,500 0.9999
195 TIERRA DEL ESTE #50 16644 125,041 112,000 1.1164
3 HORIZON HEIGHTS #11-A 167096 116,891 122,000 0.9581
39 VISTA REAL #3 167725 117,660 120,000 0.9805
11 HORIZON HEIGHTS #2 169633 134,988 125,000 1.0799
4 ASSISI ESTATES #1 171200 129,651 123,000 1.0541
1 LA JOLLA 171787 121,122 110,000 1.1011
423 VISTA DEL SOL #93 171875 115,874 108,900 1.0640
136 TIERRA DEL ESTE #38 ( 171967 135,500 132,500 1.0226
516 VISTA DEL SOL #123 17207 122,472 130,000 0.9421
10 TIERRA DEL ESTE UNIT 1 172857 136,852 100,000 1.3685
36 HORIZON HEIGHTS #6 172911 130,720 108,500 1.2048
12 EASTLAKE ESTATES #3 173231 127,448 132,999 0.9583
27 SANDY CREEK #2 LOT 20 17331 129,099 135,000 0.9563
134 TIERRA DEL ESTE #34 173447 125,277 116,000 1.0800
2 ARBOUR GREEN #1 173609 126,933 129,500 0.9802
14 EASTLAKE ESTATES #3 174225 134,147 154,900 0.8660
70 TIERRA DEL ESTE #16 174485 128,988 136,000 0.9484
552 VISTA DEL SOL #147 175787 130,854 135,000 0.9693
29 VISTA REAL # 2 176386 119,755 134,900 0.8877
