Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
4 NORMANDY LOT 127 (7098 | 10117 | 86,453 | 79,000 | 1.0943 |
3 EASTERN HILLS LOT 3 | 101973 | 109,959 | 136,500 | 0.8056 |
11 TOBIN PARK LOT 3 (8303 | 10350 | 73,334 | 74,000 | 0.9910 |
14 APOLLO HEIGHTS | 104041 | 110,202 | 139,000 | 0.7928 |
22 COLONIA VERDE LOT 20 | 105369 | 70,290 | 75,000 | 0.9372 |
64 ALTURA PARK | 10584 | 86,003 | 82,000 | 1.0488 |
15 CIELO VISTA PARK | 106798 | 106,567 | 125,000 | 0.8525 |
5 REGAL CREST LOT 2 | 117406 | 81,189 | 88,600 | 0.9164 |
11 TERRACE HILLS LOT 34 ( | 117724 | 94,658 | 119,000 | 0.7954 |
6 APOLLO HEIGHTS | 118738 | 105,103 | 105,000 | 1.0010 |
20 PARK FOOTHILLS LOT 336 | 119306 | 94,500 | 82,000 | 1.1524 |
A F MILLER SURV 212 ABST | 119629 | 90,279 | 128,750 | 0.7012 |
15 FOSTER HEIGHTS LOT 216 | 121531 | 108,338 | 110,000 | 0.9849 |
12 COOPERSTOWN | 123378 | 94,162 | 95,000 | 0.9912 |
2 SUNRISE COURTS LOT 30 | 129867 | 98,193 | 80,000 | 1.2274 |
30 PLEASANT HILLS UNIT 7 | 130649 | 109,451 | 97,500 | 1.1226 |
12 SUNSET HEIGHTS 40 & E | 13436 | 79,670 | 171,000 | 0.4659 |
26 PARK FOOTHILLS LOT 442 | 134944 | 111,472 | 150,000 | 0.7431 |
4 NORMANDY | 135697 | 98,463 | 91,000 | 1.0820 |
85 MOUNTAIN VIEW LOT 2098 | 137359 | 72,196 | 81,000 | 0.8913 |
85 MOUNTAIN VIEW LOT 2073 | 137632 | 104,805 | 95,000 | 1.1032 |
28 CIELO VISTA PARK | 138506 | 107,602 | 115,000 | 0.9357 |
3 NORMANDY LOT 100 (5966 | 141195 | 84,844 | 79,900 | 1.0619 |
16 WOODLAWN 15 & 16 (7000 | 141238 | 89,057 | 100,000 | 0.8906 |
25 CIELO VISTA PARK | 143244 | 106,540 | 122,000 | 0.8733 |
71 HIGHLAND PARK LOT 3 (3 | 14783 | 108,864 | 98,000 | 1.1109 |
102 SUN VALLEY LOT 6 (601 | 149442 | 75,233 | 75,000 | 1.0031 |
1 GRANDVIEW 9 & 10 (6000 | 151040 | 98,163 | 80,000 | 1.2270 |
4 TEMPLE HILLS LOT 16 (65 | 15176 | 100,464 | 109,000 | 0.9217 |
97 SUN VALLEY LOT 4 (6580 | 152627 | 80,220 | 85,000 | 0.9438 |
NOTTINGHAM MANOR TOWNHOME | 155988 | 83,369 | 79,900 | 1.0434 |
125 GOVERNMENT HILL W 121 | 159103 | 77,377 | 80,000 | 0.9672 |
3 NORMANDY LOT 83 (5416 S | 159674 | 83,779 | 95,000 | 0.8819 |
MOUNTAIN BROOK VILLAS | 160221 | 107,854 | 112,500 | 0.9587 |
125 EAST EL PASO | 162417 | 84,828 | 125,350 | 0.6767 |
11 APOLLO HEIGHTS REPLAT | 163428 | 107,454 | 104,500 | 1.0283 |
10 TEMPLE HILLS LOT 17 (6 | 165330 | 78,429 | 80,000 | 0.9804 |
1 APOLLO HEIGHTS | 167305 | 91,000 | 73,209 | 1.2430 |
2 REGAL CREST | 168285 | 92,779 | 132,000 | 0.7029 |
286 PIERCE FINLEY | 16901 | 102,681 | 80,000 | 1.2835 |
87 GOVERNMENT HILL | 169142 | 109,049 | 181,000 | 0.6025 |
18 PARKDALE LOT 5 | 170143 | 98,364 | 104,900 | 0.9377 |
13 SAHARA | 17094 | 90,506 | 103,000 | 0.8787 |
16 COLONIA VERDE 34 & 33 | 17122 | 104,155 | 104,500 | 0.9967 |
60 MOUNTAIN VIEW LOT 1475 | 17403 | 78,080 | 85,000 | 0.9186 |
9 REGAL CREST #2 | 175109 | 108,083 | 130,000 | 0.8314 |
5 APOLLO HEIGHTS #1 LOT 2 | 176338 | 79,982 | 93,000 | 0.8600 |
12 HIGHLAND PARK | 177141 | 83,059 | 112,000 | 0.7416 |
108 SUN VALLEY 25 & W 2 F | 177579 | 78,075 | 90,000 | 0.8675 |
6 APOLLO HEIGHTS | 178502 | 98,774 | 93,000 | 1.0621 |
3 SCENIC HEIGHTS LOT 15 ( | 179655 | 101,128 | 114,500 | 0.8832 |
1 PLEASANT HILLS #4 | 181549 | 93,579 | 122,500 | 0.7639 |
35 MILAGRO HILLS LOT 15 | 184326 | 91,783 | 110,000 | 0.8344 |
39 ALTURA PARK | 184554 | 68,223 | 86,000 | 0.7933 |
41 MILAGRO HILLS LOT 20 ( | 184818 | 86,022 | 76,000 | 1.1319 |
100 BASSETT | 188059 | 71,096 | 87,000 | 0.8172 |
3 TEJAS LOT 6 (6718 SQ FT | 189739 | 75,427 | 107,000 | 0.7049 |
5 TERRY ALLEN LOT 5 (7321 | 190508 | 90,994 | 108,000 | 0.8425 |
28 ALTURA PARK | 19096 | 82,000 | 95,000 | 0.8632 |
2 EASTERN HILLS E 50 FT O | 192561 | 75,374 | 95,345 | 0.7905 |
11 MANHATTAN HEIGHTS 4 & | 200737 | 75,173 | 111,100 | 0.6766 |
7 CRESTMONT HILLS LOT 10 | 202414 | 107,099 | 130,000 | 0.8238 |
17 CASTNER HEIGHTS NLY PT | 204130 | 105,925 | 85,000 | 1.2462 |
41 HIGHLAND PARK 25 & 26 | 206122 | 100,523 | 74,950 | 1.3412 |
39 FRANKLIN HEIGHTS | 207965 | 86,808 | 89,000 | 0.9754 |
15 SKYVIEW LOT 40 | 208916 | 79,014 | 94,500 | 0.8361 |
4 COLUMBIA NORTH | 209533 | 102,747 | 99,950 | 1.0280 |
7 COLUMBIA NORTH | 210562 | 91,513 | 108,500 | 0.8434 |
22 NORTH HILLS #7 | 211166 | 112,658 | 117,000 | 0.9629 |
SUNRISE ACRES #1 S 45.00 | 212095 | 110,301 | 119,950 | 0.9196 |
89 MORNINGSIDE HEIGHTS 29 | 213001 | 89,324 | 75,000 | 1.1910 |
10 COOPERSTOWN | 213349 | 95,174 | 106,000 | 0.8979 |
120 EAST EL PASO 17 & E 1 | 21347 | 89,831 | 109,000 | 0.8241 |
29 TOBIN PARK #2 LOT 10 | 216002 | 70,505 | 79,000 | 0.8925 |
12 CORONADO TOWNHOUSES | 217485 | 92,918 | 81,655 | 1.1379 |
4 SARAH ANNE PARK LOT 10 | 218610 | 74,263 | 75,000 | 0.9902 |
6 MARWOOD LOT 22 | 220225 | 102,237 | 100,000 | 1.0224 |
98 SUN VALLEY LOT 14 (706 | 223098 | 80,987 | 79,000 | 1.0252 |
9 MILITARY HEIGHTS 31 & 3 | 223743 | 86,348 | 86,900 | 0.9936 |
289 PIERCE FINLEY 11 & 12 | 226846 | 106,028 | 117,000 | 0.9062 |
19 PARKDALE | 227333 | 83,170 | 90,000 | 0.9241 |
96 GRANDVIEW 7 & 8 (6000 | 230188 | 88,320 | 66,000 | 1.3382 |
88 SUN VALLEY LOT 14 | 230786 | 89,420 | 92,500 | 0.9667 |
52 TOBIN PARK LOT 12 (660 | 231117 | 74,825 | 87,700 | 0.8532 |
38 SUN VALLEY #6 LOT 18 ( | 232771 | 91,280 | 131,500 | 0.6941 |
25 SUN VALLEY LOT 6 | 233073 | 67,534 | 74,500 | 0.9065 |
1 SARAH ANNE PARK LOT 22 | 234423 | 82,116 | 68,500 | 1.1988 |
2 FOSTER HEIGHTS LOT 28 ( | 235815 | 74,548 | 99,000 | 0.7530 |
5 FOSTER HEIGHTS LOT 94 ( | 237066 | 111,066 | 94,500 | 1.1753 |
11 CLARDY FOX | 242578 | 89,647 | 89,000 | 1.0073 |
2 ARLINGTON HEIGHTS | 244785 | 93,887 | 97,250 | 0.9654 |
17 MOUNTAIN VIEW LOT 364 | 245396 | 66,761 | 69,000 | 0.9676 |
66 GRANDVIEW 31 & 32 (600 | 24591 | 92,168 | 80,000 | 1.1521 |
21 MILAGRO HILLS | 246350 | 81,332 | 114,950 | 0.7075 |
12 FOSTER HEIGHTS LOT 183 | 249554 | 100,000 | 98,000 | 1.0204 |
15 CRESTMONT HILLS LOT 29 | 250460 | 103,386 | 133,000 | 0.7773 |
MOUNTAINSIDE VLG CONDOMIN | 251873 | 74,035 | 74,500 | 0.9938 |
3 COOPERSTOWN | 253190 | 79,150 | 100,000 | 0.7915 |
10 SUN VALLEY LOT 4 (6000 | 258323 | 68,425 | 70,000 | 0.9775 |
92 MOUNTAIN VIEW LOT 2215 | 259284 | 77,525 | 85,000 | 0.9121 |
87 SUN VALLEY LOT 18 | 259420 | 82,948 | 119,000 | 0.6970 |
8 PARK FOOTHILLS LOT 175 | 263372 | 107,999 | 110,000 | 0.9818 |
6 APOLLO HEIGHTS LOT 27 | 267469 | 85,313 | 71,300 | 1.1965 |
23 MOUNTAIN VIEW 587 & PT | 268434 | 67,404 | 93,500 | 0.7209 |
1 EASTERN HILLS W 60 FT O | 270442 | 102,076 | 150,000 | 0.6805 |
99 BASSETT | 271388 | 83,309 | 76,500 | 1.0890 |
1 CORONADO CANYON | 273098 | 109,028 | 130,000 | 0.8387 |
83 SUN VALLEY LOT 7 | 273907 | 92,692 | 105,000 | 0.8828 |
20 TOBIN PARK LOT | 274975 | 77,130 | 120,000 | 0.6428 |
1 LAWNDALE PLACE RPL A LO | 276381 | 92,953 | 120,000 | 0.7746 |
48 SUN VALLEY LOT 4 (6910 | 277048 | 87,178 | 125,000 | 0.6974 |
5 APOLLO HEIGHTS LOT 8 | 279625 | 91,818 | 99,500 | 0.9228 |
44 TOBIN PARK LOT 5 (6444 | 281286 | 88,127 | 66,000 | 1.3353 |
16 SUN VALLEY LOT 31 | 282256 | 67,553 | 84,950 | 0.7952 |
33 COLONIA VERDE | 282371 | 82,175 | 95,000 | 0.8650 |
19 CASTNER HEIGHTS | 283796 | 110,906 | 103,000 | 1.0768 |
CLARDY #1 LOT 49 | 285459 | 87,968 | 77,000 | 1.1424 |
50 SUN VALLEY LOT 8-A (64 | 287486 | 70,917 | 80,000 | 0.8865 |
HUNTINGTON PARK LOT 20 | 288438 | 108,066 | 97,000 | 1.1141 |
30 SARAH ANNE PARK #2 LOT | 289409 | 71,131 | 87,000 | 0.8176 |
10 GRANDVIEW 31 & 32 (645 | 292013 | 75,594 | 105,000 | 0.7199 |
88 MORNINGSIDE HEIGHTS 45 | 292831 | 75,138 | 91,000 | 0.8257 |
20 PARKDALE 26 EXC W 1 FT | 293586 | 73,125 | 74,000 | 0.9882 |
26 SARAH ANNE PARK #2 LOT | 295815 | 89,216 | 96,500 | 0.9245 |
110 SUN VALLEY #12 LOT 9 | 295850 | 89,078 | 79,000 | 1.1276 |
94 SUN VALLEY LOT 13 | 302972 | 96,468 | 85,000 | 1.1349 |
57 SUN VALLEY LOT 10 | 303141 | 68,852 | 85,900 | 0.8015 |
14 MILAGRO HILLS LOT 9 | 304703 | 77,488 | 107,000 | 0.7242 |
84 GRANDVIEW 21 & 22 (600 | 305345 | 101,003 | 117,000 | 0.8633 |
21 LORETTO PLACE | 30647 | 91,956 | 112,000 | 0.8210 |
36 MILAGRO HILLS LOT 21 ( | 307907 | 106,569 | 66,500 | 1.6025 |
99 SUN VALLEY LOT 12 | 309126 | 89,830 | 121,999 | 0.7363 |
25 SARAH ANNE PARK #2 LOT | 310204 | 89,909 | 97,000 | 0.9269 |
76 GRANDVIEW 31 & 32 (600 | 31029 | 93,655 | 67,000 | 1.3978 |
4 COLUMBIA NORTH | 311276 | 96,408 | 110,000 | 0.8764 |
8 CRESTMONT HILLS LOT 31 | 322802 | 103,638 | 84,300 | 1.2294 |
5 RIVER BEND ESTATES LOT | 324714 | 85,925 | 139,950 | 0.6140 |
2 TERRY ALLEN LOT 13 (625 | 325610 | 69,756 | 70,100 | 0.9951 |
16 SUN VALLEY LOT 7 | 326197 | 73,311 | 89,000 | 0.8237 |
31 LORETTO PLACE LOT 358 | 329286 | 77,134 | 94,000 | 0.8206 |
100-A SUN VALLEY #12 REPL | 333397 | 90,797 | 101,300 | 0.8963 |
56 SUN VALLEY LOT 2 (7744 | 336384 | 75,502 | 85,000 | 0.8883 |
15 NORTH HILLS #5 | 342422 | 111,994 | 105,000 | 1.0666 |
15 MILITARY HEIGHTS 19 & | 343422 | 72,040 | 100,000 | 0.7204 |
4 MILAGRO HILLS LOT 11 (7 | 346325 | 72,268 | 103,000 | 0.7016 |
2 LA SIERRA VISTA LOT 6 ( | 347010 | 98,633 | 95,000 | 1.0382 |
21 COOPERSTOWN #2 | 348578 | 105,926 | 112,000 | 0.9458 |
85 MOUNTAIN VIEW LOT 2088 | 348603 | 74,163 | 85,000 | 0.8725 |
9 ALTURA PARK | 350822 | 73,097 | 82,000 | 0.8914 |
4 PARK FOOTHILLS LOT 96 ( | 351350 | 95,776 | 105,000 | 0.9122 |
11 TERRACE HILLS LOT 6 (6 | 353309 | 95,767 | 95,575 | 1.0020 |
11 MILITARY HEIGHTS 9 & 1 | 353451 | 88,679 | 91,750 | 0.9665 |
9 VALLEY VIEW HEIGHTS LOT | 356030 | 109,290 | 86,000 | 1.2708 |
19 WEST HILLS #4 | 357182 | 80,500 | 49,861 | 1.6145 |
9 COLONIA VERDE #2 LOT 21 | 360155 | 68,800 | 83,900 | 0.8200 |
4 ZIA VILLAGE 1 EXC N 5.5 | 360949 | 98,733 | 82,500 | 1.1968 |
SUNRISE ACRES #3 REPLAT 1 | 365883 | 78,180 | 98,000 | 0.7978 |
14 CREST HILL TERRACE | 367628 | 91,461 | 110,000 | 0.8315 |
7 COLUMBIA NORTH | 369985 | 98,111 | 104,000 | 0.9434 |
18 CLARDY FOX LOT 30 | 371490 | 86,305 | 90,000 | 0.9589 |
7 TEMPLE HILLS LOT 7 (602 | 373349 | 83,142 | 114,500 | 0.7261 |
2 COLONIA VERDE W 60 FT O | 374838 | 71,517 | 110,000 | 0.6502 |
18 SUN VALLEY LOT 29 | 375685 | 66,742 | 79,000 | 0.8448 |
30 COLONIA VERDE LOT 29 | 376994 | 88,370 | 99,500 | 0.8881 |
24 CIELO VISTA PARK | 378197 | 103,071 | 137,500 | 0.7496 |
6 MORNINGSIDE HEIGHTS 27 | 379644 | 92,640 | 100,000 | 0.9264 |
31 MORNINGSIDE HEIGHTS 21 | 381061 | 91,121 | 91,000 | 1.0013 |
119 HIGHLAND PARK 7 & 8 ( | 38324 | 72,557 | 95,000 | 0.7638 |
1 MOUNTAIN RIDGE ESTATES | 387122 | 87,000 | 87,000 | 1.0000 |
10 MARWOOD LOT 4 | 388338 | 112,190 | 120,000 | 0.9349 |
60 TOBIN PARK LOT 16 (639 | 390980 | 101,096 | 88,000 | 1.1488 |
2 SUN VALLEY LOT 21 (6370 | 392934 | 73,188 | 105,000 | 0.6970 |
6 PARKDALE | 393760 | 74,412 | 77,000 | 0.9664 |
15 TOBIN PARK LOT 17 (699 | 401425 | 78,658 | 96,000 | 0.8194 |
74-D LOGAN HEIGHTS 7 & 8 | 402033 | 105,705 | 105,110 | 1.0057 |
17 MOUNTAIN VIEW LOT 366 | 402449 | 69,904 | 89,900 | 0.7776 |
4 CORONADO HILLS | 408702 | 107,460 | 149,900 | 0.7169 |
CORBIN REPLAT | 408776 | 79,011 | 106,500 | 0.7419 |
293 PIERCE FINLEY E 20 FT | 410064 | 92,721 | 73,650 | 1.2589 |
1 GOLDEN HILL 19 & 20 | 412421 | 84,457 | 80,000 | 1.0557 |
15 MILAGRO HILLS LOT 8 | 41341 | 112,384 | 102,000 | 1.1018 |
13 COOPERSTOWN | 42159 | 99,011 | 107,000 | 0.9253 |
103 SUN VALLEY LOT 11 (61 | 42203 | 91,731 | 107,000 | 0.8573 |
14 TERRACE HILLS LOT 2 (6 | 48381 | 77,235 | 85,000 | 0.9086 |
17 SARAH ANNE PARK #2 LOT | 49628 | 89,065 | 90,000 | 0.9896 |
4 APOLLO HEIGHTS | 51252 | 101,714 | 119,000 | 0.8547 |
42 MILAGRO HILLS LOT 16 | 53407 | 94,819 | 93,000 | 1.0196 |
10 FOSTER HEIGHTS LOT 154 | 53643 | 94,597 | 105,000 | 0.9009 |
8 COOPERSTOWN | 53681 | 94,802 | 104,816 | 0.9045 |
1 SARAH ANNE PARK 35 & TR | 55670 | 71,745 | 83,000 | 0.8644 |
132 WASHINGTON HEIGHTS LO | 55693 | 77,381 | 108,700 | 0.7119 |
18 SKYVIEW #3 LOT 3 | 56902 | 73,019 | 95,450 | 0.7650 |
8 PATRIOT VILLAGE #2 | 58023 | 112,316 | 114,000 | 0.9852 |
8 LORETTO PLACE | 58663 | 76,795 | 119,000 | 0.6453 |
64 MOUNTAIN VIEW LOT 1515 | 61819 | 81,106 | 90,000 | 0.9012 |
11 TERRACE HILLS LOT 14 ( | 62769 | 88,199 | 115,200 | 0.7656 |
3 ALTURA PARK | 64880 | 102,130 | 70,000 | 1.4590 |
31 SUNSET HEIGHTS 6 & E 1 | 67902 | 67,360 | 82,900 | 0.8125 |
4 RIVER BEND ESTATES LOT | 69794 | 86,994 | 140,000 | 0.6214 |
28 MILAGRO HILLS LOT 18 | 71975 | 76,842 | 105,850 | 0.7260 |
70 GRANDVIEW 13 & E 22 FT | 74989 | 94,824 | 75,400 | 1.2576 |
7 CRESTMONT HILLS LOT 16 | 75321 | 112,169 | 132,750 | 0.8450 |
51 CIELO VISTA PARK | 78238 | 84,374 | 80,000 | 1.0547 |
25 MOUNTAIN VIEW LOT 676 | 78987 | 70,851 | 90,000 | 0.7872 |
14 FOSTER HEIGHTS LOT 198 | 80261 | 96,883 | 115,000 | 0.8425 |
93 HIGHLAND PARK 1 & 2 | 80516 | 82,624 | 101,500 | 0.8140 |
88-C LOGAN HEIGHTS | 84107 | 89,866 | 85,000 | 1.0572 |
42 MOUNTAIN VIEW LOT 1099 | 85610 | 101,802 | 110,000 | 0.9255 |
17 NORTH HILLS #5 | 87429 | 109,521 | 114,800 | 0.9540 |
5 CORONADO TOWNHOUSES 3 E | 89766 | 69,000 | 49,370 | 1.3976 |
31 COTTON | 90967 | 69,079 | 95,000 | 0.7271 |
2 SKYVIEW LOT 31 (7140 SQ | 91309 | 81,901 | 85,000 | 0.9635 |
21 MILAGRO HILLS LOT 19 | 91657 | 82,791 | 87,000 | 0.9516 |
7 TERRY ALLEN LOT 1 (8867 | 91872 | 105,832 | 135,000 | 0.7839 |
94 GOVERNMENT HILLL 1 TO | 93026 | 111,412 | 115,000 | 0.9688 |
CAMELOT TOWNHOMES #2 134 | 94197 | 91,491 | 78,800 | 1.1611 |
46 MILAGRO HILLS LOT 10 | 94223 | 93,544 | 115,600 | 0.8092 |
12 PARKDALE LOT 25 | 97993 | 73,180 | 78,500 | 0.9322 |
19 CORONADO TOWNHOUSES 6 | 99892 | 100,823 | 125,000 | 0.8066 |
Stratum 2 Totals | 19,540,488 | 21,558,940 | 0.9064 |
Legal Description | Account Number | Local Value | PTAD Value | Ratio |
---|---|---|---|---|
27 NORTH HILLS #10 | 101044 | 115,990 | 128,000 | 0.9062 |
64 MOUNTAIN VIEW LOT 1512 | 103955 | 131,293 | 130,000 | 1.0099 |
4 SIERRA HILLS | 10570 | 157,725 | 150,950 | 1.0449 |
8 SCENIC HEIGHTS LOT 16 | 105832 | 139,144 | 137,000 | 1.0156 |
5 THREE HILLS LOT 8 (6458 | 106891 | 128,940 | 124,000 | 1.0398 |
52 CIELO VISTA PARK | 10755 | 138,525 | 170,000 | 0.8149 |
36 WEST HILLS #15 | 107777 | 130,000 | 129,000 | 1.0078 |
14 PARK FOOTHILLS LOT 234 | 109601 | 127,236 | 125,000 | 1.0179 |
12 NORTH RIDGE #2 LOT 6 ( | 112120 | 123,878 | 140,000 | 0.8848 |
4 PLEASANT HILLS LOT 1 | 114055 | 126,024 | 103,000 | 1.2235 |
51 CIELO VISTA PARK | 115749 | 118,579 | 120,500 | 0.9841 |
53 KERN PLACE LOT 17 (908 | 116878 | 121,509 | 121,500 | 1.0001 |
63 FRANKLIN HEIGHTS 22 & | 119096 | 130,491 | 109,000 | 1.1972 |
71-A CHAPARRAL PARK #18 R | 11958 | 117,521 | 108,000 | 1.0882 |
2-B SIERRA DEL SOL REPLAT | 122819 | 145,586 | 162,000 | 0.8987 |
72 WEST HILLS #19 | 12587 | 140,469 | 155,000 | 0.9063 |
6 SIERRA HILLS #2 | 127241 | 146,104 | 149,900 | 0.9747 |
84-C LOGAN HEIGHTS | 127388 | 116,181 | 134,888 | 0.8613 |
14 SUNSET VIEW #3 | 128537 | 160,000 | 133,096 | 1.2021 |
33 TOBIN PARK LOT 30 (626 | 128734 | 125,190 | 109,500 | 1.1433 |
2 COLUMBIA NORTH | 130693 | 123,291 | 125,000 | 0.9863 |
1 CORONADO TERRACE | 134550 | 119,254 | 127,500 | 0.9353 |
49 MILAGRO HILLS 18 & 19 | 137791 | 150,865 | 129,999 | 1.1605 |
SUNRISE ACRES #2 PT OF 94 | 139090 | 122,308 | 99,500 | 1.2292 |
4 SUNRISE TERRACE #2 | 139866 | 122,825 | 120,000 | 1.0235 |
60 WEST HILLS #18 | 144025 | 157,248 | 197,000 | 0.7982 |
5 WEST HILLS #2 | 145600 | 149,054 | 150,000 | 0.9937 |
7 FIESTA HILLS REPLAT LOT | 150257 | 152,508 | 124,999 | 1.2201 |
12 ARLINGTON HEIGHTS REPL | 151382 | 134,734 | 129,000 | 1.0444 |
5 SCENIC HEIGHTS LOT 6 (7 | 152124 | 135,656 | 140,000 | 0.9690 |
12 CASTNER HEIGHTS #1 LO | 152911 | 130,188 | 150,000 | 0.8679 |
8 UPPER VALLEY TR 6-F-2 ( | 159399 | 128,505 | 132,000 | 0.9735 |
220 ALEXANDER | 159948 | 155,140 | 242,000 | 0.6411 |
120 CHAPARRAL PARK #26 PT | 163555 | 132,866 | 129,900 | 1.0228 |
8 THE HIGHLANDS #5 | 164957 | 159,972 | 175,000 | 0.9141 |
13 SUNSET VIEW #3 | 165938 | 159,514 | 146,000 | 1.0926 |
23 WEST HILLS #5 | 167858 | 132,288 | 118,000 | 1.1211 |
4 LA PAZ ESTATES LOT 26 | 16949 | 138,932 | 127,000 | 1.0940 |
28 APOLLO HEIGHTS | 171824 | 122,393 | 120,000 | 1.0199 |
27 SUNSET HEIGHTS | 177902 | 124,581 | 79,499 | 1.5671 |
18 APOLLO HEIGHTS #3 | 178818 | 115,235 | 130,000 | 0.8864 |
47 NORTH HILLS UNIT 18 | 181167 | 162,320 | 141,000 | 1.1512 |
1 COLONIA MONTERREY | 181275 | 119,354 | 99,000 | 1.2056 |
1 PUEBLO LINDO LOT 7 (121 | 18181 | 151,404 | 126,500 | 1.1969 |
20 PARK FOOTHILLS LOT 320 | 182595 | 115,268 | 78,000 | 1.4778 |
5 COLONIA ESCONDIDA REPLA | 184324 | 149,373 | 156,000 | 0.9575 |
40 APOLLO HEIGHTS #10 | 187238 | 126,783 | 149,000 | 0.8509 |
2 NORTH POINT LOT 3 (8662 | 187779 | 126,244 | 136,000 | 0.9283 |
5 SARAH ANNE PARK #2 LOT | 188405 | 131,920 | 172,500 | 0.7648 |
4 LA PAZ ESTATES LOT 29 ( | 200185 | 119,038 | 115,000 | 1.0351 |
4 MOUNTAIN VILLAGE LOT 2 | 200953 | 117,272 | 124,000 | 0.9457 |
17 RIDGE VIEW ESTATES #8 | 201244 | 162,990 | 179,000 | 0.9106 |
54 RIDGE VIEW ESTATES #18 | 203718 | 158,204 | 164,500 | 0.9617 |
16 ARLINGTON HEIGHTS REPL | 207709 | 128,890 | 144,000 | 0.8951 |
31 CORONADO HILLS #2 | 208773 | 117,854 | 159,900 | 0.7370 |
5 SANDSTONE RANCH ESTATES | 209402 | 163,054 | 145,500 | 1.1206 |
140 CIELO VISTA PARK | 210375 | 153,000 | 144,616 | 1.0580 |
70 CORONADO HILLS #4 | 213312 | 158,861 | 155,000 | 1.0249 |
12 SUNSET VIEW #3 | 21485 | 140,818 | 151,000 | 0.9326 |
117 CHAPARRAL PARK #24 | 219287 | 136,167 | 140,000 | 0.9726 |
57 WEST HILLS #18 | 221484 | 137,415 | 155,000 | 0.8865 |
29 NORTH HILLS #11 | 222852 | 124,224 | 133,400 | 0.9312 |
4 SIERRA HILLS #3 | 224176 | 152,137 | 150,000 | 1.0142 |
WESTERN SKIES PATIO HOMES | 225136 | 130,877 | 127,950 | 1.0229 |
49 CHAPARRAL PARK #29 REP | 226045 | 159,457 | 163,000 | 0.9783 |
26 CASTNER HEIGHTS #5 | 226826 | 144,064 | 96,600 | 1.4913 |
8 CORONADO TERRACE | 228153 | 115,382 | 130,000 | 0.8876 |
SUNRISE ACRES #1 PT OF 52 | 229920 | 141,720 | 145,000 | 0.9774 |
2 SAMBRANO 10 TO 12 | 230923 | 159,662 | 188,590 | 0.8466 |
6 ZIA VILLAGE LOT 7 | 231129 | 130,016 | 169,361 | 0.7677 |
31 CASTNER HEIGHTS #8 | 232302 | 124,573 | 110,000 | 1.1325 |
11 SAHARA | 232718 | 146,922 | 130,000 | 1.1302 |
76 WEST HILLS #22 (AMEND | 238033 | 133,231 | 145,000 | 0.9188 |
21 CORONADO HILLS 333 & E | 238806 | 127,076 | 125,000 | 1.0166 |
1 RICHMAR LOT 10 (16811 S | 242942 | 150,000 | 133,545 | 1.1232 |
9 TERRY ALLEN LOT 27 (883 | 24535 | 147,283 | 221,000 | 0.6664 |
9 SARAH ANNE PARK #2 LOT | 246234 | 118,206 | 167,000 | 0.7078 |
2 COLUMBIA NORTH | 247225 | 120,418 | 124,000 | 0.9711 |
WESTERN SKIES PATIO HOMES | 252178 | 115,135 | 149,900 | 0.7681 |
10 SANDSTONE RANCH ESTATE | 25440 | 160,060 | 151,000 | 1.0600 |
14 PLEASANT HILLS UNIT 7 | 254856 | 113,869 | 130,000 | 0.8759 |
4 MOUNTAIN SHADOWS FOOTHI | 258423 | 125,533 | 124,770 | 1.0061 |
110 CIELO VISTA PARK | 25851 | 119,825 | 125,000 | 0.9586 |
53 KERN PLACE LOT 15 | 261693 | 155,241 | 205,500 | 0.7554 |
15 CRESTMONT HILLS LOT 16 | 263427 | 133,747 | 136,000 | 0.9834 |
15 ARLINGTON HEIGHTS REPL | 263527 | 137,267 | 149,900 | 0.9157 |
7 REGAL CREST #5 REPLAT A | 265827 | 124,483 | 134,500 | 0.9255 |
33 TERRACE HILLS E 20 FT | 266090 | 126,248 | 115,000 | 1.0978 |
36 WEST HILLS #15 | 266950 | 134,989 | 112,000 | 1.2053 |
29 CIELO VISTA PARK | 267361 | 113,798 | 131,000 | 0.8687 |
9 THREE HILLS LOT 37 (636 | 269329 | 130,547 | 137,000 | 0.9529 |
14 SANDSTONE RANCH #3 | 271695 | 152,358 | 152,300 | 1.0004 |
1 LA PAZ ESTATES LOT 23 | 272411 | 131,363 | 137,610 | 0.9546 |
1 CORONADO CANYON | 273054 | 143,964 | 149,500 | 0.9630 |
22 CASTNER HEIGHTS INC LO | 276563 | 130,400 | 132,950 | 0.9808 |
57 MILAGRO HILLS LOT 1 (8 | 277786 | 132,907 | 149,000 | 0.8920 |
180 ALEXANDER 17 & 18 | 283137 | 137,903 | 110,000 | 1.2537 |
51 CORONADO HILLS #3 | 283294 | 154,463 | 120,000 | 1.2872 |
7 FIESTA HILLS REPLAT LOT | 284408 | 146,819 | 120,000 | 1.2235 |
