(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 5,176,310 | 0.9268 | 5,585,142 | 15 | 288 | .111236286 |
A | 6,356,300 | 0.8151 | 7,798,184 | 15 | 202 | .074508995 |
A | 7,240,080 | 0.9637 | 7,512,794 | 14 | 151 | .060745648 |
A | 8,357,930 | 1.1371 | 7,350,215 | 16 | 96 | .111944794 |
D2 | 12,760,990 | 1.0167 | 12,551,382 | 19 | 263 | .000890113 |
E | 41,753,930 | 1.1466 | 36,415,428 | 19 | 693 | .087911120 |
F1 | 2,328,900 | 0.8403 | 2,771,510 | 9 | 60 | .063782008 |
F1 | 2,199,140 | 0.9309 | 2,362,380 | 7 | 21 | .007723729 |
F1 | 2,815,280 | 0.9512 | 2,959,714 | 5 | 11 | .010559031 |
F1 | 3,520,650 | 0.9323 | 3,776,306 | 2 | 5 | .000591262 |
Random Totals: | 92,509,510 | 89,083,055 | 121 | 1,790 | ||
Catg J Exception Values: | 9,015,310 | 10,642,020 | ||||
Catg D1 Exception Values: | 6,826,860 | 6,777,175 | ||||
Total Test Values (4): | 108,351,680 | 106,502,250 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 5,325,112 |
State Lower Limit: | 101,177,138 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 108,351,680 | (Within Confidence Interval) |
State Upper Limit: | 111,827,362 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 137,801,060 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories