taxes Property Tax Assistance

2018 Field Studies Category Worksheet

057/Dallas
057-913/Lancaster ISD



Category A - Stratum 2
$ 86,041 - $ 139,110



Legal Description Account Number Local Value PTAD Value Ratio
ORIG TOWN LANCASTER BLK 3 36000500350130000 95,520 80,000 1.1940
ORIG TOWN LANCASTER BLK 9 36000509000040000 89,570 90,000 0.9952
AMES MEADOW PH 2 BLK B LT 360009000B0170000 133,470 133,470 1.0000
BELLAIRE TERRACE BLK B LT 36005500020010000 100,310 95,000 1.0559
BOARDWALK PH 1 BLK A LT 1 360067100A0120000 137,480 168,950 0.8137
BROOKHAVEN ESTATES 1 REV 36008500010080000 99,260 86,250 1.1508
BROOKHAVEN ESTATES 1 REV 36008500070060000 125,920 152,500 0.8257
BROOKHAVEN ESTATES 2 PH B 360095000D0190000 133,790 133,000 1.0059
COLONIAL ESTATES BLK B LT 360154000B0040000 136,730 137,000 0.9980
COLONIAL ESTATES BLK D LT 360154000D0230000 124,000 124,000 1.0000
COLONIAL ESTATES BLK E LT 360154000E0090000 135,370 169,000 0.8010
INDIAN CANYON LOT 30 36041500020300000 127,550 135,000 0.9448
LANCASTER HILLS BLK B LOT 36046500020120000 110,320 74,562 1.4796
LANCASTER HILLS BLK C LT 36046500030150000 108,740 160,000 0.6796
LANCASTER HILLS BLK D LOT 36046500040110000 106,500 135,000 0.7889
LANCASTER HILLS INST 4 BL 36049500060040000 114,270 117,000 0.9767
LANCASTER HILLS INST 5 BL 36050500070340000 133,190 139,000 0.9582
LANCASTER HILLS INST 5 BL 36050500070360000 124,220 147,900 0.8399
LANCASTER HILLS INST 5 BL 36050500070420000 107,040 84,944 1.2601
LANCASTER HILLS INST 7 BL 36052500140700000 134,430 142,000 0.9467
LANCASTER NORTH ESTATES B 36054500020130000 119,340 145,900 0.8180
LANCASTER PARK 1 BLK A LT 36055500010040000 125,400 117,000 1.0718
LANCASTER PARK 1 BLK A LT 36055500010080000 128,880 117,000 1.1015
LANCASTER NORTH 2 PH 2 BL 360566000E0140000 137,980 135,000 1.0221
LANCASTER TERRACE BLK 2 L 36060500020100000 121,300 124,000 0.9782
LANCASTER TERRACE BLK 4 L 36060500040140000 120,240 120,000 1.0020
LANCASTER TERRACE 3 BLK 8 36062500080080000 122,270 125,100 0.9774
LANCASTER TERRACE 3 BLK 9 36062500090080000 124,160 124,400 0.9981
LANCASTER TERRACE 3 BLK 9 36062500090110000 138,470 136,500 1.0144
LANCASTER TERRACE 4 BLK 1 36063500100190000 90,000 90,000 1.0000
J H MARKS LOT 1 36064500000010000 89,230 100,000 0.8923
MEADOW CREEK ESTATES BLK 36067600080180000 126,180 136,000 0.9278
MEADOW CREEK ESTATES BLK 36067600100060000 138,850 145,000 0.9576
MEADOW CREEK ESTATES 4TH 36067700020150000 138,270 140,070 0.9871
MEADOW CREEK ESTATES 4TH 36067700140010000 120,200 106,978 1.1236
PEBBLEBROOK BLK 3 LOT 14 36068500030140000 102,380 127,500 0.8030
PEBBLEBROOK BLK 3 LOT 15 36068500030150000 101,970 105,000 0.9711
PEBBLEBROOK 2ND INST BLK 36069500040140000 99,950 124,000 0.8060
PEBBLEBROOK 2ND INST BLK 36069500040420000 109,060 135,000 0.8079
PEBBLEBROOK 2ND INST BLK 36069500050020000 108,210 120,000 0.9018
PEBBLEBROOK 2ND INST BLK 36069500060070000 116,140 96,600 1.2023
W O SMITH LT 3 & ADJ 29FT 36081500000030000 129,350 130,500 0.9912
SOUTHWOOD ESTATE BLK2 LT 36082500020320000 127,500 127,500 1.0000
SPRING VALLEY LT 0027 36083500020270000 93,750 130,000 0.7212
TRIBUTE AT MILLS BRANCH P 360869700A0490000 134,800 150,000 0.8987
WESTRIDGE ANNEX BLK C LOT 36090500030130000 108,670 108,000 1.0062
LANCASTER NORTH 2 PH 1 BL 36555550540170000 136,000 116,960 1.1628
LANCASTER NORTH 2 PH 1 BL 36555550600070000 122,000 145,900 0.8362
E BADER ABST 172 PG 280 T 65017228010070000 87,670 131,250 0.6680
M M MILLER ABST 874 PG 02 65087402710130000 89,410 110,000 0.8128
Stratum 2 Totals   5,885,310 6,225,734 0.9453

Category A - Stratum 3
$ 139,111 - $ 161,490



Legal Description Account Number Local Value PTAD Value Ratio
AMES MEADOW PH 2 BLK B LT 360009000B0250000 148,300 160,000 0.9269
AMES MEADOW PH 3 BLK E LT 360009000E0350000 153,730 148,000 1.0387
AMES MEADOW PH IV BLK G L 360009000G0420000 146,070 160,000 0.9129
AMES MEADOW PH 3 BLK J LT 360009000J0320000 150,070 159,970 0.9381
AMES MEADOW PH IV BLK M L 360009000M0220000 151,320 152,000 0.9955
BOARDWALK PH 1 BLK B LT 7 360067100B0070000 157,300 196,500 0.8005
GLENDOVER ESTATES BLK A L 360347000A0160000 160,580 185,000 0.8680
HARVEST HILL BLK A LT 8 36035500010080000 147,390 150,000 0.9826
HOMESTEAD BLK 1 LOT 1 36040550010010000 153,950 151,900 1.0135
HOMESTEAD BLK 2 LT 7 36040550020070000 155,730 189,000 0.8240
HOMESTEAD BLK 3 LOT 17 36040550030170000 151,460 154,000 0.9835
INDIAN CANYON BLK A LT 13 36041500010130000 157,570 161,000 0.9787
INDIAN CANYON BLK B LOT 2 36041500020290000 152,260 157,000 0.9698
LANCASTER HILLS 2 BLK C L 36047500030330000 143,040 145,000 0.9865
LANCASTER HILLS INST 6 BL 36051500140240000 141,780 149,500 0.9484
LANCASTER NORTH ESTATES B 36054500010020000 145,480 147,000 0.9897
LANCASTER NORTH 2 PH 2 BL 360566000G0120000 147,000 147,360 0.9976
LANCASTER NORTH 2 PH 2 BL 360566000H0190000 140,240 152,000 0.9226
LANCASTER PARK 4TH INST B 36058500050170000 143,000 139,500 1.0251
LANCASTER PARK 4TH INST B 36058500050220000 154,610 165,000 0.9370
LANCASTER PARK 5TH INST B 36059500080050000 146,870 140,000 1.0491
LANCASTER TERRACE BLK 4 L 36060500040040000 143,420 145,000 0.9891
LANCASTER TERRACE 3 BLK 8 36062500080120000 139,420 150,000 0.9295
LANCASTER TERRACE 3 BLK 1 36062500100040000 159,700 150,000 1.0647
MEADOW CREEK ESTATES BLK 36067600150210000 148,270 149,500 0.9918
MEADOW CREEK ESTATES 4TH 36067700020020000 160,000 160,000 1.0000
MEADOW CREEK ESTATES 4TH 36067700130060000 143,730 140,000 1.0266
MEADOW CREEK ESTATES 4TH 36067700130290000 147,800 160,050 0.9235
MEADOWLANDS REP BLK 6 LT 36067800060120000 147,680 188,000 0.7855
MEADOWLANDS REP BLK 7 LT 36067800070230000 149,830 207,500 0.7221
MEADOWVIEW PHASE 1 BLK M 360679000M0020000 159,130 177,000 0.8990
MILLBROOK PH 2 BLK 9 LOT 36068000090760000 142,940 150,000 0.9529
MOFFITT CREEK ESTATES PH 36068200010070000 158,670 153,000 1.0371
MOFFITT CREEK ESTATES PH 36068200020090000 159,380 158,000 1.0087
MOFFITT CREEK ESTATES PH 36068200030260000 153,370 157,000 0.9769
PLEASANT MANOR ESTATES 2 36074520020080000 145,720 139,125 1.0474
PLEASANT MANOR ESTATES 2 36074520070050000 148,250 142,373 1.0413
PLEASANT MANOR ESTATES 2 36074520080240000 155,800 160,000 0.9738
ROLLING MEADOWS PH 2 BLK 360797100C0390000 153,180 152,000 1.0078
SOUTHWOOD ESTATE BLK 3 LT 36082500030110000 159,850 159,000 1.0053
SPRING CREEK ESTATES BLK 360830000A0020000 160,010 198,000 0.8081
SPRING CREEK ESTATES BLK 360830000C0010000 157,510 189,500 0.8312
WELLINGTON PARK PH 2B BLK 36087900040700000 160,540 145,000 1.1072
WESTWOOD REV BLK B LT 4 36092500020040000 157,250 165,000 0.9530
WESTWOOD REV BLK D LT 9 36092500040090000 143,110 143,000 1.0008
WESTWOOD REV BLK E LT 3 36092500050030000 150,190 158,000 0.9506
WESTWOOD REV BLK F LT 12 36092500060120000 160,880 185,013 0.8696
WINTERGREEN RIDGE PH 1A B 360935000C0180000 141,680 168,000 0.8433
MILLBROOK EAST PH 2A BLK 36968060070110000 147,030 153,000 0.9610
BEAR CREEK RANCH PH 1 BLK 870013000T0070000 150,770 156,000 0.9665
Stratum 3 Totals   7,552,860 7,967,791 0.9479

Category A - Stratum 4
$ 161,491 - $ 186,620



Legal Description Account Number Local Value PTAD Value Ratio
ORIG TOWN LANCASTER BLK 8 36000508300100000 165,030 171,000 0.9651
AMES MEADOW PH 1 BLK E LT 360009000E0040000 169,480 173,000 0.9797
AMES MEADOW PH IV BLK M L 360009000M0080000 165,260 164,500 1.0046
ANDERSON FARMS BLK B LOT 360009500B0030000 175,640 179,000 0.9812
ANDERSON FARMS BLK G LT 6 360009500G0060000 170,350 173,000 0.9847
ANDERSON FARMS BLK H LT 1 360009500H0110000 177,750 182,000 0.9766
ANDERSON FARMS BLK J LT 2 360009500J0200000 164,700 170,000 0.9688
BOARDWALK PH 1 BLK B LT 1 360067100B0140000 179,390 217,000 0.8267
BOARDWALK PH 1 BLK B LT 2 360067100B0220000 176,920 206,000 0.8588
BOARDWALK PH 1 BLK D LT 1 360067100D0110000 183,990 220,000 0.8363
CLOVER MEADOW INST 2 BLK 36014500010040000 162,340 161,900 1.0027
CLOVER MEADOW 2ND INST RE 36014600010010000 186,130 195,000 0.9545
GLENDOVER ESTATES BLK B L 360347000B0020000 169,740 213,000 0.7969
GLENDOVER ESTATES BLK D L 360347000D0090000 178,000 180,000 0.9889
HEARTHSTONE PH 1B BLK I L 360377500I0030000 169,270 172,500 0.9813
HEARTHSTONE PHASE 2 BLK L 360377700L0090000 170,270 170,000 1.0016
INDIAN CANYON BLK B LOT 2 36041500020230000 179,500 180,000 0.9972
MEADOWLANDS REP BLK 6 LT 36067800060070000 163,760 175,000 0.9358
MEADOWVIEW PHASE 5 BLK EE 36067900EE0080000 165,520 165,000 1.0032
MEADOWVIEW PH 2 BLK A LOT 360679000A0160000 179,820 180,000 0.9990
MEADOWVIEW PHASE 1 BLK P 360679000P0030000 178,630 209,900 0.8510
MEADOWVIEW PHASE 1 BLK S 360679000S0210000 162,360 175,000 0.9278
MEADOWVIEW PHASE 5 BLK U 360679000U0180000 166,480 170,000 0.9793
MOFFITT CREEK ESTATES PH 36068200010750000 179,660 180,900 0.9931
PLACID MEADOWS BLK D LOT 36073500040050000 181,290 177,000 1.0242
PLEASANT RUN ESTATES PH 2 360755300C0040000 180,290 220,000 0.8195
QUAIL HOLLOW ESTATES BLK 360790000A0150000 176,050 176,000 1.0003
ROLLING MEADOWS PH 1 BLK 360797100A0080000 183,340 190,000 0.9649
ROLLING MEADOWS PH 1 BLK 360797100A0250000 178,480 180,000 0.9916
ROLLING MEADOWS PH 1 BLK 360797100B0220000 178,480 181,000 0.9861
SPRING VALLEY BLK B LT 23 36083500020230000 182,470 186,637 0.9777
SPRING VALLEY BLK B LOT 3 36083500020360000 170,920 170,000 1.0054
WELLINGTON PARK PH 2C BLK 36087900040510000 170,270 175,000 0.9730
WELLINGTON PARK PH 1 BLK 36087900040870000 168,020 181,500 0.9257
WELLINGTON PARK PH 1 BLK 36087900040890000 171,760 173,294 0.9911
WELLINGTON PARK PH 1 BLK 36087900040900000 164,790 175,000 0.9417
WELLINGTON PARK PH 1 BLK 36087900050280000 171,700 178,000 0.9646
WELLINGTON PARK PH 2C BLK 36087900050610000 172,510 130,000 1.3270
WELLINGTON PARK NORTH PH 36087910040070000 177,570 174,990 1.0147
WELLINGTON PARK NORTH BLK 360880000B0120000 163,540 170,000 0.9620
WESTWOOD REV BLK A LT 1 36092500010010000 169,180 174,000 0.9723
WINTERGREEN RIDGE PH 1A B 360935000A0150000 183,170 181,400 1.0098
MILLBROOK EAST PH 2B BLK 36968070210140000 168,920 170,000 0.9936
REINDEER RUN ESTATES BLK 60175600020220000 163,660 167,000 0.9800
M WEATHERFORD ABST 1554 P 65155429010041500 184,320 225,000 0.8192
BEAR CREEK RANCH PH 2 BLK 87001300DD0170000 180,000 160,200 1.1236
BEAR CREEK RANCH PH 2 BLK 87001300FF0100000 161,930 182,000 0.8897
BEAR CREEK RANCH PH 1 BLK 870013000M0080000 173,330 178,200 0.9727
BEAR CREEK RANCH PH 2 BLK 870013000M0260000 184,240 200,000 0.9212
BEAR CREEK RANCH PH 1 BLK 870013000N0040000 166,660 192,000 0.8680
Stratum 4 Totals   8,666,880 9,051,921 0.9575

Category A - Stratum 5
$ 186,621 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
AMES MEADOW PH 1 BLK E LT 360009000E0220000 188,120 185,000 1.0169
ASHMOORE BLK A LT 7 360011000A0070000 201,390 198,000 1.0171
ASHMOORE BLK C LT 8 360011000C0080000 226,070 205,000 1.1028
ASHMOORE BLK C LT 11 360011000C0110000 203,450 205,000 0.9924
ASHMOORE BLK C LT 15 360011000C0150000 225,190 223,000 1.0098
BAKALAR BLK A LT 1 ACS 2. 360012500A0010000 435,330 441,500 0.9860
BOARDWALK PH 1 BLK C LT 3 360067100C0310000 204,710 210,000 0.9748
BOARDWALK PH 1 BLK E LT 2 360067100E0270000 205,450 206,000 0.9973
BOARDWALK PH 2 BLK J LOT 360067100J0100000 229,250 225,000 1.0189
CREEK WOOD ESTATES UNIT 1 36016500000170000 221,990 224,900 0.9871
CREEK WOOD ESTATES UNIT 2 36017500000680000 210,000 215,600 0.9740
CREEK WOOD ESTATES UNIT 2 36017500000750000 198,840 240,000 0.8285
ENCHANTED FOREST UNIT 2 B 36027500010050000 190,330 199,900 0.9521
MEADOW CREEK ESTATES 4TH 36067700010010000 194,060 182,500 1.0633
MEADOW CREEK ESTATES 4TH 36067700110350000 214,380 185,000 1.1588
MEADOWVIEW PHASE 5 BLK CC 36067900CC0080000 238,380 240,000 0.9933
MEADOWVIEW PH 2 BLK C LT 360679000C0050000 237,740 230,000 1.0337
MEADOWVIEW PH 3 BLK K LT 360679000K0020000 200,110 200,000 1.0006
MEADOWVIEW PHASE 1 BLK N 360679000N0330000 209,600 200,000 1.0480
MEADOWVIEW PHASE 1 BLK P 360679000P0040000 199,660 204,000 0.9787
MEADOWVIEW PHASE 1 BLK P 360679000P0100000 233,550 221,750 1.0532
MEADOWVIEW PHASE 5 BLK V 360679000V0120000 203,780 199,500 1.0215
MEADOWVIEW PHASE 5 BLK Z 360679000Z0320000 203,780 203,000 1.0038
MILL CREEK ESTATES PH 1 B 36067980010080000 231,150 224,800 1.0282
MILL CREEK ESTATES PH 1 B 36067980030060000 196,780 190,000 1.0357
MILLBROOK PH 1 BLK 9 LT 2 36067990090200000 202,260 193,000 1.0480
PLEASANT RUN ESTATES PH 1 360755200A0110000 214,930 219,500 0.9792
PLEASANT RUN ESTATES PH 1 360755200C0030000 223,000 222,750 1.0011
PLEASANT RUN ESTATES PH 1 360755200G0010000 226,660 230,000 0.9855
PLEASANT RUN ESTATES PH 2 360755300D0100000 195,100 211,000 0.9246
SOUTHWOOD ESTATE BLK 3 LO 36082500030150000 223,920 236,634 0.9463
WESTWOOD 5 PH A BLK C LOT 360920100C0470000 203,480 193,000 1.0543
WINTERGREEN RIDGE PH 1A B 360935000C0220000 197,200 204,500 0.9643
MILLBROOK EAST PH 2A BLK 36968060040140000 210,090 216,500 0.9704
LA HACIENDA PH 1 BLK 1 LT 60112000010010000 224,250 226,000 0.9923
WILL-KEE BLK H LOT 20 60247500080200000 214,020 225,500 0.9491
GEORGE W HOOVER ABST 549 65054960010070900 230,430 305,000 0.7555
GEORGE W HOOVER ABST 549 65054960010370000 192,580 214,500 0.8978
GEORGE W HOOVER ABST 549 65054960110400700 209,830 211,000 0.9945
BEAR CREEK RANCH PH 2 BLK 87001300CC0090000 192,210 207,400 0.9268
BEAR CREEK RANCH PH 2 BLK 87001300EE0040000 196,760 210,000 0.9370
BEAR CREEK RANCH PH 1 BLK 870013000B0030000 224,760 219,250 1.0251
BEAR CREEK RANCH PH 1 BLK 870013000D0060000 230,260 250,000 0.9210
BEAR CREEK RANCH PH 1 BLK 870013000F0010000 242,160 243,051 0.9963
BEAR CREEK RANCH PH 2 BLK 870013000J0170000 189,400 185,000 1.0238
BEAR CREEK RANCH PH 2 BLK 870013000O0380000 199,110 189,900 1.0485
BEAR CREEK RANCH PH 1 BLK 870013000R0120000 195,550 200,000 0.9778
BEAR CREEK RANCH PH 1 BLK 870013000S0010000 207,570 200,000 1.0379
BEAR CREEK RANCH PH 1 BLK 870013000S0150000 194,310 200,000 0.9716
BEAR CREEK RANCH PH 2 BLK 870013000X0200000 208,660 205,000 1.0179
Stratum 5 Totals   10,751,590 10,877,935 0.9884

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 1,448 0 0 82,900,220 82,900,220  
2 R 50 3,353 5,885,310 6,225,734 393,522,000 0.9453 416,293,240  
3 R 50 2,618 7,552,860 7,967,791 393,583,790 0.9479 415,216,573  
4 R 50 2,280 8,666,880 9,051,921 393,405,180 0.9575 410,867,029  
5 R 50 1,841 10,751,590 10,877,935 393,276,000 0.9884 397,891,542  
Total   200 11,540 32,856,640 34,123,381 1,656,687,190   1,723,168,604 0.9614

Category F1 - Stratum 2
$ 271,901 - $ 2,508,940



Legal Description Account Number Local Value PTAD Value Ratio
BLUE GROVE PLAZA REVISED 36006700004R20000 2,141,580 2,015,601 1.0625
CEDAR SHELL 360104700A0020000 1,210,250 1,416,686 0.8543
CHESHIERVILLE CENTER 36011500000010000 493,930 724,500 0.6818
ECKERD 360260000A0010000 1,766,710 2,499,579 0.7068
GATEWAY PLAZA EAST 36032600010010000 2,288,750 2,780,771 0.8231
MIDWAY PARK HOSPITAL TR 36067950000019900 1,615,350 2,262,572 0.7139
BROWNLEE PARK BLK A LT 25 60018500010250000 319,800 395,000 0.8096
SAMUEL T BLEDSOE ABST 119 6501198251001M100 565,590 584,196 0.9682
WILLIAM HOWERTON ABST 559 65055965010080100 465,000 472,146 0.9849
Stratum 2 Totals   10,866,960 13,151,051 0.8263

Category F1 - Stratum 3
$ 2,508,941 - $ 11,600,000



Legal Description Account Number Local Value PTAD Value Ratio
BECKLEY ACRES 36001500000050000 2,725,000 3,648,759 0.7468
F F E 360287000A0020000 2,683,630 3,187,906 0.8418
MAGNAHOME REPLAT 36064000010060000 2,530,000 2,347,596 1.0777
ST IVES 1 360801500A0010000 3,000,000 3,023,354 0.9923
SIERRA MEDICAL 36080600011RA0000 4,260,000 4,478,928 0.9511
SOUTHPOINTE CORPORATE CEN 36082010020010000 7,364,510 7,192,568 1.0239
SAMUEL T BLEDSOE ABST 119 65011982510010100 7,926,710 8,167,302 0.9705
WILLIAM HOWERTON ABST 559 65055965010050000 3,869,140 4,999,978 0.7738
Stratum 3 Totals   34,358,990 37,046,391 0.9275

Category F1 - Stratum 4
$ 11,600,001 - $ 25,834,800



Legal Description Account Number Local Value PTAD Value Ratio
DLH HUTCHINS WINTERGREEN 300085500A0010000 16,106,100 17,205,753 0.9361
DLH HUTCHINS WINTERGREEN 300085500B0010000 15,245,880 13,367,686 1.1405
BELT LINE AMENDED 360058000101R0000 13,146,830 13,703,898 0.9593
PARK 20 360683900A0020000 17,327,100 17,328,049 0.9999
PROLOGIS PARK 20/ 35 36078800010020000 24,467,250 25,280,509 0.9678
Stratum 4 Totals   86,293,160 86,885,895 0.9932

Category F1 - Stratum 5
$ 25,834,801 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
PROLOGIS PARK 20/35 REPLA 36078800010040000 54,758,260 52,421,913 1.0446
PROLOGIS PARK 20/35 REPLA 360788000101R0000 27,209,980 28,114,427 0.9678
Stratum 5 Totals   81,968,240 80,536,340 1.0178

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 200 0 0 23,678,100 23,678,100  
2 R 9 162 10,866,960 13,151,051 130,659,350 0.8263 158,125,802  
3 R 8 25 34,358,990 37,046,391 127,232,070 0.9275 137,177,434  
4 R 5 10 86,293,160 86,885,895 164,853,620 0.9932 165,982,300  
5 R 2 5 81,968,240 80,536,340 175,230,060 1.0178 172,165,514  
Total   24 402 213,487,350 217,619,677 621,653,200   657,129,150 0.9460

Category L1 - Stratum 2
$ 180,001 - $ 3,444,780



Legal Description Account Number Local Value PTAD Value Ratio
TACO CABANA #20328 990810081310000 251,080 136,928 1.8337
TNT TRUCK PARTS 991109205400000 190,000 190,000 1.0000
FAMILY DOLLAR #08874 991404084300000 231,460 227,580 1.0170
NDC 991604191700000 659,620 691,895 0.9534
MURPHY OIL USA # 7654 992000061001632 591,050 594,427 0.9943
AT&T SERVICES INC T40331 992001085001419 1,824,270 1,947,211 0.9369
7 ELEVEN 24463 998325100004502 224,470 200,113 1.1217
24 HOUR WRECKER SERVICE I 998600200010914 552,940 513,560 1.0767
AUTOZONE AUTO PARTS #1549 999521400000883 398,560 419,292 0.9506
SERVPRO OF NORTHWEST DALL 999923100001300 772,720 672,124 1.1497
Stratum 2 Totals   5,696,170 5,593,130 1.0184

Category L1 - Stratum 3
$ 3,444,781 - $ 13,192,460



Legal Description Account Number Local Value PTAD Value Ratio
HOME DEPOT #8976 990509275900000 4,396,400 4,423,790 0.9938
FFE TRANSPORTATION SERVIC 991312103100000 7,045,820 7,045,820 1.0000
BMW REGIONAL DISTRIBUTION 991403105000000 11,769,020 11,685,723 1.0071
SWIFT TRANSPORTATION 991405073100000 7,299,630 7,299,625 1.0000
SUB-ZERO GROUP SOUTH CENT 992001085000829 6,071,430 6,105,764 0.9944
WALMART 471 SUPER CENTER 998306200002345 6,393,760 6,570,272 0.9731
Stratum 3 Totals   42,976,060 43,130,994 0.9964

Category L1 - Stratum 4
$ 13,192,461 - $ 37,237,550



Legal Description Account Number Local Value PTAD Value Ratio
GM LLC 991005213500000 34,156,920 34,156,915 1.0000
JOHNSTONE SUPPLY INC 991310221100000 16,937,690 16,832,716 1.0062
CROWN IMPORTS LLC 991804196000000 26,366,960 26,366,957 1.0000
Stratum 4 Totals   77,461,570 77,356,588 1.0014

Category L1 - Stratum 5
$ 37,237,551 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
U N F I 991010262000000 63,046,460 63,106,657 0.9990
MOBIS PARTS AMERICA 991303252700000 42,195,720 42,147,335 1.0011
Stratum 5 Totals   105,242,180 105,253,992 0.9999

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 615 0 0 17,730,490 17,730,490  
2 R 10 140 5,696,170 5,593,130 93,085,410 1.0184 91,403,584  
3 R 6 13 42,976,060 43,130,994 76,400,420 0.9964 76,676,455  
4 R 3 6 77,461,570 77,356,588 136,344,340 1.0014 136,153,725  
5 C 2 2 105,242,180 105,253,992 105,242,180 0.9999 105,253,992  
Total   21 776 231,375,980 231,334,704 428,802,840   427,218,246 1.0037