Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 571 | 216.51 | 123,626 | 216.51 | 123,626 |
Dry Crop | 74,677 | 164.33 | 12,272,028 | 159.30 | 11,898,774 |
Barren | 761 | 30.15 | 22,941 | 30.15 | 22,941 |
Orchard | 443 | 199.52 | 88,389 | 199.52 | 88,389 |
Improved Pasture | 72,894 | 121.02 | 8,821,751 | 83.50 | 6,087,245 |
Native Pasture | 266,279 | 74.23 | 19,766,144 | 36.60 | 9,742,993 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 25,486 | 1,853,208 | 1,302,475 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 58,112 | 47.44 | 2,756,743 | 47.44 | 2,756,743 |
Category Totals: | 499,223 | $ 45,704,830 | $ 32,023,186 |
Ratio: 1.4272
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 2 | 0 | |
Dry Crop | 942 | 156.32 | 147,258 |
Barren | 2,076 | 30.17 | 62,633 |
Orchard | 5 | 200.60 | 1,003 |
Improved Pasture | 1,925 | 83.04 | 159,844 |
Native Pasture | 13,437 | 36.77 | 494,145 |
Quarantined Land | 0 | 0 | |
Other | 7,099 | 47.51 | 337,259 |
Totals: | 25,486 | $ 1,302,475 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |