Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 98,245 | 486.38 | 47,784,145 | 457.37 | 44,934,316 |
Dry Crop | 15,214 | 352.00 | 5,355,334 | 391.60 | 5,957,802 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 48 | 353.33 | 16,960 | 353.33 | 16,960 |
Improved Pasture | 12,937 | 140.01 | 1,811,306 | 105.19 | 1,360,843 |
Native Pasture | 106,198 | 98.63 | 10,474,680 | 80.50 | 8,548,939 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 10,044 | 0.00 | 990,861 | 0.00 | 818,027 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 217 | 288.94 | 62,700 | 288.94 | 62,700 |
Category Totals | 242,903 | $66,495,986 | $61,699,587 |
Ratio: 1.0777
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 267 | 105.19 | 28,086 |
Native Pasture | 9,762 | 80.50 | 785,841 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 15 | 273.33 | 4,100 |
Totals: | 10,044 | $818,027 |