ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-902 | Henrietta ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-903 | Petrolia CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-904 | Bellevue ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
039-905 | Midway ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-901 | Bowie ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
169-906 | Gold-Burg ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
243-901 | Burkburnett ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 3,868 | 763,790 | 197.46 | 0.9692 | 172.81 | |
039-902 | Henrietta ISD | 26,419 | 5,168,410 | 195.63 | 0.9602 | 171.20 | |
039-903 | Petrolia CISD | 41,959 | 8,630,250 | 205.68 | 1.0096 | 180.01 | |
039-904 | Bellevue ISD | 6,414 | 1,262,460 | 196.83 | 0.9661 | 172.26 | |
039-905 | Midway ISD | 11,669 | 2,295,800 | 196.74 | 0.9657 | 172.18 | |
169-901 | Bowie ISD | 384 | 75,430 | 196.43 | 0.9642 | 171.92 | |
169-906 | Gold-Burg ISD | 1,040 | 204,200 | 196.35 | 0.9638 | 171.85 | |
243-901 | Burkburnett ISD | 7,430 | 1,806,220 | 243.10 | 1.1932 | 212.75 | |
CAD Totals: | 178.30 | 99,183 | 20,206,560 | 203.73 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 470 | 46,190 | 98.28 | 1.0000 | 102.90 | |
039-902 | Henrietta ISD | 4,718 | 464,790 | 98.51 | 1.0023 | 103.14 | |
039-903 | Petrolia CISD | 3,187 | 313,110 | 98.25 | 0.9997 | 102.87 | |
039-904 | Bellevue ISD | 3,889 | 381,940 | 98.21 | 0.9993 | 102.83 | |
039-905 | Midway ISD | 5,646 | 554,940 | 98.29 | 1.0001 | 102.91 | |
169-901 | Bowie ISD | 1,430 | 140,500 | 98.25 | 0.9997 | 102.87 | |
169-906 | Gold-Burg ISD | 111 | 10,900 | 98.20 | 0.9992 | 102.82 | |
243-901 | Burkburnett ISD | 1,619 | 158,480 | 97.89 | 0.9960 | 102.49 | |
CAD Totals: | 102.90 | 21,070 | 2,070,850 | 98.28 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
005-904 | Windthorst ISD | 8,192 | 509,630 | 62.21 | 1.0076 | 62.87 | |
039-902 | Henrietta ISD | 214,894 | 13,295,370 | 61.87 | 1.0021 | 62.53 | |
039-903 | Petrolia CISD | 78,525 | 4,826,430 | 61.46 | 0.9955 | 62.12 | |
039-904 | Bellevue ISD | 85,338 | 5,266,240 | 61.71 | 0.9995 | 62.37 | |
039-905 | Midway ISD | 137,449 | 8,479,390 | 61.69 | 0.9992 | 62.35 | |
169-901 | Bowie ISD | 7,513 | 459,440 | 61.15 | 0.9904 | 61.80 | |
169-906 | Gold-Burg ISD | 4,237 | 261,620 | 61.75 | 1.0002 | 62.41 | |
243-901 | Burkburnett ISD | 4,715 | 295,630 | 62.70 | 1.0155 | 63.37 | |
CAD Totals: | 62.40 | 540,863 | 33,393,750 | 61.74 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.