ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 10,873 | 4,728,552 | 434.89 | 0.9593 | 395.42 | |
031-903 | Harlingen CISD | 10,655 | 5,024,030 | 471.52 | 1.0401 | 428.73 | |
031-905 | La Feria ISD | 8,355 | 3,925,634 | 469.85 | 1.0364 | 427.20 | |
031-906 | Los Fresnos CISD | 28,034 | 12,480,744 | 445.20 | 0.9821 | 404.82 | |
031-909 | Point Isabel ISD | 238 | 114,023 | 479.09 | 1.0568 | 435.61 | |
031-911 | Rio Hondo ISD | 22,239 | 9,930,359 | 446.53 | 0.9850 | 406.02 | |
031-912 | San Benito CISD | 25,080 | 11,318,683 | 451.30 | 0.9955 | 410.35 | |
031-913 | Santa Maria ISD | 10,692 | 5,056,403 | 472.91 | 1.0432 | 430.01 | |
031-914 | Santa Rosa ISD | 10,366 | 4,781,777 | 461.29 | 1.0176 | 419.45 | |
245-902 | Lyford CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 412.20 | 126,532 | 57,360,205 | 453.33 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 2,858 | 1,154,331 | 403.89 | 1.0678 | 409.39 | |
031-903 | Harlingen CISD | 8,938 | 3,442,643 | 385.17 | 1.0183 | 390.42 | |
031-905 | La Feria ISD | 122 | 52,371 | 429.27 | 1.1349 | 435.12 | |
031-906 | Los Fresnos CISD | 25,306 | 8,502,238 | 335.98 | 0.8882 | 340.54 | |
031-909 | Point Isabel ISD | 470 | 198,278 | 421.87 | 1.1153 | 427.61 | |
031-911 | Rio Hondo ISD | 15,814 | 6,466,776 | 408.93 | 1.0811 | 414.49 | |
031-912 | San Benito CISD | 471 | 184,633 | 392.00 | 1.0363 | 397.32 | |
031-913 | Santa Maria ISD | 1,573 | 621,524 | 395.12 | 1.0446 | 400.50 | |
031-914 | Santa Rosa ISD | 1,793 | 745,510 | 415.79 | 1.0992 | 421.43 | |
245-902 | Lyford CISD | 8,806 | 3,654,063 | 414.95 | 1.0970 | 420.59 | |
CAD Totals: | 383.40 | 66,151 | 25,022,367 | 378.26 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 1,742 | 684,305 | 392.83 | 0.9999 | 282.37 | |
031-903 | Harlingen CISD | 2,844 | 1,118,311 | 393.22 | 1.0009 | 282.65 | |
031-905 | La Feria ISD | 1,300 | 506,586 | 389.68 | 0.9919 | 280.11 | |
031-906 | Los Fresnos CISD | 5,621 | 2,208,748 | 392.95 | 1.0003 | 282.48 | |
031-909 | Point Isabel ISD | 136 | 53,705 | 394.89 | 1.0052 | 283.87 | |
031-911 | Rio Hondo ISD | 1,991 | 774,295 | 388.90 | 0.9899 | 279.55 | |
031-912 | San Benito CISD | 3,767 | 1,488,271 | 395.08 | 1.0057 | 284.01 | |
031-913 | Santa Maria ISD | 190 | 74,887 | 394.14 | 1.0033 | 283.33 | |
031-914 | Santa Rosa ISD | 737 | 291,112 | 395.00 | 1.0055 | 283.95 | |
245-902 | Lyford CISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 282.40 | 18,328 | 7,200,220 | 392.85 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
031-901 | Brownsville ISD | 2,291 | 324,555 | 141.67 | 1.5201 | 102.61 | |
031-903 | Harlingen CISD | 688 | 90,316 | 131.27 | 1.4085 | 95.07 | |
031-905 | La Feria ISD | 681 | 103,933 | 152.62 | 1.6376 | 110.54 | |
031-906 | Los Fresnos CISD | 26,863 | 2,665,575 | 99.23 | 1.0647 | 71.87 | |
031-909 | Point Isabel ISD | 16,885 | 1,104,380 | 65.41 | 0.7018 | 47.37 | |
031-911 | Rio Hondo ISD | 1,693 | 208,491 | 123.15 | 1.3214 | 89.19 | |
031-912 | San Benito CISD | 2,573 | 318,009 | 123.59 | 1.3261 | 89.51 | |
031-913 | Santa Maria ISD | 843 | 76,100 | 90.27 | 0.9686 | 65.38 | |
031-914 | Santa Rosa ISD | 233 | 25,841 | 110.91 | 1.1900 | 80.33 | |
245-902 | Lyford CISD | 1,082 | 100,209 | 92.61 | 0.9937 | 67.07 | |
CAD Totals: | 67.50 | 53,832 | 5,017,409 | 93.20 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.