Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 5,498 | 178.06 | 979,000 | 172.61 | 949,010 |
Dry Crop | 15,469 | 98.01 | 1,516,119 | 86.81 | 1,342,864 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 204 | 284.46 | 58,030 | 284.46 | 58,030 |
Improved Pasture | 13,307 | 90.15 | 1,199,592 | 57.87 | 770,076 |
Native Pasture | 67,869 | 85.49 | 5,801,950 | 64.80 | 4,397,911 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 8,361 | 0.00 | 727,790 | 0.00 | 555,234 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 | 0.00 | 0 |
Category Totals | 110,708 | $10,282,481 | $8,073,125 |
Ratio: 1.2737
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 65 | 172.61 | 11,220 |
Dry Crop | 394 | 86.81 | 34,203 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 323 | 57.87 | 18,692 |
Native Pasture | 7,579 | 64.80 | 491,119 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 8,361 | $555,234 |