(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 138,593,990 | 0.8454 | 163,938,952 | 59 | 2,837 | .083626299 |
A | 135,277,941 | 0.8454 | 160,016,490 | 59 | 1,413 | .022396246 |
A | 147,153,390 | 0.9205 | 159,862,455 | 51 | 936 | .018426184 |
A | 147,724,885 | 0.9766 | 151,264,474 | 24 | 438 | .023638861 |
E | 65,119,781 | 0.7520 | 86,595,453 | 11 | 594 | .113364738 |
F1 | 57,383,490 | 0.8686 | 66,064,345 | 10 | 365 | .046224188 |
F1 | 57,620,610 | 0.9348 | 61,639,506 | 9 | 104 | .005470761 |
F1 | 60,497,170 | 0.9542 | 63,400,933 | 8 | 33 | .003443057 |
F1 | 56,364,750 | 0.8944 | 63,019,622 | 4 | 8 | .012584351 |
L1 | 23,376,050 | 1.0071 | 23,211,250 | 10 | 288 | .012231041 |
L1 | 21,482,110 | 1.0270 | 20,917,342 | 9 | 69 | .004134611 |
L1 | 24,199,660 | 1.0032 | 24,122,468 | 9 | 32 | .001323318 |
L1 | 31,366,280 | 1.0208 | 30,727,155 | 4 | 12 | .000119899 |
Random Totals: | 966,160,107 | 1,074,780,445 | 267 | 7,129 | ||
Catg J Exception Values: | 49,439,760 | 53,707,130 | ||||
Catg D1 Exception Values: | 5,896,840 | 4,695,401 | ||||
Total Test Values (4): | 1,021,496,707 | 1,133,182,976 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 56,659,148 |
Local Test Value: | 1,021,496,707 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 1,076,523,828 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,189,842,124 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,446,089,518 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories