ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 344 | 62,010 | 180.26 | 1.0080 | 174.69 | |
025-902 | Brownwood ISD | 1,338 | 240,980 | 180.10 | 1.0071 | 174.53 | |
025-904 | Blanket ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
025-905 | May ISD | 5,563 | 990,870 | 178.12 | 0.9960 | 172.61 | |
025-906 | Zephyr ISD | 9 | 1,720 | 191.11 | 1.0687 | 185.21 | |
025-908 | Brookesmith ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
025-909 | Early ISD | 1,106 | 198,720 | 179.67 | 1.0047 | 174.11 | |
030-901 | Cross Plains ISD | 121 | 21,900 | 180.99 | 1.0121 | 175.40 | |
067-908 | Rising Star ISD | 294 | 53,020 | 180.34 | 1.0084 | 174.76 | |
167-902 | Mullin ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 173.30 | 8,775 | 1,569,220 | 178.83 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 17,856 | 1,749,670 | 97.99 | 0.9999 | 86.79 | |
025-902 | Brownwood ISD | 7,025 | 688,362 | 97.99 | 0.9999 | 86.79 | |
025-904 | Blanket ISD | 6,278 | 615,340 | 98.02 | 1.0002 | 86.82 | |
025-905 | May ISD | 15,863 | 1,554,749 | 98.01 | 1.0001 | 86.81 | |
025-906 | Zephyr ISD | 6,454 | 632,530 | 98.01 | 1.0001 | 86.81 | |
025-908 | Brookesmith ISD | 15,467 | 1,515,520 | 97.98 | 0.9998 | 86.78 | |
025-909 | Early ISD | 9,207 | 902,150 | 97.99 | 0.9999 | 86.79 | |
030-901 | Cross Plains ISD | 5,275 | 517,090 | 98.03 | 1.0003 | 86.83 | |
067-908 | Rising Star ISD | 179 | 17,590 | 98.27 | 1.0028 | 87.04 | |
167-902 | Mullin ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 86.80 | 83,604 | 8,193,001 | 98.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 8,850 | 796,640 | 90.02 | 0.9998 | 57.79 | |
025-902 | Brownwood ISD | 4,325 | 389,010 | 89.94 | 0.9989 | 57.74 | |
025-904 | Blanket ISD | 4,101 | 369,153 | 90.02 | 0.9998 | 57.79 | |
025-905 | May ISD | 13,630 | 1,228,732 | 90.15 | 1.0012 | 57.87 | |
025-906 | Zephyr ISD | 4,824 | 434,120 | 89.99 | 0.9994 | 57.77 | |
025-908 | Brookesmith ISD | 8,826 | 794,480 | 90.02 | 0.9998 | 57.79 | |
025-909 | Early ISD | 6,105 | 549,650 | 90.03 | 0.9999 | 57.79 | |
030-901 | Cross Plains ISD | 3,933 | 354,010 | 90.01 | 0.9997 | 57.78 | |
067-908 | Rising Star ISD | 523 | 47,100 | 90.06 | 1.0002 | 57.81 | |
167-902 | Mullin ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | 57.80 | 55,117 | 4,962,895 | 90.04 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
025-901 | Bangs ISD | 76,683 | 6,555,821 | 85.49 | 1.0000 | 64.80 | |
025-902 | Brownwood ISD | 47,155 | 4,032,148 | 85.51 | 1.0002 | 64.81 | |
025-904 | Blanket ISD | 32,471 | 2,769,876 | 85.30 | 0.9978 | 64.66 | |
025-905 | May ISD | 75,448 | 6,450,100 | 85.49 | 1.0000 | 64.80 | |
025-906 | Zephyr ISD | 28,590 | 2,444,670 | 85.51 | 1.0002 | 64.81 | |
025-908 | Brookesmith ISD | 67,415 | 5,766,090 | 85.53 | 1.0005 | 64.83 | |
025-909 | Early ISD | 28,082 | 2,401,310 | 85.51 | 1.0002 | 64.81 | |
030-901 | Cross Plains ISD | 27,222 | 2,327,430 | 85.50 | 1.0001 | 64.81 | |
067-908 | Rising Star ISD | 878 | 75,110 | 85.55 | 1.0007 | 64.85 | |
167-902 | Mullin ISD | 196 | 16,760 | 85.51 | 1.0002 | 64.81 | |
CAD Totals: | 64.80 | 384,140 | 32,839,315 | 85.49 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.