Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 8,259 | 271.00 | 2,238,206 | 235.30 | 1,943,343 |
Barren | 11,814 | 63.93 | 755,235 | 63.93 | 755,235 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 12,615 | 124.31 | 1,568,144 | 79.90 | 1,007,939 |
Native Pasture | 508,526 | 107.83 | 54,832,326 | 118.30 | 60,158,626 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 44,572 | 4,917,534 | 5,234,181 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 1,502 | 116.91 | 175,604 | 116.91 | 175,604 |
Category Totals: | 587,288 | $ 64,487,049 | $ 69,274,928 |
Ratio: 0.9309
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 160 | 235.30 | 37,648 |
Barren | 909 | 63.93 | 58,112 |
Orchard | 0 | 0 | |
Improved Pasture | 187 | 79.90 | 14,941 |
Native Pasture | 43,316 | 118.30 | 5,124,283 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 44,572 | $ 5,234,181 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |