(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 45,516,116 | 1.0340 | 44,019,455 | 14 | 819 | .015460496 |
A | 43,760,121 | 0.9864 | 44,363,464 | 14 | 462 | .016294840 |
A | 45,075,960 | 0.9485 | 47,523,416 | 16 | 328 | .005819073 |
A | 52,604,618 | 0.9868 | 53,308,287 | 12 | 195 | .000830313 |
E | 131,061,072 | 0.9673 | 135,491,649 | 14 | 1,111 | .015403447 |
F1 | 7,870,454 | 0.8356 | 9,418,925 | 9 | 112 | .085742610 |
F1 | 8,236,387 | 0.7992 | 10,305,790 | 8 | 48 | .071304733 |
F1 | 8,851,456 | 0.7945 | 11,140,914 | 8 | 20 | .089672128 |
F1 | 7,923,716 | 0.8383 | 9,452,125 | 4 | 6 | .045197138 |
Random Totals: | 350,899,900 | 365,024,025 | 99 | 3,101 | ||
Catg J Exception Values: | 40,133,680 | 44,179,994 | ||||
Catg D1 Exception Values: | 10,559,364 | 10,044,902 | ||||
Total Test Values (4): | 401,592,944 | 419,248,921 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 20,962,446 |
State Lower Limit: | 398,286,475 | (State Test Value minus Margin of Error Percent) |
---|---|---|
Local Test Value: | 401,592,944 | (Within Confidence Interval) |
State Upper Limit: | 440,211,367 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 558,940,968 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories