taxes Property Tax Assistance

2018 Field Studies Category Worksheet

015/Bexar
015-915/Northside ISD



Category A - Stratum 2
$ 109,861 - $ 169,730



Legal Description Account Number Local Value PTAD Value Ratio
NCB 18820 BLK 106 LOT 43 1003493 154,960 154,550 1.0027
NCB 18820 BLK 106 LOT 45 1003495 138,930 150,000 0.9262
NCB 15363 BLK 48 LOT 13 M 1003794 122,750 117,500 1.0447
NCB 16869 BLK 4 LOT 20 TH 1006121 158,760 163,825 0.9691
NCB 16869 BLK 5 LOT 10 TH 1006161 154,250 153,400 1.0055
NCB 17642 BLK 12 LOT 12 W 1007157 166,010 189,000 0.8784
CB 4471B BLK 45 LOT 28 WI 1007542 160,480 187,000 0.8582
NCB 15663 BLK 14 LOT 74 L 1008374 162,870 180,500 0.9023
NCB 15663 BLK 17 LOT 21 L 1008519 153,240 168,500 0.9094
CB 4449C BLK 51 LOT 36 ME 1016988 162,810 177,300 0.9183
NCB 18820 BLK 107 LOT 2 P 1020638 169,470 164,485 1.0303
CB 4332D BLK 36 LOT 42 HE 1029140 123,730 129,500 0.9554
CB 4332D BLK 38 LOT 9 HER 1029151 123,450 132,500 0.9317
CB 4332D BLK 38 LOT 13 HE 1029155 117,450 121,500 0.9667
CB 4364B BLK 8 LOT 23 VIL 1036509 124,550 145,500 0.8560
CB 4364B BLK 13 LOT 31 VI 1036645 164,550 160,900 1.0227
CB 4364A BLK 3 LOT 49 VIS 1037010 162,940 161,280 1.0103
CB 4364A BLK 4 LOT 109 VI 1037111 163,020 159,240 1.0237
CB 5197F BLK 17 LOT 10 PA 1037943 146,560 162,500 0.9019
CB 4450E BLK 7 LOT 27 ''T 1038306 169,330 170,000 0.9961
CB 4450E BLK 7 LOT 50 ''T 1038328 151,380 160,000 0.9461
CB 4450E BLK 9 LOT 22 ''T 1038371 157,000 157,000 1.0000
CB 4450E BLK 12 LOT 3 ''T 1038428 140,760 157,500 0.8937
NCB 18406 BLK 19 LOT 18 B 1039118 164,770 162,000 1.0171
NCB 18089 BLK 16 LOT 20 C 1041619 136,600 154,000 0.8870
CB 4449C BLK 59 LOT 20 'T 1042839 152,020 166,313 0.9141
NCB 13664 BLK 11 LOT 11 ( 1044767 168,210 173,500 0.9695
CB 4335A BLK 4 LOT 16 SEA 1045481 160,890 169,400 0.9498
CB 4450F BLK 21 LOT 38 '' 1048556 159,460 169,900 0.9386
CB 4450F BLK 22 LOT 12 '' 1048601 162,520 168,880 0.9623
NCB 15848 BLK 7 LOT 22 '' 1049871 158,870 171,000 0.9291
NCB 15848 BLK 10 LOT 30 ' 1049892 167,830 169,000 0.9931
NCB 15848 BLK 11 LOT3 ''L 1049900 150,730 148,900 1.0123
NCB 15848 BLK 11 LOT 35 ' 1049912 157,860 176,500 0.8944
CB 4471B (WILDHORSE SUB U 1052109 165,000 165,000 1.0000
CB4332J BLOCK 108 LOT 9 M 1052890 163,480 184,400 0.8866
NCB 13519 BLK 7 LOT 3 '' 1061264 147,900 157,100 0.9414
NCB 17875 BLK 38 LOT 34 ' 1062206 162,640 170,000 0.9567
CB 4332J BLK 102 LOT 5 (M 1063024 162,050 175,000 0.9260
CB 4332J BLK 105 LOT 5 (M 1063141 160,430 167,000 0.9607
CB 4332J BLK 105 LOT 25 ( 1063179 147,740 156,700 0.9428
CB 4332F BLK 101 LOT 11 ' 1063782 148,370 145,280 1.0213
NCB 15140 (LIBERTY VILLAG 1066140 121,000 121,000 1.0000
NCB 15140 (LIBERTY VILLAG 1066180 139,050 165,500 0.8402
NCB 17874 BLK 16 LOT 17 ' 1067041 155,590 154,999 1.0038
NCB 17874 BLK 16 LOT 45 ' 1067069 151,930 143,500 1.0587
CB 4450F (SILVER OAKS SUB 1067607 163,930 183,000 0.8958
CB 4449F (WILDHORSE VISTA 1069693 162,640 172,100 0.9450
NCB 15849 (CHESTNUT SPRIN 1072623 155,540 173,500 0.8965
NCB 17639 (THE VILLAGE SU 1073779 157,790 186,000 0.8483
NCB 17875 (LAKEVIEW UT-1 1074258 165,080 170,000 0.9711
CB 4449C (THE MEADOWS OF 1075257 152,320 162,000 0.9402
CB 4332K (HUMMINGBIRD EST 1075455 145,560 165,000 0.8822
CB 4332K (HUMMINGBIRD EST 1075541 162,100 155,400 1.0431
CB 4450F (SILVER OAKS SUB 1078965 145,030 156,400 0.9273
CB 4355A (KB POTRANCO UT- 1079792 159,360 150,000 1.0624
CB 4355A (KB POTRANCO UT- 1079884 156,690 155,000 1.0109
CB 4449C (THE MEADOWS OF 1082769 150,950 167,900 0.8990
CB 4450H (LAURA HEIGHTS S 1085692 168,150 185,000 0.9089
NCB 14894 (LOMA BELLA SUB 1093560 169,430 165,000 1.0268
NCB 14894 (LOMA BELLA SUB 1093679 167,190 198,000 0.8444
CB 4375A (REDBIRD RANCH U 1097522 165,380 176,000 0.9397
CB 4332D (HERITAGE PARK U 1098232 140,790 165,000 0.8533
CB 4361C (AMERICAN LOTUS 1101157 152,810 167,750 0.9109
CB 4450F (SILVER OAKS SUB 1104889 140,130 147,000 0.9533
CB 4365A (MONTICELLO RANC 1105725 158,670 168,000 0.9445
NCB 17234 (ECKHERT PLACE 1111984 137,780 150,000 0.9185
CB 4332F //KRIEWALD ROAD 1115811 146,380 145,569 1.0056
CB 4332D (HERITAGE PARK U 1120355 129,170 147,500 0.8757
CB 4332D (HERITAGE PARK U 1120371 159,130 173,500 0.9172
CB 4450H (LAURA HEIGHTS S 1122391 166,230 177,000 0.9392
NCB 11609 (SNOWDEN HEIGHT 1134009 111,920 126,000 0.8883
CB4365A (MONTICELLO RANCH 1134498 160,920 170,000 0.9466
CB4365A (MONTICELLO RANCH 1134500 141,800 149,000 0.9517
CB4365A (MONTICELLO RANCH 1134537 141,800 153,750 0.9223
CB 4450F (SILVER OAKS SUB 1147822 146,300 154,000 0.9500
NCB 18089 (WURZBACH MEADO 1148221 132,270 132,500 0.9983
NCB 18089 (WURZBACH MEADO 1148321 131,870 129,500 1.0183
NCB 18089 (WURZBACH MEADO 1148353 133,640 145,000 0.9217
CB 5197F (PARK PLACE II U 1155931 162,530 187,000 0.8691
CB 4471B (TAUSCH FARMS UT 1161221 167,840 195,000 0.8607
CB 4336B (DOVE LANDING SU 1164648 148,790 150,000 0.9919
CB 4336B (DOVE LANDING SU 1164653 164,200 162,500 1.0105
CB 4336B (DOVE LANDING SU 1164692 119,640 136,075 0.8792
CB 4450H (LAURA HEIGHTS S 1168756 164,700 190,000 0.8668
CB 4336B (DOVE MEADOW SUB 1178518 151,260 155,570 0.9723
CB 4335A (SEALE SUB'D UT- 1192416 161,180 181,600 0.8876
CB 4332L 4332 (MARBACH VI 1211253 167,020 176,935 0.9440
CB 4335A (SEALE UT-11), B 1229271 161,300 169,100 0.9539
CB 4332A BLK 78 LOT 47 SU 193524 149,350 149,853 0.9966
CB 4332A BLK 83 LOT 26 SU 193845 133,850 145,800 0.9180
CB 4332A BLK 86 LOT 23 SU 193944 131,310 161,902 0.8110
CB 4332A BLK 88 LOT 38 SU 194097 137,070 143,500 0.9552
CB 4332C BLK 3 LOT 60 HER 194436 112,270 114,689 0.9789
CB: 4332C BLK: 23 LOT: 6 195397 126,820 138,500 0.9157
CB: 4332C BLK: 23 LOT: 56 195447 134,850 139,428 0.9672
CB: 4332C BLK: 23 LOT: 74 195465 143,280 135,500 1.0574
CB: 4332D BLK: 21 LOT: 4 195756 142,780 145,000 0.9847
CB 4332D BLK 25 LOT 74 HE 195875 128,650 129,800 0.9911
CB 4332D BLK 28 LOT 22 HE 195965 139,610 130,000 1.0739
CB 4332D BLK 28 LOT 49 HE 195992 120,940 133,000 0.9093
CB 4332D BLK 29 LOT 8 HER 196001 142,750 158,450 0.9009
CB 4332D BLK 31 LOT 6 HER 196050 154,720 142,600 1.0850
CB 4361A BLK 2 LOT 16 CAR 201873 159,600 159,600 1.0000
CB 4364A BLK 7 LOT 22 VIS 202655 153,760 169,900 0.9050
CB 4390A BLK 2 LOT 10 (QU 204124 168,350 163,000 1.0328
CB 4390C BLK 4 LOT 6 (WES 204271 156,760 169,000 0.9276
CB 4390D BLK 2 LOT 27 WES 204519 165,710 175,000 0.9469
CB 4390E BLK 3 LOT 27 HEI 204699 159,290 175,500 0.9076
CB 4392B BLK 3 LOT 1 THE 205883 159,710 169,900 0.9400
CB: 4392B BLK: 9 LOT: 22 206108 166,460 163,000 1.0212
CB 4432C BLK 6 LOT 14 218449 127,730 159,200 0.8023
CB 4445F BLK 3 LOT 24 224278 152,750 162,000 0.9429
CB 4445F BLK 5 LOT 9 224305 135,750 150,000 0.9050
CB 4445F BLK 7 LOT 3 224372 149,780 168,500 0.8889
CB 4445F BLK 24 LOT 2 224787 147,470 174,000 0.8475
CB 4445J BLK 4 LOT 21 224930 154,810 165,500 0.9354
CB 4445J BLK 4 LOT 22 224931 166,370 135,000 1.2324
CB 4445J BLK 16 LOT 7 225164 158,920 168,500 0.9431
CB 4449C BLK 5 LOT 43 BRI 234603 158,160 162,000 0.9763
CB 4449C BLK 5 LOT 55 BRI 234615 124,090 120,950 1.0260
CB 4449C BLK 8 LOT 76 BRI 234779 127,930 150,200 0.8517
CB 4449C BLK 18 LOT 30 BR 235088 142,770 155,000 0.9211
CB 4449C BLK 18 LOT 31 BR 235089 135,760 153,260 0.8858
CB 4449C BLK 18 LOT 41 BR 235099 156,190 170,000 0.9188
CB 4449C BLK 18 LOT 47 BR 235105 151,650 173,000 0.8766
CB 4449C BLK 19 LOT 26 BR 235136 152,910 146,300 1.0452
CB 4449C BLK 19 LOT 31 BR 235141 154,270 153,500 1.0050
CB 4449C BLK 20 LOT 71 BR 235231 161,620 166,690 0.9696
CB 4449C BLK 20 LOT 85 BR 235245 167,370 162,500 1.0300
CB 4449C BLK 21 LOT 4 BRI 235264 156,970 170,000 0.9234
CB 4449C BLK 22 LOT 62 BR 235344 154,080 174,400 0.8835
CB 4449C BLK 23 LOT 31 BR 235398 154,150 179,225 0.8601
CB 4449C BLK 25 LOT 24 BR 235459 168,840 177,000 0.9539
CB 4449D BLK 4 LOT 3 SHAE 235744 144,980 137,500 1.0544
CB 4449D BLK 6 LOT 10 SHA 235823 141,230 151,000 0.9353
CB 4449D BLK 10 LOT 19 SH 235954 160,040 156,000 1.0259
CB 4449D BLK 15 LOT 12 SH 236093 156,720 152,000 1.0311
CB 4471B BLK 20 LOT 66 WI 237366 168,900 165,000 1.0236
CB 5744 BLK 13 LOTS 19,20 353853 141,580 215,000 0.6585
NCB 11620 BLDG C UNIT 302 488121 115,100 113,000 1.0186
NCB 11627 BLDG A CONDOMIN 488369 119,740 121,000 0.9896
NCB 12270 BLK 10 LOT 29 503783 127,780 150,000 0.8519
NCB 12276 BLK 16 LOT 21 503878 166,230 170,389 0.9756
NCB 12280 BLK 20 LOT 33 503937 118,180 135,000 0.8754
NCB 12830 BLDG E UNIT 507 513344 127,780 114,675 1.1143
NCB 13519 BLK 6 LOT 1 MIR 527458 144,360 141,600 1.0195
NCB 13666 UNIT 1108 ROANO 532196 120,490 117,000 1.0298
NCB 13891 BLK 3 LOT 31 537850 145,220 162,500 0.8937
NCB 13919 BLK LOT BLDG Y 538444 135,130 147,000 0.9193
NCB 13920 BLK LOT BLDG T 538541 158,160 160,000 0.9885
NCB 14026 BLK 10 LOT 30 541308 142,210 162,000 0.8778
NCB 14027 BLK 11 LOT 5 541320 139,500 166,000 0.8404
NCB 14190 BLDG F CONDOMIN 544903 148,540 146,000 1.0174
NCB 14190 BLDG NN UNIT 11 544977 136,100 136,900 0.9942
NCB 14204 BLDG P CONDOMIN 546032 163,250 164,500 0.9924
NCB 14204 BLDG S CONDOMIN 546043 162,210 172,000 0.9431
NCB 14271 BLK 16 LOT 16 547644 146,320 166,000 0.8814
NCB 14453 BLK 7 LOT 61 551409 164,330 137,450 1.1956
NCB 14522 BLK 28 LOT 41 552849 125,910 124,500 1.0113
NCB 14536 BLK 6 LOT 4 553075 111,940 134,000 0.8354
NCB 14622 BLK 002 LOT 12 556149 155,130 158,000 0.9818
NCB 14627 BLK 7 LOT 12 556333 166,040 160,000 1.0378
NCB 14627 BLK 007 LOT 37 556357 136,500 154,500 0.8835
NCB 14632 BLK 012 LOT 1 556435 158,350 150,000 1.0557
NCB 14637 BLK 017 LOT 11 556531 165,680 174,550 0.9492
NCB 14644 BLK 030 LOT 46 556723 147,120 147,000 1.0008
NCB 15017 UNIT 206 WINDMI 565998 126,040 135,000 0.9336
NCB 15029 BLK 8 LOT 7 CAN 566395 151,360 150,000 1.0091
NCB 15029 BLK 8 LOT 18 CA 566406 161,440 168,000 0.9610
NCB 15037 BLK 8 LOT 10 566685 131,280 128,500 1.0216
NCB 15133 BLK 2 LOT 63 ST 568606 145,320 155,000 0.9375
NCB 15133 BLK 9 LOT 21 ST 568821 132,310 143,000 0.9252
NCB 15150 BLK 048 LOT 6 569149 156,930 163,000 0.9628
NCB 15338 BLK 058 LOT 9 575359 134,310 143,000 0.9392
NCB 15376 BLK 020 LOT 22 576559 115,450 124,900 0.9243
NCB 15483 BLK 029 LOT 17 579188 131,350 131,900 0.9958
NCB 15488 BLK 046 LOT 4 579362 112,490 101,550 1.1077
NCB 15494 BLK 4 LOT 28 MA 579670 139,950 134,830 1.0380
NCB 15494 BLK 4 LOT 61 MA 579703 120,310 131,000 0.9184
NCB 15531 BLK 017 LOT 42 580539 145,550 135,315 1.0756
NCB 15664 BLK 30 LOT 67 S 585163 160,410 190,000 0.8443
NCB 15664 BLK 35 LOT 20 S 585461 159,430 170,250 0.9364
NCB 15849 BLK 1 LOT 6 EL 591816 159,985 159,269 1.0045
NCB 15849 BLK 2 LOT 22 EL 591879 159,460 162,000 0.9843
NCB 15849 BLK 2 LOT 37 EL 591894 122,720 144,500 0.8493
NCB 15849 BLK 2 LOT 41 EL 591898 133,290 127,200 1.0479
NCB 15850 BLK 19 LOT 5 (L 592515 128,870 140,968 0.9142
NCB 15850 BLK 19 LOT 53 ( 592563 115,820 143,000 0.8099
NCB 15850 BLK 20 LOT 9 (L 592577 163,610 166,500 0.9826
NCB 15850 BLK 21 LOT 23 ( 592651 129,010 114,000 1.1317
NCB 15850 BLK 32 LOT 12 ( 592811 118,000 118,000 1.0000
NCB 15850 BLK 35 LOT 13 ( 592940 118,920 131,500 0.9043
NCB 15850 BLK 73 LOT 53 ( 593063 156,810 150,000 1.0454
NCB 15850 BLK 81 LOT 32 ( 593334 127,470 135,000 0.9442
NCB 15850 BLK 82 LOT 52 T 593390 158,570 179,900 0.8814
NCB 15850 BLK 86 LOT 3 TR 593475 154,920 171,000 0.9060
NCB 15859 BLK 2 LOT 59 (L 593833 159,840 160,000 0.9990
NCB 15859 BLK 4 LOT 13 (L 593947 144,480 153,260 0.9427
NCB 15859 BLK 11 LOT 33 ( 594188 147,840 145,000 1.0196
NCB 15859 BLK 30 LOT 2 (L 594362 138,150 158,505 0.8716
NCB 15859 BLK 65 LOT 5 (L 594908 117,720 137,000 0.8593
NCB 15859 BLK 76 LOT 12 ( 595032 134,530 139,900 0.9616
NCB 15859 BLK 77 LOT 30 ( 595234 162,560 138,903 1.1703
NCB 15859 BLK 83 LOT 33 H 595407 141,810 157,900 0.8981
NCB 15910 BLK 12 LOT 15 ( 597263 134,560 148,425 0.9066
NCB 15910 BLK 12 LOT 56 ( 597304 118,820 139,000 0.8548
NCB 15910 BLK 12 LOT 59 ( 597307 115,400 120,000 0.9617
NCB 15910 BLK 40 LOT 2 (L 597473 118,100 119,500 0.9883
NCB 15910 BLK 48 LOT 29 L 597810 134,130 131,000 1.0239
NCB 15910 BLK 51 LOT 14 ( 597844 126,420 138,000 0.9161
NCB 15910 BLK 57 LOT 16 ( 598112 128,260 145,000 0.8846
NCB 15910 BLK 57 LOT 18 ( 598114 132,730 130,000 1.0210
NCB 15910 BLK 57 LOT 48 ( 598144 119,740 130,000 0.9211
NCB 15910 BLK 67 LOT 30 ( 598220 149,350 158,300 0.9435
NCB 15910 BLK 71 LOT 15 L 598319 143,540 150,558 0.9534
NCB 15910 BLK 87 LOT 2 LA 598458 135,570 147,500 0.9191
NCB 15910 BLK 102 LOT 34 598655 149,880 175,000 0.8565
NCB 15912 BLK 1 LOT 16 598731 130,440 156,000 0.8362
NCB 15916 BLK 5 LOT 24 598938 162,960 157,900 1.0320
NCB 16097 BLK 9 LOT 7 605480 145,030 140,000 1.0359
NCB 16097 BLK 9 LOT 29 605502 125,150 145,500 0.8601
NCB 16099 BLK 7 LOT 33 605659 149,590 160,525 0.9319
NCB 16099 BLK 7 LOT 39 605665 132,860 143,500 0.9259
NCB 16137 BLK 1 LOT 71 606784 138,840 130,852 1.0610
NCB 16313 BLK 29 LOT 12 611448 163,450 171,000 0.9558
NCB 16331 BLK 5 LOT 6 MAV 612240 154,860 154,500 1.0023
NCB 16349 BLK 2 LOT 29 (K 614557 146,910 153,710 0.9558
NCB 16349 BLK 2 LOT 34 (K 614562 161,160 150,000 1.0744
NCB 16467 BLK 1 LOT 48 617158 143,310 152,435 0.9401
NCB 16572 BLK 1 LOT 12 (W 619333 154,020 163,400 0.9426
NCB 16670 BLK 6 LOT 5 625426 124,910 147,000 0.8497
NCB 16724 BLK 15 LOT 9 626900 163,180 187,000 0.8726
NCB 16732 BLK 2 LOT 4 627086 123,110 138,000 0.8921
NCB: 16810 BLK: 19 LOT: 8 629016 123,170 119,800 1.0281
NCB: 16810 BLK: 19 LOT: 9 629032 116,090 101,000 1.1494
NCB 16810 BLK 19 LOT 122 629055 153,960 140,000 1.0997
NCB: 16810 BLK:19 LOT:317 629231 142,750 166,000 0.8599
NCB 16842 BLK 29 LOT 15 630325 141,190 149,000 0.9476
NCB 16867 BLK 1 LOT 11 631246 160,970 175,000 0.9198
NCB 16957 UNIT 705 WHISPE 634244 121,880 126,000 0.9673
NCB 16957 BLDG A UNIT 103 634273 163,820 169,000 0.9693
NCB 17030 BLK 42 LOT 60 637342 154,720 161,000 0.9610
NCB 17060 UNIT 1102 7701 638451 138,090 143,350 0.9633
NCB 17060 UNIT 1501 7701 638475 157,880 155,000 1.0186
NCB: 17128 BLK: 5 LOT: 11 640521 168,710 174,000 0.9696
NCB 17171 BLK 1 LOT 35 (K 642775 151,470 157,100 0.9642
NCB 17187 BLK 1 LOT 5 RET 644380 130,550 141,550 0.9223
NCB 17195 BLK 2 LOT 41 (K 645791 153,380 148,500 1.0329
NCB 17195 BLK 2 LOT 121 ( 645871 163,020 165,000 0.9880
NCB 17234 BLK 3 LOT 4 CYP 646904 146,680 154,000 0.9525
NCB 17254 BLK 4 LOT 46 TH 647453 155,390 153,375 1.0131
NCB 17254 BLK 4 LOT 61 TH 647468 155,390 152,500 1.0190
NCB 17254 BLK 4 LOT 84 TH 647491 153,570 156,500 0.9813
NCB 17267 BLK 5 LOT 24 HU 648164 122,000 160,000 0.7625
NCB 17268 BLK 6 LOT 9 (HU 648268 157,220 170,000 0.9248
NCB 17270 BLK 8 LOT 17 HU 648417 163,870 191,900 0.8539
NCB 17270 BLK 8 LOT 18 HU 648418 143,990 163,900 0.8785
NCB 17277 BLK 26 LOT 11 ( 648677 125,560 135,000 0.9301
NCB 17282 BLK 16 LOT 7 HU 648724 150,380 130,000 1.1568
NCB 17289 BLK 20 LOT 20 ( 649135 164,340 162,863 1.0091
NCB 17293 BLK 24 LOT 10 ( 649282 156,380 159,900 0.9780
NCB 17293 BLK 24 LOT 13 ( 649285 128,140 150,000 0.8543
NCB 17339 BLDG Z UNIT 81 651093 159,190 145,000 1.0979
NCB 17341 BLK 1 LOT 49 AP 651152 156,070 173,000 0.9021
NCB 17342 BLK 2 LOT 1 APP 651340 162,340 173,000 0.9384
NCB 17344 BLK 4 LOT 51 AP 651519 155,430 182,500 0.8517
NCB: 17408 BLK: 4 LOT: 2 654586 158,320 165,000 0.9595
NCB 17462 BLK 2 LOT 16 (F 655763 162,370 167,300 0.9705
CCB 17462 BLK 2 LOT 21 (F 655768 164,740 165,000 0.9984
NCB 17462 BLK 2 LOT 90 (F 655837 166,600 160,550 1.0377
NCB 17635 BLK 10 LOT 3 BR 664283 155,880 156,000 0.9992
NCB 17639 BLK 19 LOT 20 ( 665200 166,250 166,250 1.0000
NCB 17639 BLK 22 LOT 13 C 665424 147,550 164,500 0.8970
NCB 17639 BLK 27 LOT 4 (C 665653 156,050 162,025 0.9631
NCB 17639 BLK 27 LOT 62 ( 665711 166,280 153,200 1.0854
NCB 17639 BLK 30 LOT 29 ( 665827 162,360 168,000 0.9664
NCB 17643 BLK 2 LOT 59 (R 666790 162,860 161,500 1.0084
NCB 17643 BLK 9 LOT 19 (R 667058 149,830 138,000 1.0857
NCB 17671 BLK 15 LOT 30 ( 668318 147,520 160,253 0.9205
NCB 17877 BLK 3 LOT 37 LA 681084 125,980 129,900 0.9698
NCB 17882 BLK 4 LOT 2 (BR 681507 169,690 181,500 0.9349
NCB 17884 BLK 6 LOT 29 (B 681671 165,000 165,000 1.0000
NCB 17918 BLK 7 LOT 13 682923 161,530 153,951 1.0492
NCB 17926 BLK 11 LOT 54 683121 169,040 149,000 1.1345
NCB 17929 BLK 4 LOT 38 MY 683278 162,640 163,000 0.9978
NCB 17929 BLK 4 LOT 89 MY 683329 144,790 147,500 0.9816
NCB 17929 BLK 4 LOT 90 MY 683330 130,000 130,000 1.0000
NCB 17929 BLK 4 LOT 101 M 683342 160,480 168,000 0.9552
NCB 17973 BLK 2 LOT 22 (W 684821 145,720 145,000 1.0050
NCB 17973 BLK 2 LOT 54 (W 684853 140,100 137,500 1.0189
NCB 17973 BLK 2 LOT 59 (W 684858 144,760 163,700 0.8843
NCB 17973 BLK 6 LOT 5 ''W 684926 157,010 165,000 0.9516
NCB 17973 BLK 6 LOT 8 ''W 684929 134,780 142,500 0.9458
NCB 17973 BLK 7 LOT 11 '' 684956 153,160 161,500 0.9484
NCB 17973 BLK 7 LOT 20 '' 684965 150,000 184,000 0.8152
NCB 17973 BLK 8 LOT 2 ''W 685007 139,170 140,000 0.9941
NCB 18051 BLK 1 LOT 32 687389 148,460 136,000 1.0916
NCB 18055 BLK 5 LOT 56 687529 116,820 142,500 0.8198
NCB 18055 BLK 5 LOT 62 687535 124,350 132,500 0.9385
NCB 18062 BLK 12 LOT 16 687770 123,310 125,000 0.9865
NCB 18064 BLK 14 LOT 7 687796 158,560 167,400 0.9472
NCB 18068 BLK 18 LOT 8 687859 147,370 104,000 1.4170
NCB 18069 BLK 19 LOT 64 687921 121,380 142,000 0.8548
NCB 18076 BLK 40 LOT 1 TW 688111 150,940 160,000 0.9434
NCB 18076 BLK 40 LOT 28 T 688138 146,780 158,000 0.9290
NCB 18086 BLK 1 LOT 38 LI 688494 163,610 190,000 0.8611
NCB 18089 BLK 1 LOT 9 VIL 688772 152,700 155,000 0.9852
NCB 18089 BLK 1 LOT 39 VI 688802 148,010 156,147 0.9479
NCB 18089 BLK 6 LOT 25 VI 688915 156,070 163,000 0.9575
NCB 18089 BLK 9 LOT 5 THE 689005 149,530 154,000 0.9710
NCB 18089 BLK 12 LOT 29 C 689061 155,140 155,000 1.0009
NCB 18089 BLK 13 LOT 9 CR 689076 156,480 155,000 1.0095
NCB 18089 BLK 14 LOT 12 C 689107 146,370 147,500 0.9923
NCB 18159 BLK 2 LOT 12 LA 690433 113,640 124,000 0.9165
NCB 18159 BLK 4 LOT 23 LA 690501 163,610 153,000 1.0693
NCB 18159 BLK 9 LOT 4 LAC 690655 112,670 118,500 0.9508
NCB 18159 BLK 18 LOT 29 L 691012 159,140 170,000 0.9361
NCB 18159 BLK 76 LOT 23 L 691202 160,040 155,800 1.0272
NCB 18163 BLK 5 LOT 21 (S 691429 168,160 183,000 0.9189
NCB 18163 BLK 6 LOT 24 GU 691460 157,740 159,900 0.9865
NCB 18163 BLK 9 LOT 49 SA 691603 165,990 165,800 1.0011
NCB 18221 BLK 2 LOT 7 (GU 694542 143,980 145,000 0.9930
NCB 18283 BLK 2 LOT 8 (CR 696050 130,720 144,000 0.9078
NCB 18288 BLK 7 LOT 17 (C 696671 113,850 133,000 0.8560
NCB 18288 BLK 102 LOT 60 696862 123,390 125,000 0.9871
NCB 18288 BLK 102 LOT 80 696882 117,230 121,250 0.9668
NCB 18288 BLK 102 LOT 85 696887 114,870 108,500 1.0587
NCB 18300 BLK 127 LOT 61 697346 158,640 168,000 0.9443
NCB 18475 BLK 1 LOT 6 (NO 702588 150,070 179,450 0.8363
NCB 18501 BLK 72 LOT 3 (N 703662 164,450 170,200 0.9662
NCB 18501 BLK 72 LOT 18 ( 703677 123,510 130,000 0.9501
NCB 18502 BLK 73 LOT 37 ( 703741 157,200 179,900 0.8738
NCB 18506 BLK 93 LOT 41 ( 703946 169,610 184,650 0.9185
NCB 18514 BLK 61 LOT 42 ( 704309 153,660 148,500 1.0347
NCB 18516 BLK 63 LOT 17 ( 704406 145,270 157,005 0.9253
NCB 18519 BLK 27 LOT 25 ( 704521 151,300 168,000 0.9006
NCB 18523 BLK 31 LOT 47 ( 704724 149,700 147,000 1.0184
NCB 18523 BLK 31 LOT 53 ( 704730 146,950 155,470 0.9452
NCB 18525 BLK 48 LOT 22 ( 704879 117,290 113,400 1.0343
NCB 18527 BLK 50 LOT 38 ( 705030 110,670 101,000 1.0957
NCB 18528 BLK 76 LOT 20 ( 705069 120,700 127,000 0.9504
NCB 18529 BLK 77 LOT 6 (N 705104 124,770 126,500 0.9863
NCB 18587 BLK 57 LOT 12 ( 707002 137,590 129,500 1.0625
NCB 18595 BLK 88 LOT 17 ( 707266 111,620 119,000 0.9380
NCB 18597 BLK 111 LOT 33 707390 148,540 148,505 1.0002
NCB 18597 BLK 111 LOT 38 707395 150,720 154,000 0.9787
NCB 18634 BLK 14 LOT 12 T 708538 113,080 126,505 0.8939
NCB 18640 BLK 2 LOT 37 (B 708671 163,620 198,500 0.8243
NCB 18656 BLK 6 LOT 46 ON 709114 128,100 120,000 1.0675
NCB 18657 BLK 7 LOT 22 ON 709154 110,000 110,000 1.0000
NCB 18664 BLK 14 LOT 2 ON 709433 122,580 132,500 0.9251
NCB 18667 BLK 4 LOT 14 (B 709492 162,620 167,305 0.9720
NCB 18668 BLK 5 LOT W 32. 709509 114,300 112,500 1.0160
NCB 18668 BLK 5 LOT W 75. 709529 124,190 125,500 0.9896
NCB 18680 BLK 10 LOT 9 ( 709842 156,130 154,000 1.0138
NCB 18690 BLK 20 LOT 22 ( 710168 167,660 155,000 1.0817
NCB 18696 BLK 26 LOT 4 (M 710440 153,160 164,200 0.9328
NCB 18700 BLK 117 LOT 13 710509 147,810 158,000 0.9355
NCB 18700 BLK 117 LOT 26 710522 145,530 156,500 0.9299
NCB 18701 BLK 1 LOT 76 (G 710603 145,640 129,000 1.1290
NCB 18702 BLK 2 LOT 69 (G 710695 168,590 165,660 1.0177
NCB 18711 BLK 11 LOT 54 ( 710955 139,320 149,000 0.9350
NCB 18712 BLK 12 LOT 43 ( 711004 115,980 134,000 0.8655
NCB 18712 BLK 12 LOT 44 ( 711005 117,890 117,000 1.0076
NCB 18712 BLK 12 LOT 88 ( 711049 120,330 139,500 0.8626
NCB 18712 BLK 12 LOT 130 711091 136,610 138,000 0.9899
NCB 18712 BLK 12 LOT 152 711106 123,050 127,000 0.9689
NCB 18716 BLK 16 LOT 28 ( 711226 147,390 160,000 0.9212
NCB 18717 BLK 17 LOT 3 (G 711237 117,450 145,000 0.8100
NCB 18724 BLK 24 LOT 26 ( 711523 164,680 160,000 1.0293
NCB 18724 BLK 24 LOT 77 ( 711574 125,000 125,000 1.0000
NCB 18724 BLK 24 LOT 193 711694 158,210 161,000 0.9827
NCB 18725 BLK 25 LOT 111 711811 155,240 155,000 1.0015
