Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 53 | 302.64 | 16,040 | 323.62 | 17,152 |
Dry Crop | 15,885 | 140.75 | 2,235,874 | 185.53 | 2,947,144 |
Barren | 1 | 20.00 | 20 | 20.00 | 20 |
Orchard | 129 | 262.79 | 33,900 | 262.79 | 33,900 |
Improved Pasture | 28,173 | 96.53 | 2,719,417 | 83.08 | 2,340,613 |
Native Pasture | 26,603 | 66.03 | 1,756,689 | 68.88 | 1,832,415 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 352 | 0.00 | 27,140 | 0.00 | 34,877 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 44 | 1,090.95 | 48,002 | 1,090.95 | 48,002 |
Category Totals | 71,240 | $6,837,082 | $7,254,123 |
Ratio: 0.9425
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 38 | 323.62 | 12,298 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 67 | 83.08 | 5,566 |
Native Pasture | 247 | 68.88 | 17,013 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 352 | $34,877 |