Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 5,108 | 501.97 | 2,564,051 | 322.30 | 1,646,308 |
Dry Crop | 6,449 | 167.86 | 1,082,521 | 202.18 | 1,303,859 |
Barren | 112 | 55.98 | 6,270 | 55.98 | 6,270 |
Orchard | 134 | 400.90 | 53,720 | 400.90 | 53,720 |
Improved Pasture | 27,830 | 138.88 | 3,865,019 | 154.76 | 4,306,971 |
Native Pasture | 114,515 | 110.90 | 12,699,331 | 118.23 | 13,539,108 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 9,618 | 0.00 | 1,373,850 | 0.00 | 1,137,136 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 13 | 172.31 | 2,240 | 172.31 | 2,240 |
Category Totals | 163,779 | $21,647,002 | $21,995,612 |
Ratio: 0.9842
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 9,618 | 118.23 | 1,137,136 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 9,618 | $1,137,136 |