Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 473 | 0 | 0 | 5,061,686 | 5,061,686 | ||
2 | R | 10 | 509 | 503,520 | 665,296 | 21,603,190 | .7568 | 28,545,441 | |
3 | R | 12 | 371 | 1,002,980 | 1,186,452 | 29,840,000 | .8454 | 35,296,901 | |
4 | R | 8 | 209 | 894,350 | 1,101,206 | 24,596,330 | .8122 | 30,283,588 | |
5 | R | 11 | 242 | 1,922,910 | 2,008,280 | 43,424,920 | .9575 | 45,352,397 | |
Total | 41 | 1,804 | 4,323,760 | 4,961,234 | 124,526,126 | 144,540,013 | .8615 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
0 | R | 20 | 1,344 | 1,877,810 | 1,867,154 | 121,888,393 | 1.0057 | 121,197,567 | |
Total | 20 | 1,344 | 1,877,810 | 1,867,154 | 121,888,393 | 121,197,567 | 1.0057 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 151 | 0 | 0 | 5,119,690 | 5,119,690 | ||
2 | R | 11 | 114 | 3,101,010 | 3,228,326 | 21,076,868 | .9606 | 21,941,357 | |
3 | R | 8 | 30 | 6,048,347 | 6,252,284 | 22,604,549 | .9674 | 23,366,290 | |
4 | R | 7 | 15 | 16,037,404 | 16,843,636 | 35,735,713 | .9521 | 37,533,571 | |
5 | C | 2 | 2 | 16,594,980 | 15,662,044 | 16,594,980 | 1.0596 | 15,662,044 | |
Total | 28 | 312 | 41,781,741 | 41,986,290 | 101,131,800 | 103,622,952 | .9760 |
Category | Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|---|
G1 | 1 | U | 0 | 115 | 0 | 0 | 10,586,140 | 10,586,140 | ||
G1 | 2 | R | 9 | 53 | 8,392,020 | 8,592,063 | 50,666,802 | .9767 | 51,875,501 | |
G1 | 3 | R | 8 | 24 | 16,186,412 | 15,937,967 | 48,836,564 | 1.0156 | 48,086,416 | |
G1 | 4 | R | 6 | 15 | 19,920,071 | 21,813,993 | 50,368,797 | .9132 | 55,156,370 | |
G1 | 5 | R | 4 | 6 | 25,385,960 | 24,744,501 | 47,759,686 | 1.0259 | 46,553,939 | |
Total | 27 | 213 | 69,884,463 | 71,088,524 | 208,217,989 | 212,258,366 | .9810 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 277 | 0 | 0 | 1,674,657 | 1,674,657 | ||
2 | R | 9 | 104 | 921,690 | 890,628 | 7,729,853 | 1.0349 | 7,469,179 | |
3 | R | 6 | 17 | 3,573,520 | 3,528,622 | 8,507,241 | 1.0127 | 8,400,554 | |
4 | R | 4 | 5 | 7,880,510 | 7,693,210 | 7,304,091 | 1.0243 | 7,130,812 | |
5 | C | 3 | 3 | 11,784,900 | 12,146,095 | 11,784,900 | .9703 | 12,146,095 | |
Total | 22 | 406 | 24,160,620 | 24,258,555 | 37,000,742 | 36,821,297 | 1.0049 |