Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 100,258 | 152.85 | 15,324,866 | 149.70 | 15,008,670 |
Barren | 95 | 77.37 | 7,350 | 77.37 | 7,350 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 527 | 76.51 | 40,320 | 76.51 | 40,320 |
Native Pasture | 450,504 | 76.33 | 34,388,072 | 51.80 | 23,338,229 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 730 | 111,691 | 111,691 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 552,114 | $ 49,872,299 | $ 38,506,260 |
Ratio: 1.2952
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 730 | 0 | |
Totals: | 730 | $ 111,691 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |