taxes Property Tax Assistance

2017 Category G Worksheet

249/Wise
249-905/Decatur ISD



Category G1 - Stratum 2
$ 41,631 - $ 310,880


Property ID Local Value PTAD Value Ratio
TXG09 095196 47,540 30,755 1.5458
TXG09 199140 149,500 168,236 0.8886
TXG09 201050 69,560 106,951 0.6504
TXG09 201546 139,730 96,537 1.4474
TXG09 203484 69,820 68,643 1.0171
TXG09 236456 188,890 190,733 0.9903
TXG09 239086 59,790 63,036 0.9485
TXG09 246084 291,410 294,012 0.9912
TXG09 258651 57,130 54,635 1.0457
TXG09 261739 105,960 87,958 1.2047
Stratum 2 Totals 1,179,330 1,161,496 1.0154

Category G1 - Stratum 3
$ 310,881 - $ 645,670


Property ID Local Value PTAD Value Ratio
TXG09 201765 600,160 606,368 0.9898
TXG09 209501 613,670 531,362 1.1549
TXG09 231678 540,810 542,087 0.9976
TXG09 238830 574,570 563,303 1.0200
TXG09 244542 496,440 495,136 1.0026
TXG09 249139 595,000 613,631 0.9696
TXG09 249966 543,180 542,036 1.0021
TXG09 269660 557,410 533,892 1.0441
TXG09 270598 478,110 474,137 1.0084
Stratum 3 Totals 4,999,350 4,901,952 1.0199

Category G1 - Stratum 4
$ 645,671 - $ 1,033,160


Property ID Local Value PTAD Value Ratio
TXG09 231175 726,270 725,821 1.0006
TXG09 241570 691,250 689,844 1.0020
TXG09 260437 646,150 763,087 0.8468
TXG09 260438 777,250 774,482 1.0036
TXG09 261227 817,110 814,410 1.0033
TXG09 263643 705,370 703,729 1.0023
TXG09 263899 908,810 873,415 1.0405
TXG09 263916 855,770 840,174 1.0186
TXG09 274609 673,140 674,024 0.9987
Stratum 4 Totals 6,801,120 6,858,986 0.9916

Category G1 - Stratum 5
$ 1,033,161 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG09 203760 1,091,300 1,049,128 1.0402
TXG09 213013 1,118,910 1,063,910 1.0517
TXG09 263704 1,208,150 1,185,975 1.0187
TXG09 267338 1,066,020 1,101,327 0.9679
TXG09 268022 1,138,040 1,112,776 1.0227
TXG09 270721 1,694,380 1,501,325 1.1286
TXG09 270845 1,043,180 1,088,337 0.9585
TXG09 277747 1,218,890 1,448,164 0.8417
Stratum 5 Totals 9,578,870 9,550,942 1.0029

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 779 0 0 13,166,670 13,166,670  
G1 2 R 10 503 1,179,330 1,161,496 62,524,389 1.0154 61,576,117  
G1 3 R 9 131 4,999,350 4,901,952 62,616,430 1.0199 61,394,676  
G1 4 R 9 77 6,801,120 6,858,986 62,483,430 0.9916 63,012,737  
G1 5 R 8 45 9,578,870 9,550,942 61,922,260 1.0029 61,743,205  
Total     36 1,535 22,558,670 22,473,376 262,713,179   260,893,405 1.0070