taxes Property Tax Assistance

2017 Field Studies Category Worksheet

249/Wise
249-905/Decatur ISD



Category A - Stratum 2
$ 53,761 - $ 132,400



Legal Description Account Number Local Value PTAD Value Ratio
A801 THOMASSON, OLIVER CR R17782 93,960 147,000 0.6392
A51 BOWEN 2.760 AC R1886 123,820 185,000 0.6693
A805 TARLETON, BRYAN ADDN R24798 104,980 123,000 0.8535
A805 J TARLETON, SUB:DEVE R24992 116,280 185,000 0.6285
A860 WALKER, HELM ADDN, B R25181 112,360 135,000 0.8323
A860 AJ WALKER, SUB:HUNT R25267 123,040 159,000 0.7738
A454 SAMUEL ISAACS, SUB:L R25367 123,210 171,500 0.7184
A581 MUNGER, NORTH HILLS R25487 86,190 118,500 0.7273
A683 JA PROCTOR, SUB:PROC R25816 68,200 84,000 0.8119
A683 JA PROCTOR, SUB:PROC R25847 92,260 90,500 1.0194
SOUTH DECATUR ADDN, BLK 8 R26274 126,200 135,000 0.9348
A805 J TARLETON, SUB:TARL R26462 81,220 85,000 0.9555
A805 J TARLTON, SUB:TERRE R26673 98,190 125,900 0.7799
A805 J TARLETON, SUB:TERR R26681 58,790 63,120 0.9314
A857 GM VIGIL, SUB:WESTER R26776 121,280 130,500 0.9293
SUB:DECATUR ACRES, BLK: 1 R28030 130,800 175,000 0.7474
SUB:CHISHOLM HILLS PH 3, R31876 108,400 77,000 1.4078
SUB:CHISHOLM HILLS PH 3, R32015 88,720 114,500 0.7748
A633 MEP & PRR, HILLS OLI R4315500 87,250 99,500 0.8769
A633 MEP & PRR, SUB:COYOT R43245 84,330 125,750 0.6706
A373 PP HARDING, HILLS OL R44287 91,990 75,000 1.2265
A584 D MURPHY, SUB:PRAIRI R45320 90,700 125,000 0.7256
A861 WALKER, COYOTE RIDGE R47408 85,500 117,500 0.7277
A805 J TARLETON, SUB:CD C R49378 121,260 126,000 0.9624
A373 HARDING, HILLS OLIVE R8679 122,430 163,000 0.7511
Stratum 2 Totals   2,541,360 3,136,270 0.8103

Category A - Stratum 3
$ 132,401 - $ 202,400



Legal Description Account Number Local Value PTAD Value Ratio
A590 CHAS MOORE R13322 166,130 225,000 0.7384
A1248 RM THOMSON, HILLS O R22081 135,600 177,000 0.7661
A860 WALKER, HELM ADDN BL R25177 159,790 170,000 0.9399
A857 GM VIGIL, SUB:HUBBAR R25253 138,510 160,000 0.8657
A860 AJ WALKER, SUB:HUNT R25268 159,320 154,800 1.0292
A454 SAMUEL ISAACS, SUB:L R25366 146,190 167,500 0.8728
A454 SAMUEL ISAACS, SUB:L R25382 150,420 149,950 1.0031
A454 SAMUEL ISAACS, SUB:L R25385 158,500 169,875 0.9330
SUB:RIDGE VIEW ADDN, LT 2 R25888 158,970 172,025 0.9241
A805 J TARLTON, SUB:RIDGE R25891 190,700 185,000 1.0308
A805 J TARLTON, SUB:RIDGE R25902 157,360 131,211 1.1993
A860 AJ WALKER, SUB:SOUTH R26188 143,800 153,500 0.9368
A805 J TARLTON, SUB:TERRE R26648 199,890 209,000 0.9564
A857 VIGIL, BLK B, LT 7" R26774 167,920 162,646 1.0324
A79 BULLOCK, RODDEN EST, R26825 197,700 215,000 0.9195
SUB:DECATUR ACRES, BLK 3, R28048 150,910 215,000 0.7019
A584 D MURPHY, SUB:PRAIRI R280580 174,110 192,000 0.9068
A584 MURPHY PRAIRIE VIEW R280587 173,840 175,000 0.9934
A584 D MURPHY, SUB:PRAIRI R280597 143,900 159,000 0.9050
A584 D MURPHY, SUB:PRAIRI R280598 173,830 170,000 1.0225
A584 D MURPHY, SUB:PRAIRI R280612 177,170 199,900 0.8863
A584 MURPHY PRAIRIE VIEW R280617 149,940 175,000 0.8568
A584 D MURPHY, SUB:PRAIRI R280623 159,700 179,500 0.8897
MESA RIDGE BLK 1, LT 26 " R29505 166,430 200,000 0.8322
SUB:MESA RIDGE, BLK: 2, L R29562 166,100 190,000 0.8742
A805 J TARLTON, SUB:GREAT R323892 171,800 157,000 1.0943
SUB:GREATHOUSE ESTATES, B R326133 176,180 184,631 0.9542
A454 ISAAC SOUTH MEADOWS R36333 160,880 195,000 0.8250
SUB:HIGHLAND HILLS PH1, B R46836 200,520 208,000 0.9640
A363 A HILL, SUB:MESA RID R480457 149,510 184,710 0.8094
A279 EJ TADLOCK, SUB:SOUT R502801 202,080 215,000 0.9399
Stratum 3 Totals   5,127,700 5,602,248 0.9153

Category A - Stratum 4
$ 202,401 - $ 287,050



Legal Description Account Number Local Value PTAD Value Ratio
A71 BIRDWELL, 5.530 AC" R2038 226,570 316,000 0.7170
A257 DUNN SOUTH MARTIN BR R2050395 283,780 311,990 0.9096
A1194 NW HENDERSON R21870 222,180 165,000 1.3465
A860 WALKER, HELM ADDN, B R25196 233,340 210,000 1.1111
A860 AJ WALKER, SUB:SOUTH R26261 206,680 192,500 1.0737
KINGS TERRACE EST R26733 283,390 290,000 0.9772
A537 D MOSES, SUB:RODDEN R26828 224,580 229,000 0.9807
A152 D CASANOVA, SUB:SEVE R3128 278,360 280,000 0.9941
SUB:HAWK RIDGE ADDN, BLK: R324403 280,380 315,000 0.8901
SUB:REATTA EST PH1, BLK: R45097 208,600 266,000 0.7842
HIGHLAND HILLS PH 1, BLK R46778 256,320 278,500 0.9204
SUB:HIGHLAND HILLS PH1, B R46787 204,970 215,000 0.9533
SUB:HIGHLAND HILLS PH1, B R46793 284,090 276,900 1.0260
SUB:HIGHLAND HILLS PH1, B R46815 274,820 271,900 1.0107
SUB:HIGHLAND HILLS PH1, B R46832 243,880 252,000 0.9678
A279 EJ TADLOCK, SUB:SOUT R502731 283,520 293,500 0.9660
A279 EJ TADLOCK, SUB:SOUT R502750 260,330 257,000 1.0130
A279 EJ TADLOCK, SUB:SOUT R502780 271,150 275,000 0.9860
A279 EJ TADLOCK, SUB:SOUT R502796 227,530 233,000 0.9765
A294 FRAZIER, 2.010 AC" R6439 266,020 295,000 0.9018
Stratum 4 Totals   5,020,490 5,223,290 0.9612

Category A - Stratum 5
$ 287,051 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
MONTECITO EST, BLK 1, LT R2029035 322,260 314,000 1.0263
A719 RODEARMEL, BLK 1, LT R2032717 333,940 338,000 0.9880
A162 W CALWELL, SUB:HERIT R2050184 314,940 349,000 0.9024
HERITAGE CREEK NORTH, BLK R2050188 293,950 335,500 0.8762
A584 MURPHY HILLTOP ACRES R2052125 318,770 295,000 1.0806
A584 MURPHY, HILLTOP ACRE R2052128 352,300 379,900 0.9273
A584 MURPHY HILLTOP ACRES R2052129 317,610 297,900 1.0662
A584 MURPHY HILLTOP ACRES R2052131 289,030 309,900 0.9327
A537 D MOSES, SUB:EAGLE A R25234 334,700 355,000 0.9428
SUB:WATTS COUNTRY EST, LT R279397 405,040 425,000 0.9530
A162 W CALWELL, SUB:HERIT R29748 301,480 289,000 1.0432
SUB:HERITAGE CREEK EST SE R29850 289,720 353,000 0.8207
A152 CASANOVA, PH 2, LT 7 R30715 400,790 370,000 1.0832
A537 D MOSES, SUB:HOMES O R326367 389,380 345,500 1.1270
A537 D MOSES, SUB:HOMES O R326371 468,630 470,000 0.9971
A537 D MOSES, SUB:HOMES O R326387 440,860 435,000 1.0135
A537 D MOSES, SUB:HOMES O R326393 511,190 506,000 1.0103
SUB:WAGON TRAILS RANCHETT R37341 295,100 235,000 1.2557
A298 C FRAZIER, RIVER BEN R43298 370,350 399,000 0.9282
SUB:ESTATES IN HIDDEN OAK R44754 353,460 337,500 1.0473
A454 ISAACS, FAIRVIEW EST R448765 441,840 430,000 1.0275
HERITAGE CREEK NORTH, BLK R448852 327,290 332,500 0.9843
A162 W CALWELL, SUB:HERIT R448868 308,960 299,900 1.0302
A162 W CALWELL, SUB:HERIT R448872 374,950 433,000 0.8659
A162 W CALWELL, SUB:HERIT R448874 327,650 333,000 0.9839
A162 W CALWELL, SUB:HERIT R448879 352,850 365,000 0.9667
A681 PRITCHARD, REATTA ES R466559 412,390 422,500 0.9761
SUB:HIGHLAND HILLS PH1, B R46765 340,930 334,900 1.0180
SUB:HIGHLAND HILLS PH 1, R46766 305,810 299,900 1.0197
SUB:HIGHLAND HILLS PH1, B R46834 315,790 300,000 1.0526
SUB:PARK PLACE ADDN, LT: R47303 360,590 390,000 0.9246
A329 GRAYSON CSL, SUB:GRA R484757 325,820 345,000 0.9444
SUB:HIGHLAND HILLS PH 2, R525658 308,530 319,000 0.9672
A442 HUNT BLK 7 LT 22 R525727 291,560 304,900 0.9562
A719 LM RODEARMEL R525908 414,820 485,000 0.8553
Stratum 5 Totals   12,313,280 12,533,800 0.9824

Category A - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 672 0 0 21,311,110 21,311,110  
2 R 25 1,724 2,541,360 3,136,270 153,079,730 0.8103 188,917,352  
3 R 31 899 5,127,700 5,602,248 148,753,130 0.9153 162,518,442  
4 R 20 665 5,020,490 5,223,290 161,076,950 0.9612 167,579,016  
5 R 35 626 12,313,280 12,533,800 233,659,473 0.9824 237,845,555  
Total   111 4,586 25,002,830 26,495,608 717,880,393   778,171,475 0.9225

Category E - Stratum 0
$ 1 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
ABST: A-490 J LEVINS R10663 94,010 119,500 0.7867
ABST: A-538 JH MOORE R12564M 227,070 264,236 0.8593
ABST: A-533 WA MCCLANAHAN R12930M 196,640 233,821 0.8410
ABST: A-577 JW MERRELL SU R12973M 235,950 198,480 1.1888
ABST: A-719 LM RODEARMEL R15788M 442,520 429,475 1.0304
SUBD: HAWK RIDGE ADDN PH R192997 60,000 53,000 1.1321
ABST: A-238 T DEAN R2064308M 406,610 473,826 0.8581
ABST: A-1275 W HARRISON R22195 223,960 137,000 1.6347
ABST: A-107 BBB & CRR R2632M 415,130 498,325 0.8331
ABST: A-162 W CALWELL, SU R29788M 245,130 305,915 0.8013
ABST: A-154 DC CLARK R324000 116,880 76,000 1.5379
ABST: A-163 WG COOKE R3932M 271,140 292,864 0.9258
ABST:A-15 WL ALSTON R44523 64,090 62,000 1.0337
ABST: A-275 E EMBERSON R47220 75,230 52,500 1.4330
ABST: A-238 T DEAN R5077M 481,820 528,053 0.9124
SUBD: HAWK RIDGE ADDN, BL R584506 304,440 330,000 0.9225
ABST: A-297 C FRAZIER R6510M 158,850 174,157 0.9121
ABST: A-360 HUNT CSL, BLK R8083M 71,550 84,518 0.8466
Stratum 0 Totals   4,091,020 4,313,670 0.9484

Category E - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
0 R 18 1,801 4,091,020 4,313,670 289,195,358 0.9484 304,929,732  
Total   18 1,801 4,091,020 4,313,670 289,195,358   304,929,732 0.9484

Category F1 - Stratum 2
$ 144,651 - $ 623,010



Legal Description Account Number Local Value PTAD Value Ratio
YESTERDAYS RESTAURANT; Ab R18904 224,660 230,508 0.9746
A880 JB WILLIAMS R19486 431,210 450,000 0.9582
HORNBACK BUSINESS STES: A R2035594 575,000 555,134 1.0358
ABST: A-454 SAMUEL ISAACS R25290 195,320 200,000 0.9766
BISHOP & BISHOP/HARRIS VA R25596 271,170 286,806 0.9455
EARTHPOINT PROPERTIES; A- R25598 164,080 171,170 0.9586
THE CORNER PLACE/MASONIC R25636 218,050 207,071 1.0530
ABST: A-684 SAMUEL PERRIN R323804 194,710 210,000 0.9272
Abst: A-888 J WALLACE, Su R547277 171,580 166,347 1.0315
MCMASTER NEW HOLLAN TRACT R8569 548,840 611,938 0.8969
Stratum 2 Totals   2,994,620 3,088,974 0.9695

Category F1 - Stratum 3
$ 623,011 - $ 1,179,340



Legal Description Account Number Local Value PTAD Value Ratio
RUSSELL FEED & SUPPLY; Ab R15216 1,101,320 1,073,317 1.0261
ABST: A-401 A HERNANDEZ R193568 1,084,410 720,000 1.5061
ABST: A-79 JC BULLOCK, SU R2065734 1,067,500 1,100,000 0.9705
ABST: A-79 JC BULLOCK R2114 958,960 1,237,500 0.7749
DECATUR DENTAL; Abst: A-8 R25094 688,120 740,250 0.9296
WALNUT PLACE BLDG; Abst: R26534 697,210 730,278 0.9547
CONOCO PHILLIPS OFFICE: A R31712 971,650 1,051,050 0.9245
NRS TRAILERS; Abst: A-119 R467844 772,980 773,509 0.9993
DAIRY QUEEN; Abst: A-805 R47316 638,580 627,188 1.0182
Stratum 3 Totals   7,980,730 8,053,092 0.9910

Category F1 - Stratum 4
$ 1,179,341 - $ 2,786,750



Legal Description Account Number Local Value PTAD Value Ratio
PILGRIM BANK; Abst: A-537 R12465 1,627,690 1,681,088 0.9682
STARBUCKS/SPRINT/ETC; A-8 R18925 1,250,480 1,252,747 0.9982
DATCU (CREDIT UNION) Abst R19048 1,599,370 1,552,275 1.0303
PRADA SHOPS; A-79 JC BULL R193949 2,340,600 2,360,943 0.9914
287 PLAZA; A-860 AJ WALK R466684 1,587,500 1,968,684 0.8064
WISE FAMILY PRACTICE URGE R46962 2,045,770 1,937,367 1.0560
HOLIDAY INN EXPRESS; A857 R49029 2,750,000 2,727,722 1.0082
PIPELINE PLASTICS; Abst: R525784 1,466,050 1,502,021 0.9761
LEGEND BANK; Abst: A-684 R543575 1,223,300 1,206,873 1.0136
Stratum 4 Totals   15,890,760 16,189,720 0.9815

Category F1 - Stratum 5
$ 2,786,751 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
GOVERNOR'S RIDGE ASSISTED R25454 3,861,990 4,082,162 0.9461
JAMES WOOD CHEVY BUICK GM R465153 4,990,340 4,867,449 1.0252
HAMPTON INN; ABST A-857 G R466595 5,102,860 5,227,017 0.9762
TRACTOR SUPPLY/ETC; Abst: R484730 5,541,730 5,305,722 1.0445
WALMART; A-79 JC BULLOCK R504571 9,891,670 10,258,706 0.9642
Stratum 5 Totals   29,388,590 29,741,056 0.9881

Category F1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 218 0 0 15,171,940 15,171,940  
2 R 10 220 2,994,620 3,088,974 70,271,790 0.9695 72,482,506  
3 R 9 81 7,980,730 8,053,092 69,774,590 0.9910 70,408,264  
4 R 9 47 15,890,760 16,189,720 82,625,294 0.9815 84,182,673  
5 R 5 12 29,388,590 29,741,056 65,488,530 0.9881 66,277,229  
Total   33 578 56,254,700 57,072,842 303,332,144   308,522,612 0.9832

Category L1 - Stratum 2
$ 40,101 - $ 383,750



Legal Description Account Number Local Value PTAD Value Ratio
U AINT WRONG LLC/VEHICLE P2003441 142,380 154,294 0.9228
ALLSUP PETROLEUM INC/ DEC P2548 119,150 110,958 1.0738
MCDONALDS CORP 042/0349/ P2699 191,850 190,836 1.0053
BRAUMS INC/ INVENTORY, EQ P2728 209,410 108,546 1.9292
LEGEND BANK/ FURN/FIXT,MA P2883 117,690 108,116 1.0886
THE HILLS NURSING & REHAB P3145 193,560 165,027 1.1729
JOHN WINDER DDS/ INVENTOR P3147 78,080 70,780 1.1031
IESI/CONTAINER OUTSIDE OF P325162 232,220 220,263 1.0543
GELCO CORPORATION/LEASED P3550 165,470 198,818 0.8323
ALTEC CAPITAL SERVICES LL P508037 122,080 132,841 0.9190
TACO CASA/RESTAURANT EQUI P525777 64,250 59,158 1.0861
DONLEN TRUST/LEASED VEHIC P525919 59,730 78,585 0.7601
ROSENBAUM DENTAL/ DENTIST P5786 101,340 144,613 0.7008
Stratum 2 Totals   1,797,210 1,742,835 1.0312

Category L1 - Stratum 3
$ 383,751 - $ 2,344,770



Legal Description Account Number Local Value PTAD Value Ratio
UNITED ROTOCRAFT/NEW 201 P2035469 709,310 625,150 1.1346
AARON'S SALES & LEASE-F70 P2051668 486,260 684,629 0.7103
DECATUR LUMBER CO INC/ IN P2216 596,160 600,550 0.9927
AUTOMOTIVE RENTALS INC/DE P2258 1,316,680 1,727,407 0.7622
TRACTOR SUPPLY CO #392/ I P2517 786,670 769,642 1.0221
BAXTER HEALTHCARE CORP/ L P3567 455,860 489,822 0.9307
LEASING ASSOCIATES OF BAR P450988 527,050 504,609 1.0445
LANDMARK FABRICATION LP/M P547207 1,659,830 950,388 1.7465
MARES JULIAN/VEHICLES- PA P5749 830,660 861,082 0.9647
Stratum 3 Totals   7,368,480 7,213,279 1.0215

Category L1 - Stratum 4
$ 2,344,771 - $ 8,645,240



Legal Description Account Number Local Value PTAD Value Ratio
WALMART STORES #01-0421/ P2528 6,653,110 6,842,731 0.9723
LOWES HOME CENTERS/ FURNI P325470 4,621,940 3,933,131 1.1751
FALCON TECHNOLOGIES & SER P451182 2,787,790 2,917,433 0.9556
PIPELINE PLASTICS LLC/MAC P547166 4,447,640 5,094,761 0.8730
Stratum 4 Totals   18,510,480 18,788,056 0.9852

Category L1 - Totals

Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
1 U 0 736 0 0 8,204,930 8,204,930  
2 R 13 300 1,797,210 1,742,835 39,025,140 1.0312 37,844,395  
3 R 9 42 7,368,480 7,213,279 36,486,860 1.0215 35,718,904  
4 R 4 9 18,510,480 18,788,056 51,054,520 0.9852 51,821,478  
5 U 0 2 0 0 26,608,937 26,608,937  
Total   26 1,089 27,676,170 27,744,170 161,380,387   160,198,644 1.0074