Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 8,880 | 189.13 | 1,679,470 | 127.80 | 1,134,852 |
Dry Crop | 59,579 | 133.78 | 7,970,540 | 126.40 | 7,531,054 |
Barren | 0 | 0 | 0 | ||
Orchard | 394 | 95.15 | 37,490 | 95.15 | 37,490 |
Improved Pasture | 70,398 | 57.92 | 4,077,160 | 61.10 | 4,300,912 |
Native Pasture | 426,486 | 43.53 | 18,563,600 | 39.90 | 17,016,716 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 67 | 88.36 | 5,920 | 88.36 | 5,920 |
Category Totals: | 565,804 | $ 32,334,180 | $ 30,026,944 |
Ratio: 1.0768
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |