Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 135,137 | 511.01 | 69,055,906 | 582.30 | 78,690,891 |
Dry Crop | 174,222 | 511.96 | 89,194,076 | 622.50 | 108,453,960 |
Barren | 0 | 0 | 0 | ||
Orchard | 2,599 | 650.61 | 1,690,948 | 650.61 | 1,690,948 |
Improved Pasture | 204,473 | 160.01 | 32,718,372 | 170.20 | 34,799,503 |
Native Pasture | 99,854 | 105.01 | 10,485,210 | 130.10 | 12,990,509 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 20,107 | 5,638,346 | 6,576,871 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 10,637 | 633.87 | 6,742,504 | 633.87 | 6,742,504 |
Category Totals: | 647,029 | $ 215,525,362 | $ 249,945,186 |
Ratio: 0.8623
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 5,925 | 582.31 | 3,450,182 |
Dry Crop | 2,305 | 622.54 | 1,434,955 |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 2,243 | 170.18 | 381,718 |
Native Pasture | 9,525 | 130.09 | 1,239,114 |
Quarantined Land | 0 | 0 | |
Other | 109 | 608.61 | 66,338 |
Totals: | 20,107 | $ 6,576,871 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |