Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 2,171 | 190.09 | 412,680 | 246.70 | 535,588 |
Barren | 21 | 562.86 | 32,820 | 562.86 | 32,820 |
Orchard | 645 | 150.15 | 96,848 | 150.15 | 96,848 |
Improved Pasture | 107,738 | 119.91 | 12,918,360 | 112.10 | 12,077,152 |
Native Pasture | 197,919 | 75.45 | 14,933,206 | 67.80 | 13,424,488 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 26,230 | 2,080,634 | 2,072,112 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 806 | 360.11 | 290,250 | 360.11 | 290,250 |
Category Totals: | 335,530 | $ 30,764,798 | $ 28,529,258 |
Ratio: 1.0784
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 198 | 246.80 | 48,866 |
Barren | 0 | 0 | |
Orchard | 18 | 150.06 | 2,701 |
Improved Pasture | 3,024 | 112.09 | 338,946 |
Native Pasture | 14,753 | 67.49 | 995,610 |
Quarantined Land | 0 | 0 | |
Other | 8,237 | 408.96 | 3,368,565 |
Totals: | 26,230 | $ 2,072,112 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |