(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 131,736,371 | 0.7733 | 170,356,099 | 15 | 2,425 | .037141556 |
A | 134,541,441 | 0.8210 | 163,875,080 | 21 | 1,326 | .030378500 |
A | 138,661,550 | 0.9084 | 152,643,714 | 27 | 880 | .010966735 |
A | 143,066,394 | 1.0142 | 141,063,295 | 16 | 535 | .030679902 |
E | 111,475,311 | 0.9622 | 115,854,615 | 20 | 1,193 | .126281538 |
F1 | 34,291,317 | 0.7879 | 43,522,423 | 18 | 294 | .139753920 |
F1 | 36,370,131 | 1.0197 | 35,667,482 | 16 | 108 | .022458154 |
F1 | 34,279,044 | 1.0406 | 32,941,614 | 15 | 39 | .011809404 |
F1 | 42,961,297 | 0.9950 | 43,177,183 | 8 | 13 | .012894380 |
L1 | 22,334,965 | 0.9619 | 23,219,633 | 10 | 351 | .026723460 |
L1 | 21,484,182 | 1.0033 | 21,413,517 | 11 | 77 | .008963276 |
L1 | 23,672,157 | 1.0465 | 22,620,312 | 9 | 22 | .021417661 |
L1 | 20,797,675 | 1.0336 | 20,121,590 | 3 | 4 | .019845620 |
Random Totals: | 895,671,835 | 986,476,557 | 189 | 7,267 | ||
Catg J Exception Values: | 47,868,779 | 46,451,478 | ||||
Catg D1 Exception Values: | 56,318,343 | 53,992,732 | ||||
Total Test Values (4): | 999,858,957 | 1,086,920,767 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 54,346,038 |
Local Test Value: | 999,858,957 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 1,032,574,729 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 1,141,266,805 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,051,881,568 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories