taxes Property Tax Assistance

2017 Field Studies Category Worksheet

220/Tarrant
220-908/Mansfield ISD



Category A - Stratum 2
$ 126,194 - $ 186,433



Legal Description Account Number Local Value PTAD Value Ratio
HILLCREST ADDITION - MANS 01283006 131,707 101,800 1.2938
HILLCREST ADDITION - MANS 01285149 151,474 151,100 1.0025
NORTH RIDGE SUB (MANSFIEL 01960180 131,000 131,000 1.0000
RENDON FOREST ADDITION Bl 02330474 160,721 143,500 1.1200
RENDON FOREST ADDITION BL 02330792 162,238 202,500 0.8012
TRICIA ACRES UNREC ADDITI 03174719 182,974 222,205 0.8234
TURF CLUB ESTATES ADDITIO 03194922 177,519 220,700 0.8043
WALNUT CREEK VALLEY ADDIT 03289214 176,411 195,000 0.9047
WALNUT CREEK VALLEY ADDIT 03289435 180,698 165,000 1.0951
WALNUT CREEK VALLEY ADDIT 03289710 173,756 180,000 0.9653
WALNUT CREEK VALLEY ADDIT 03293297 162,521 175,500 0.9260
WALNUT CREEK VALLEY ADDIT 03294625 183,442 200,000 0.9172
WALNUT CREEK VALLEY ADDIT 03295389 143,023 156,000 0.9168
WOODLAND ACRES ADDN UNREC 03619648 171,191 168,000 1.0190
GIBBS, ELIJHA SURVEY Abst 03905926 150,863 157,000 0.9609
RENDON, JOAQUIN SURVEY Ab 04108272 164,671 223,500 0.7368
SMITH, DAVID H SURVEY Abs 04198956 151,583 225,000 0.6737
HILLCREST WEST ADDITION B 04416643 129,419 144,900 0.8932
WALNUT CREEK VALLEY ADDIT 05136016 167,932 168,000 0.9996
WALNUT CREEK VALLEY ADDIT 05136431 144,719 134,500 1.0760
WALNUT CREEK VALLEY ADDIT 05136458 164,925 160,500 1.0276
MANSFIELD COUNTRY ESTATES 05169356 170,186 207,500 0.8202
COLLINGWOOD VILLAGE Block 05187737 144,450 172,000 0.8398
COLLINGWOOD VILLAGE Block 05188822 147,119 177,500 0.8288
COLLINGWOOD VILLAGE Block 05189152 142,499 160,000 0.8906
COLLINGWOOD VILLAGE Block 05189381 133,709 150,000 0.8914
COLLINGWOOD VILLAGE Block 05190517 134,540 141,000 0.9542
LEEDS ADDITION, THE BLOCK 05197309 141,862 180,500 0.7859
LEEDS ADDITION, THE BLOCK 05197627 167,596 172,000 0.9744
LEEDS ADDITION, THE Block 05198100 143,226 150,000 0.9548
LEEDS ADDITION, THE Block 05199239 154,131 166,650 0.9249
TURF CLUB ESTATES ADDITIO 05207053 145,906 145,000 1.0062
TURF CLUB ESTATES ADDITIO 05208068 160,687 165,000 0.9739
TURF CLUB ESTATES ADDITIO 05208874 151,774 144,680 1.0490
TURF CLUB ESTATES ADDITIO 05209633 137,064 149,300 0.9180
TURF CLUB ESTATES ADDITIO 05210755 151,176 174,000 0.8688
TURF CLUB ESTATES ADDITIO 05210771 147,602 180,000 0.8200
HILLCREST WEST ADDITION B 05437180 127,701 149,000 0.8571
NORTHRIDGE PARK NORTH SUB 05438063 126,430 114,000 1.1090
HILLCREST WEST ADDITION B 05438845 169,023 159,000 1.0630
MANSFIELD COUNTRY ESTATES 05439833 160,583 160,000 1.0036
TURF CLUB ESTATES ADDITIO 05457637 149,166 154,975 0.9625
TURF CLUB ESTATES ADDITIO 05458129 150,378 171,250 0.8781
TURF CLUB ESTATES ADDITIO 05458188 148,553 167,000 0.8895
TURF CLUB ESTATES ADDITIO 05458323 159,780 167,000 0.9568
WALNUT CREEK VALLEY ADDIT 05482704 175,984 182,000 0.9669
STONEBROOK ESTATES ADDN B 05508207 138,452 160,200 0.8642
STONEBROOK ESTATES ADDN B 05510953 129,786 161,000 0.8061
STONEBROOK ESTATES ADDN B 05511097 137,547 153,000 0.8990
STONEBROOK ESTATES ADDN B 05511496 144,459 145,000 0.9963
SEVILLE HILLS SUBDIVISION 05517567 148,825 169,000 0.8806
SEVILLE HILLS SUBDIVISION 05517621 142,197 165,000 0.8618
SEVILLE HILLS SUBDIVISION 05519918 151,798 183,900 0.8254
SEVILLE HILLS SUBDIVISION 05520878 135,902 158,000 0.8601
SEVILLE HILLS SUBDIVISION 05520983 152,810 152,000 1.0053
SEVILLE HILLS SUBDIVISION 05521262 147,961 154,900 0.9552
SEVILLE HILLS SUBDIVISION 05521513 169,359 175,000 0.9678
SEVILLE HILLS SUBDIVISION 05522692 161,416 165,000 0.9783
SEVILLE HILLS SUBDIVISION 05525845 138,359 154,000 0.8984
SEVILLE HILLS SUBDIVISION 05526868 131,667 150,000 0.8778
SEVILLE HILLS SUBDIVISION 05527015 143,252 151,400 0.9462
COLLINGWOOD VILLAGE Block 05592992 146,015 162,500 0.8986
GREEN LEAF ADDITION Block 05599954 142,328 143,000 0.9953
GREEN LEAF ADDITION BLOCK 05600588 130,269 150,500 0.8656
GREEN LEAF ADDITION Block 05600820 144,049 154,000 0.9354
GREEN LEAF ADDITION Block 05601436 147,380 138,000 1.0680
GREEN LEAF ADDITION Block 05601509 172,895 170,500 1.0140
GREEN LEAF ADDITION Block 05601878 172,133 167,500 1.0277
GREEN LEAF ADDITION Block 05601967 144,852 129,500 1.1185
GREEN OAKS GARDEN HOMES B 05857635 153,190 177,500 0.8630
STONEBROOK ESTATES ADDN B 05892406 161,291 152,000 1.0611
STONEBROOK ESTATES ADDN B 05892600 144,246 158,200 0.9118
STONEBROOK ESTATES ADDN B 05892996 164,773 197,900 0.8326
STONEBROOK ESTATES ADDN B 05894352 151,103 161,300 0.9368
STONEBROOK ESTATES ADDN B 05894735 160,041 157,000 1.0194
EDEN ROAD ESTATES Block 1 05920256 166,456 169,500 0.9820
EDEN ROAD ESTATES Block 4 05921007 168,844 165,000 1.0233
EDEN ROAD ESTATES Block 4 05921295 160,073 181,500 0.8819
EDEN ROAD ESTATES BLOCK 4 05921562 137,274 165,000 0.8320
EDEN ROAD ESTATES Block 7 05922275 167,308 161,000 1.0392
EDEN ROAD ESTATES Block 7 05922402 184,238 190,000 0.9697
EDEN ROAD ESTATES Block 9 05922577 134,840 122,000 1.1052
EDEN ROAD ESTATES Block 9 05922747 144,530 167,000 0.8654
SHANNON CREEK ADDITION Bl 05930537 159,000 213,700 0.7440
SHANNON CREEK ADDITION Bl 05930545 180,000 180,000 1.0000
SHANNON CREEK ADDITION Bl 05930650 165,452 194,900 0.8489
CARDINAL OAKS Block 5 Lot 06057098 135,971 148,100 0.9181
CARDINAL OAKS Block 6 Lot 06057934 141,108 158,500 0.8903
CARDINAL OAKS Block 7 Lot 06058280 138,092 151,250 0.9130
CARDINAL OAKS Block 7 Lot 06058450 139,837 164,200 0.8516
SUMMERWOOD ADDITION BLOCK 06091334 158,123 186,000 0.8501
CHILDS, ABRAHAM SURVEY Ab 06133541 173,898 174,500 0.9966
EDEN ROAD ESTATES Block 5 06168531 157,000 157,000 1.0000
EDEN ROAD ESTATES Block 5 06168655 181,184 169,900 1.0664
EDEN ROAD ESTATES Block 5 06168663 147,126 145,000 1.0147
EDEN ROAD ESTATES BLOCK 8 06170021 157,041 177,000 0.8872
EDEN ROAD ESTATES Block 8 06170374 165,107 170,000 0.9712
EDEN ROAD ESTATES Block 6 06216013 152,382 160,050 0.9521
EDEN ROAD ESTATES Block 1 06216099 144,204 153,000 0.9425
YORK MEADOW Block 1 Lot 1 06287204 143,828 155,000 0.9279
PALOS VERDES Block 1 Lot 06291813 183,766 182,000 1.0097
PALOS VERDES BLOCK 8 LOT 06293409 182,576 190,000 0.9609
PALOS VERDES Block 8 Lot 06293824 167,758 165,000 1.0167
NORTH RIDGE SUB (MANSFIEL 06312152 135,272 135,000 1.0020
NORTH RIDGE SUB (MANSFIEL 06313094 158,450 153,691 1.0310
NORTH RIDGE SUB (MANSFIEL 06313140 182,767 174,000 1.0504
WHISPERING MEADOW 2ND INC 06360858 169,576 168,900 1.0040
WHISPERING MEADOW 2ND INC 06361552 157,369 143,575 1.0961
WHISPERING MEADOW 2ND INC 06454615 186,319 210,000 0.8872
BROOKHAVEN ESTATES-ARLING 06484069 165,500 163,000 1.0153
CREST, THE Block 2 Lot 15 06638929 150,554 154,500 0.9745
EDEN ROAD ESTATES Block 5 06719317 172,315 179,100 0.9621
EDEN ROAD ESTATES Block 1 06719627 183,914 175,000 1.0509
EDEN ROAD ESTATES Block 1 06719767 172,630 175,000 0.9865
EDEN ROAD ESTATES Block 1 06720781 179,587 199,000 0.9024
EDEN ROAD ESTATES Block 1 06720927 182,255 187,000 0.9746
HERITAGE ESTATES ADDITION 06814301 178,000 173,000 1.0289
HUNTER'S CREEK ADDN Block 06848516 171,252 192,500 0.8896
HERITAGE ESTATES ADDITION 06850812 172,803 185,000 0.9341
PARKHILL ESTATES Block 3 06854311 176,740 174,750 1.0114
FARMINGTON ESTATES Block 06940307 173,868 178,950 0.9716
EDEN GARDENS ADDITION Blo 06971482 143,927 144,200 0.9981
EDEN GARDENS ADDITION Blo 06971784 178,164 178,000 1.0009
SOUTH COOPER ESTATES ADDI 07013469 139,605 165,000 0.8461
BERRYHILL ADDITION Block 07046952 147,481 156,000 0.9454
EDEN GARDENS ADDITION Blo 07111568 149,487 155,500 0.9613
EDEN GARDENS ADDITION BLO 07111908 155,816 169,000 0.9220
EDEN GARDENS ADDITION Blo 07112475 144,000 143,000 1.0070
RUSTIC MEADOW ADDITION Bl 07166494 145,203 154,000 0.9429
RUSTIC MEADOW ADDITION BL 07166850 158,780 185,000 0.8583
OWL CREEK ESTATES ADDITIO 07178778 178,899 215,900 0.8286
EDEN GARDENS ADDITION Blo 07182295 155,424 170,000 0.9143
EDEN GARDENS ADDITION Blo 07182341 143,850 150,000 0.9590
EDEN GARDENS ADDITION Blo 07182503 145,146 154,000 0.9425
EDEN GARDENS ADDITION BLO 07182694 145,146 170,000 0.8538
LAKE PORT VILLAGE ADDITIO 07187394 185,227 212,200 0.8729
LAKE PORT VILLAGE ADDITIO 07188153 179,953 193,000 0.9324
LAKE PORT VILLAGE ADDITIO 07188277 168,324 183,500 0.9173
LAKE PORT VILLAGE ADDITIO 07188463 165,386 177,000 0.9344
EMBER CREEK ESTATES ADDIT 07189109 154,327 202,000 0.7640
EMBER CREEK ESTATES ADDIT 07189125 133,434 172,000 0.7758
EMBER CREEK ESTATES ADDIT 07189885 165,745 203,000 0.8165
QUAIL CREEK ADDITION-ARLI 07222521 178,126 175,000 1.0179
QUAIL CREEK ADDITION-ARLI 07223242 175,000 175,000 1.0000
SOUTH COOPER ESTATES ADDI 07225377 180,000 180,000 1.0000
SOUTH COOPER ESTATES ADDI 07225385 166,874 165,000 1.0114
SOUTH COOPER ESTATES ADDI 07225857 181,500 181,500 1.0000
SOUTH COOPER ESTATES ADDI 07226284 135,189 135,000 1.0014
LONESOME DOVE ESTATES-ARL 07259093 185,992 213,000 0.8732
LONESOME DOVE ESTATES-ARL 07260075 160,303 180,000 0.8906
LONESOME DOVE ESTATES-ARL 07260113 158,894 170,000 0.9347
LONESOME DOVE ESTATES-ARL 07260547 184,332 181,000 1.0184
LONESOME DOVE ESTATES-ARL 07260865 173,174 170,000 1.0187
LONESOME DOVE ESTATES-ARL 07261152 168,741 177,000 0.9533
LONESOME DOVE ESTATES-ARL 07261624 159,813 185,000 0.8639
WALNUT CREEK CONNECTION A 07273495 183,208 189,000 0.9694
BERRYHILL ADDITION Block 07305338 139,963 147,000 0.9521
BERRYHILL ADDITION Block 07305559 175,246 182,000 0.9629
RUSTIC MEADOW ADDITION Bl 07313292 157,500 157,500 1.0000
RUSTIC MEADOW ADDITION BL 07313314 147,666 175,000 0.8438
RUSTIC MEADOW ADDITION Bl 07313608 149,424 136,100 1.0979
RUSTIC MEADOW ADDITION BL 07314019 166,758 192,000 0.8685
LAKE PORT VILLAGE ADDITIO 07316143 165,847 178,500 0.9291
FOSSIL LAKE ADDITION Bloc 07342934 175,000 175,000 1.0000
FOSSIL LAKE ADDITION Bloc 07343302 160,879 174,700 0.9209
FOSSIL LAKE ADDITION Bloc 07343558 173,087 185,900 0.9311
SOUTH RIDGE HILLS ADDITIO 07356730 158,467 166,000 0.9546
LAKE PORT MEADOWS ADDITIO 07363915 170,697 185,000 0.9227
LAKE PORT MEADOWS ADDITIO 07364288 173,285 176,500 0.9818
LAKE PORT MEADOWS ADDITIO 07366167 176,502 173,751 1.0158
LAKE PORT MEADOWS ADDITIO 07366329 180,772 199,000 0.9084
SOUTH RIDGE HILLS ADDITIO 07399979 138,613 169,100 0.8197
SOUTH RIDGE HILLS ADDITIO 07400071 138,613 150,000 0.9241
SOUTH RIDGE HILLS ADDITIO 07400179 160,712 165,000 0.9740
SOUTH RIDGE HILLS ADDITIO 07400659 135,000 172,500 0.7826
EMBER CREEK ESTATES ADDIT 07405561 172,356 204,900 0.8412
EMBER CREEK ESTATES ADDIT 07405979 155,661 179,000 0.8696
EMBER CREEK ESTATES ADDIT 07406029 134,292 164,000 0.8189
EMBER CREEK ESTATES ADDIT 07406088 150,511 177,000 0.8503
COUNTRY MEADOWS ADDN-MANS 07520972 164,718 172,000 0.9577
COUNTRY MEADOWS ADDN-MANS 07521294 165,367 164,000 1.0083
COUNTRY MEADOWS ADDN-MANS 07521448 145,007 145,000 1.0000
SOUTH COOPER ESTATES ADDI 07605749 183,871 195,000 0.9429
SOUTH COOPER ESTATES ADDI 07605838 183,871 193,000 0.9527
SOUTH COOPER ESTATES ADDI 07605854 183,871 190,000 0.9677
SOUTH COOPER ESTATES ADDI 07605862 137,000 148,800 0.9207
SOUTH COOPER ESTATES ADDI 07605951 168,527 200,820 0.8392
SOUTH COOPER ESTATES ADDI 07606362 139,369 165,000 0.8447
SOUTH COOPER ESTATES ADDI 07606400 181,207 152,500 1.1882
SOUTH COOPER ESTATES ADDI 07606524 177,507 166,000 1.0693
COUNTRY MEADOWS ADDN-MANS 07608101 178,902 178,000 1.0051
COUNTRY MEADOWS ADDN-MANS 07609345 157,058 163,000 0.9635
COUNTRY MEADOWS ADDN-MANS 07609426 160,560 170,000 0.9445
FERN OAK ADDITION Block 1 07613636 163,395 167,000 0.9784
FERN OAK ADDITION Block 1 07613644 167,449 162,500 1.0305
AMBERCREST ADDITION Block 07615809 175,225 180,000 0.9735
BERKELEY SQUARE ADDITION 07719930 177,471 175,500 1.0112
MIRABELLA VILLAGE ADDITIO 07752253 176,979 184,000 0.9618
MIRABELLA VILLAGE ADDITIO 07752865 179,500 179,500 1.0000
COUNTRY MEADOWS ADDN SEC 07754590 163,757 168,750 0.9704
COUNTRY MEADOWS ADDN SEC 07755597 159,042 175,900 0.9042
SOUTH RIDGE HILLS ADDITIO 07780818 139,146 165,000 0.8433
SOUTH RIDGE HILLS ADDITIO 07781911 175,336 195,000 0.8992
SOUTH RIDGE HILLS ADDITIO 07781989 139,146 163,000 0.8537
SOUTH RIDGE HILLS ADDITIO 07782284 139,412 158,000 0.8824
LAKE PORT MEADOWS ADDITIO 07803222 173,251 202,000 0.8577
SOUTH RIDGE HILLS ADDITIO 07808836 185,000 185,000 1.0000
QUAIL CREEK ADDITION-ARLI 07812043 178,796 170,100 1.0511
QUAIL CREEK ADDITION-ARLI 07812345 183,466 184,000 0.9971
SOUTH HAMPTON ADDITION Bl 07842112 139,900 152,500 0.9174
SOUTH HAMPTON ADDITION Bl 07842171 146,480 159,000 0.9213
SOUTH HAMPTON ADDITION BL 07842678 162,102 147,500 1.0990
SOUTH HAMPTON ADDITION Bl 07843984 137,132 153,500 0.8934
FOSSIL LAKE ADDITION Bloc 07969481 152,419 158,604 0.9610
BERKELEY SQUARE ADDITION 40026329 173,000 173,000 1.0000
HARRIS CROSSING, PHASE I 40038025 185,473 200,000 0.9274
HARRIS CROSSING, PHASE I 40038459 182,817 185,000 0.9882
LYNN CREEK HILLS Block 5 40069508 182,000 182,000 1.0000
COUNTRY MEADOWS ADDN SEC 40094529 160,651 178,750 0.8987
SOUTH HAMPTON ADDITION Bl 40137643 163,462 177,000 0.9235
COUNTRY MEADOWS ADDN SEC 40232301 156,000 172,000 0.9070
COUNTRY MEADOWS ADDN SEC 40232433 185,000 185,000 1.0000
LA FRONTERA BLOCK A LOT 1 40238326 169,816 197,000 0.8620
LA FRONTERA BLOCK C LOT 1 40238733 186,136 217,900 0.8542
VISTAWOOD Block 1 Lot 25 40270076 170,179 179,500 0.9481
VILLAGES AT SPRING LAKE, 40295656 177,127 195,000 0.9083
VILLAGES AT SPRING LAKE, 40296199 178,844 183,000 0.9773
SOUTH HAMPTON ADDITION Bl 40335968 175,368 184,900 0.9484
RIDGE POINT ADDITION Bloc 40337952 173,064 167,000 1.0363
FOSSIL LAKE ADDITION Bloc 40339106 157,000 165,000 0.9515
FOSSIL LAKE ADDITION Bloc 40339785 177,866 178,000 0.9992
HARRIS CROSSING, PHASE I 40407381 182,413 190,000 0.9601
HARRIS CROSSING, PHASE I 40408876 183,064 181,500 1.0086
DEER CREEK ARLINGTON BLOC 40435253 176,106 195,500 0.9008
LA FRONTERA Block E Lot 5 40492044 171,896 185,000 0.9292
HOLLAND MEADOWS ADDITION 40493563 179,479 174,400 1.0291
HOLLAND MEADOWS ADDITION 40493679 175,557 205,000 0.8564
HOLLAND MEADOWS ADDITION 40493970 181,943 192,400 0.9456
HARRIS RIDGE Block 1 Lot 40701646 165,000 165,000 1.0000
HARRIS RIDGE Block 3 Lot 40702219 164,784 174,900 0.9422
HARRIS RIDGE Block 4 Lot 40702308 174,583 180,000 0.9699
HARRIS RIDGE Block 6 Lot 40702952 183,366 185,000 0.9912
RIDGE POINT ADDITION Bloc 40712524 169,873 176,000 0.9652
RIDGE POINT ADDITION Bloc 40712761 176,236 169,500 1.0397
RIDGE POINT ADDITION Bloc 40713253 174,921 162,000 1.0798
HARRIS RIDGE Block 13 Lot 40879518 179,000 175,735 1.0186
HARRIS RIDGE Block 15 Lot 40880532 185,871 185,000 1.0047
HARRIS RIDGE Block 16 Lot 40880877 165,666 174,000 0.9521
HARRIS RIDGE Block 18 Lot 40881245 166,023 164,700 1.0080
WILLOWSTONE Block 6 Lot 1 41032055 172,022 181,000 0.9504
RUSTIC MEADOW ADDITION BL 41032497 165,806 195,000 0.8503
HOLLAND MEADOWS ADDITION 41043375 182,465 211,000 0.8648
COUNTRY MEADOWS ADDN SEC 41070038 169,327 180,000 0.9407
COUNTRY MEADOWS ADDN SEC 41070151 171,402 188,000 0.9117
LA FRONTERA SOUTH Block 5 41294297 167,855 185,000 0.9073
Stratum 2 Totals   41,129,475 43,739,336 0.9403

Category A - Stratum 3
$ 186,434 - $ 233,735



Legal Description Account Number Local Value PTAD Value Ratio
LAKEVIEW COUNTRY ESTATES 01564854 203,333 175,000 1.1619
SPRING OAKS ADDN (MANSFIE 02930145 231,024 250,000 0.9241
WALNUT CREEK EST (MANSFIE 03286312 221,000 221,000 1.0000
WALNUT CREEK VALLEY ADDIT 03287963 221,537 235,000 0.9427
WALNUT CREEK VALLEY ADDIT 03288587 189,086 206,000 0.9179
WALNUT CREEK VALLEY ADDIT 03288935 191,314 210,000 0.9110
WALNUT CREEK VALLEY ADDIT 03289168 187,165 213,000 0.8787
WALNUT CREEK VALLEY ADDIT 03289877 190,067 197,500 0.9624
WOODLAND ACRES ADDN UNREC 03619796 191,442 190,600 1.0044
RENDON, JOAQUIN SURVEY Ab 04907302 202,151 213,000 0.9491
WALNUT CREEK VALLEY ADDIT 05136288 188,192 182,500 1.0312
WALNUT CREEK VALLEY ADDIT 05136601 230,072 253,900 0.9062
TURF CLUB ESTATES ADDITIO 05207770 190,709 175,000 1.0898
TURF CLUB ESTATES ADDITIO 05212294 193,508 214,000 0.9042
NELMWOOD ESTATES Lot 6 05438497 194,599 269,500 0.7221
NELMWOOD ESTATES Lot 23 05438748 220,000 220,000 1.0000
MANSFIELD COUNTRY ESTATES 05440254 191,180 200,000 0.9559
EMERALD PARK ADDITION Blo 05459745 214,077 225,000 0.9515
TURF CLUB ESTATES ADDITIO 05461049 198,375 202,000 0.9821
WALNUT CREEK CONNECTION A 05481090 215,781 222,900 0.9681
WALNUT CREEK VALLEY ADDIT 05482496 217,249 241,000 0.9014
WALNUT CREEK VALLEY ADDIT 05484081 231,426 231,500 0.9997
WALNUT CREEK VALLEY ADDIT 05484286 207,159 212,500 0.9749
WALNUT CREEK VALLEY ADDIT 05484847 206,059 223,895 0.9203
HERITAGE ESTATES ADDITION 05736048 205,210 189,000 1.0858
HERITAGE ESTATES ADDITION 05736978 216,607 262,500 0.8252
SHANNON CREEK ADDITION Bl 05931347 203,207 229,000 0.8874
COPPERFIELD ADDITION Bloc 06067484 227,136 220,000 1.0324
SUMMERWOOD ADDITION BLOCK 06091695 191,069 179,200 1.0662
SUMMERWOOD ADDITION BLOCK 06092411 197,989 219,600 0.9016
GREEN OAKS GARDEN HOMES B 06118089 186,946 192,420 0.9716
WYNDHAM PLACE ESTATES ADD 06125859 230,834 243,500 0.9480
EDEN ROAD ESTATES BLOCK 4 06168310 192,449 204,000 0.9434
EDEN ROAD ESTATES Block 5 06215858 195,938 186,600 1.0500
WALNUT CREEK VALLEY ADDIT 06284019 224,874 239,000 0.9409
PALOS VERDES BLOCK 5 LOT 06292496 192,825 203,000 0.9499
BROOKHAVEN ESTATES-ARLING 06484026 188,515 163,000 1.1565
EDEN ROAD ESTATES Block 2 06590268 194,435 198,000 0.9820
BRIGHTON ESTATES Block 9 06603408 201,493 205,000 0.9829
BRIGHTON ESTATES Block 7 06612202 202,695 202,000 1.0034
EDGEWOOD WEST ADDITION Bl 06675492 221,035 219,550 1.0068
EDEN ROAD ESTATES Block 1 06719465 188,159 176,000 1.0691
EDEN ROAD ESTATES BLOCK 1 06719945 193,118 212,000 0.9109
WALNUT CREEK VALLEY ADDIT 06745261 229,131 250,000 0.9165
WALNUT CREEK VALLEY ADDIT 06753442 204,706 227,500 0.8998
WALNUT CREEK VALLEY ADDIT 06753728 224,598 262,000 0.8572
VILLAGE AT PALOS VERDES, 06758819 208,000 208,000 1.0000
HERITAGE ESTATES ADDITION 06759246 219,843 255,000 0.8621
HERITAGE ESTATES ADDITION 06759408 227,809 240,000 0.9492
HERITAGE ESTATES ADDITION 06759599 225,500 250,000 0.9020
HERITAGE ESTATES ADDITION 06759904 219,788 213,000 1.0319
BRIGHTON ESTATES Block 5 06809480 188,559 186,000 1.0138
BRIGHTON ESTATES Block 5 06809510 198,885 203,752 0.9761
SOUTH POINTE ADDITION BLO 06810640 191,932 208,800 0.9192
SOUTH POINTE ADDITION Blo 06811396 231,492 225,500 1.0266
ANTIGUA ADDITION Block 2 06818064 232,857 244,000 0.9543
HUNTER'S CREEK ADDN Block 06849024 219,450 236,000 0.9299
HERITAGE ESTATES ADDITION 06850642 203,164 202,000 1.0058
HERITAGE ESTATES ADDITION 06850715 219,429 234,900 0.9341
PARKHILL ESTATES BLOCK 1 06853587 187,095 195,500 0.9570
PARKHILL ESTATES BLOCK 3 06854168 200,586 219,900 0.9122
HERITAGE ESTATES ADDITION 06877443 222,203 229,000 0.9703
HERITAGE ESTATES ADDITION 06877621 224,163 261,300 0.8579
HERITAGE ESTATES ADDITION 06878318 229,532 250,000 0.9181
GREENSPOINT ADDITION-ARLI 06903606 213,000 213,000 1.0000
MATLOCK ESTATES ADDITION 06946305 205,737 208,000 0.9891
MATLOCK ESTATES ADDITION 06946682 207,277 200,500 1.0338
HEATHER ESTATES ADDITION 07063962 221,180 270,000 0.8192
HEATHER ESTATES ADDITION 07063989 213,746 220,000 0.9716
LAKEHILL COURT ADDITION B 07093667 204,967 200,000 1.0248
LAKEHILL COURT ADDITION B 07093721 207,696 232,500 0.8933
NATURE'S GLEN ADDITION Bl 07179952 192,710 196,000 0.9832
OAKVIEW ESTATES ADDITION 07185774 202,035 199,300 1.0137
OAKVIEW ESTATES ADDITION 07186320 226,000 245,000 0.9224
AUBURN PARK ADDITION Bloc 07193319 233,426 231,000 1.0105
QUAIL CREEK ADDITION-ARLI 07218826 217,027 218,000 0.9955
QUAIL CREEK ADDITION-ARLI 07218974 186,946 191,850 0.9744
SOUTH POINTE ADDITION Blo 07224516 188,552 194,000 0.9719
SOUTH COOPER ESTATES ADDI 07226438 194,122 194,000 1.0006
LONESOME DOVE ESTATES-ARL 07256698 207,280 223,000 0.9295
LONESOME DOVE ESTATES-ARL 07257473 205,997 218,000 0.9449
LONESOME DOVE ESTATES-ARL 07257988 201,030 180,000 1.1168
LONESOME DOVE ESTATES-ARL 07257996 222,057 257,250 0.8632
LONESOME DOVE ESTATES-ARL 07258674 206,178 230,100 0.8960
LONESOME DOVE ESTATES-ARL 07260377 219,314 245,000 0.8952
WALNUT CREEK CONNECTION A 07273207 215,298 210,000 1.0252
WALNUT CREEK CONNECTION A 07273460 207,949 208,000 0.9998
GREENSPOINT ADDITION-ARLI 07286910 216,384 225,000 0.9617
GREENSPOINT ADDITION-ARLI 07287488 187,065 182,000 1.0278
QUAIL CREEK ADDITION-ARLI 07307616 190,864 190,000 1.0045
LAKE PORT VILLAGE ADDITIO 07314450 202,576 211,000 0.9601
LAKE PORT VILLAGE ADDITIO 07316100 224,509 249,900 0.8984
LAKE PORT VILLAGE ADDITIO 07316151 187,434 190,000 0.9865
AMBERCREST ADDITION Block 07326297 189,441 180,000 1.0525
CHERRY CREEK ESTATES ADDI 07333218 221,306 228,000 0.9706
CHERRY CREEK ESTATES ADDI 07333994 200,000 191,000 1.0471
FOX RUN ADDITION-ARLINGTO 07361629 206,558 225,000 0.9180
LAKE PORT MEADOWS ADDITIO 07366299 202,201 200,000 1.0110
LAKE PORT MEADOWS ADDITIO 07366469 231,830 225,000 1.0304
MIRABELLA VILLAGE ADDITIO 07373201 192,370 202,600 0.9495
HERITAGE PARK ADDITION Bl 07392044 200,000 205,000 0.9756
HERITAGE ESTATES ADDITION 07394063 205,751 217,500 0.9460
HERITAGE ESTATES ADDITION 07585756 216,382 230,000 0.9408
WALNUT HILLS ADDITION Blo 07586523 218,175 222,500 0.9806
WALNUT HILLS ADDITION Blo 07587945 205,190 194,000 1.0577
HERITAGE ESTATES ADDITION 07588356 218,899 234,000 0.9355
PARKS AT WALNUT CREEK ADD 07589948 209,179 213,500 0.9798
PARKS AT WALNUT CREEK ADD 07590458 211,932 234,000 0.9057
COUNTRY MEADOWS ADDN-MANS 07607849 215,367 224,000 0.9615
COUNTRY MEADOWS ADDN-MANS 07608004 197,985 204,000 0.9705
COUNTRY MEADOWS ADDN-MANS 07609469 197,689 225,500 0.8767
FERN OAK ADDITION Block 2 07613792 190,242 189,999 1.0013
FERN OAK ADDITION Block 3 07614306 195,886 195,000 1.0045
FERN OAK ADDITION Block 3 07614314 186,811 185,000 1.0098
CHERRY CREEK ESTATES ADDI 07623763 189,515 173,000 1.0955
CHERRY CREEK ESTATES ADDI 07624646 199,954 215,500 0.9279
CHERRY CREEK ESTATES ADDI 07624999 199,368 220,000 0.9062
CHERRY CREEK ESTATES ADDI 07625030 225,000 218,250 1.0309
HOLLAND MEADOWS ADDITION 07717113 207,131 205,000 1.0104
HOLLAND MEADOWS ADDITION 07717393 210,924 243,500 0.8662
HOLLAND MEADOWS ADDITION 07717989 214,236 261,500 0.8193
MIRABELLA VILLAGE ADDITIO 07753233 189,159 216,000 0.8757
COUNTRY MEADOWS ADDN SEC 07753950 224,585 210,000 1.0695
COUNTRY MEADOWS ADDN SEC 07754094 197,810 190,000 1.0411
