Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 139 | 97.87 | 13,604 | 131.34 | 18,256 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 19 | 611.37 | 11,616 | 611.37 | 11,616 |
Improved Pasture | 1,115 | 121.16 | 135,089 | 56.78 | 63,310 |
Native Pasture | 1,557 | 87.41 | 136,092 | 23.57 | 36,698 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 29 | 0.00 | 2,688 | 0.00 | 684 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 10 | 638.30 | 6,383 | 638.30 | 6,383 |
Category Totals | 2,869 | $305,472 | $136,947 |
Ratio: 2.2306
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 29 | 23.57 | 684 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 29 | $684 |