ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
061-902 | Lewisville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-911 | Northwest ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
126-902 | Burleson ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
126-911 | Godley ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
184-907 | Aledo ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-901 | Arlington ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-902 | Birdville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-904 | Everman ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-905 | Fort Worth ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-906 | Grapevine-Colleyville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-907 | Keller ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-908 | Mansfield ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-910 | Lake Worth ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-912 | Crowley ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-914 | Kennedale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-915 | Azle ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-916 | Hurst-Euless-Bedford ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-917 | Castleberry ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-918 | Eagle Mountain-Saginaw ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-919 | Carroll ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-920 | White Settlement ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
CAD Totals: | .00 | 0 | 0 | 0.00 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
061-902 | Lewisville ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
061-911 | Northwest ISD | 3,975 | 405,696 | 102.06 | 1.0160 | 136.96 | |
126-902 | Burleson ISD | 459 | 46,436 | 101.17 | 1.0072 | 135.77 | |
126-911 | Godley ISD | 45 | 4,596 | 102.13 | 1.0167 | 137.05 | |
184-907 | Aledo ISD | 29 | 2,965 | 102.24 | 1.0178 | 137.20 | |
220-901 | Arlington ISD | 245 | 24,779 | 101.14 | 1.0069 | 135.73 | |
220-902 | Birdville ISD | 115 | 9,804 | 85.25 | 0.8487 | 114.40 | |
220-904 | Everman ISD | 655 | 60,560 | 92.46 | 0.9205 | 124.08 | |
220-905 | Fort Worth ISD | 1,378 | 136,826 | 99.29 | 0.9885 | 133.25 | |
220-906 | Grapevine-Colleyville ISD | 21 | 2,133 | 101.57 | 1.0111 | 136.30 | |
220-907 | Keller ISD | 139 | 13,604 | 97.87 | 0.9743 | 131.34 | |
220-908 | Mansfield ISD | 1,582 | 159,848 | 101.04 | 1.0059 | 135.60 | |
220-910 | Lake Worth ISD | 53 | 5,388 | 101.66 | 1.0120 | 136.42 | |
220-912 | Crowley ISD | 1,709 | 171,021 | 100.07 | 0.9962 | 134.29 | |
220-914 | Kennedale ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-915 | Azle ISD | 9 | 881 | 97.89 | 0.9745 | 131.36 | |
220-916 | Hurst-Euless-Bedford ISD | 27 | 2,820 | 104.44 | 1.0397 | 140.15 | |
220-917 | Castleberry ISD | 14 | 1,460 | 104.29 | 1.0382 | 139.95 | |
220-918 | Eagle Mountain-Saginaw ISD | 2,614 | 263,907 | 100.96 | 1.0051 | 135.49 | |
220-919 | Carroll ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-920 | White Settlement ISD | 5 | 528 | 105.60 | 1.0513 | 141.72 | |
CAD Totals: | 134.80 | 13,074 | 1,313,252 | 100.45 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
061-902 | Lewisville ISD | 6 | 726 | 121.00 | 1.0036 | 56.70 | |
061-911 | Northwest ISD | 3,333 | 402,374 | 120.72 | 1.0013 | 56.57 | |
126-902 | Burleson ISD | 689 | 83,440 | 121.10 | 1.0045 | 56.75 | |
126-911 | Godley ISD | 260 | 31,470 | 121.04 | 1.0040 | 56.73 | |
184-907 | Aledo ISD | 158 | 19,317 | 122.26 | 1.0141 | 57.30 | |
220-901 | Arlington ISD | 167 | 20,179 | 120.83 | 1.0022 | 56.62 | |
220-902 | Birdville ISD | 171 | 10,867 | 63.55 | 0.5271 | 29.78 | |
220-904 | Everman ISD | 1,142 | 138,232 | 121.04 | 1.0040 | 56.73 | |
220-905 | Fort Worth ISD | 1,730 | 204,166 | 118.02 | 0.9789 | 55.31 | |
220-906 | Grapevine-Colleyville ISD | 340 | 44,058 | 129.58 | 1.0748 | 60.73 | |
220-907 | Keller ISD | 1,115 | 135,089 | 121.16 | 1.0050 | 56.78 | |
220-908 | Mansfield ISD | 3,112 | 375,046 | 120.52 | 0.9997 | 56.48 | |
220-910 | Lake Worth ISD | 20 | 2,449 | 122.45 | 1.0157 | 57.39 | |
220-912 | Crowley ISD | 1,188 | 143,289 | 120.61 | 1.0004 | 56.52 | |
220-914 | Kennedale ISD | 416 | 50,185 | 120.64 | 1.0007 | 56.54 | |
220-915 | Azle ISD | 2,127 | 256,471 | 120.58 | 1.0002 | 56.51 | |
220-916 | Hurst-Euless-Bedford ISD | 123 | 14,994 | 121.90 | 1.0111 | 57.13 | |
220-917 | Castleberry ISD | 0 | 0 | 0.00 | 0.0000 | 0.00 | |
220-918 | Eagle Mountain-Saginaw ISD | 1,823 | 229,450 | 125.86 | 1.0440 | 58.99 | |
220-919 | Carroll ISD | 917 | 108,757 | 118.60 | 0.9837 | 55.58 | |
220-920 | White Settlement ISD | 229 | 28,010 | 122.31 | 1.0145 | 57.32 | |
CAD Totals: | 56.50 | 19,066 | 2,298,569 | 120.56 |
ISD | ISD Name | PTAD $/Acre - CAD | Reported Values No. Acres | Reported Value | Reported Value $/Acre | Index Factor | PTAD $/Acre - ISD |
---|---|---|---|---|---|---|---|
061-902 | Lewisville ISD | 81 | 7,500 | 92.59 | 1.1185 | 24.94 | |
061-911 | Northwest ISD | 7,723 | 687,315 | 89.00 | 1.0751 | 23.97 | |
126-902 | Burleson ISD | 433 | 39,895 | 92.14 | 1.1131 | 24.82 | |
126-911 | Godley ISD | 6,385 | 538,263 | 84.30 | 1.0184 | 22.71 | |
184-907 | Aledo ISD | 2,729 | 216,277 | 79.25 | 0.9574 | 21.35 | |
220-901 | Arlington ISD | 159 | 14,670 | 92.26 | 1.1145 | 24.85 | |
220-902 | Birdville ISD | 195 | 18,034 | 92.48 | 1.1172 | 24.91 | |
220-904 | Everman ISD | 1,577 | 145,176 | 92.06 | 1.1121 | 24.80 | |
220-905 | Fort Worth ISD | 15,654 | 1,201,438 | 76.75 | 0.9272 | 20.68 | |
220-906 | Grapevine-Colleyville ISD | 193 | 17,809 | 92.27 | 1.1146 | 24.86 | |
220-907 | Keller ISD | 1,586 | 138,780 | 87.50 | 1.0570 | 23.57 | |
220-908 | Mansfield ISD | 2,727 | 250,941 | 92.02 | 1.1116 | 24.79 | |
220-910 | Lake Worth ISD | 583 | 50,819 | 87.17 | 1.0530 | 23.48 | |
220-912 | Crowley ISD | 10,837 | 907,593 | 83.75 | 1.0117 | 22.56 | |
220-914 | Kennedale ISD | 261 | 24,174 | 92.62 | 1.1189 | 24.95 | |
220-915 | Azle ISD | 2,792 | 240,265 | 86.05 | 1.0395 | 23.18 | |
220-916 | Hurst-Euless-Bedford ISD | 151 | 13,456 | 89.11 | 1.0765 | 24.01 | |
220-917 | Castleberry ISD | 5 | 464 | 92.80 | 1.1210 | 25.00 | |
220-918 | Eagle Mountain-Saginaw ISD | 11,345 | 948,576 | 83.61 | 1.0100 | 22.52 | |
220-919 | Carroll ISD | 115 | 10,596 | 92.14 | 1.1131 | 24.82 | |
220-920 | White Settlement ISD | 6,151 | 461,796 | 75.08 | 0.9070 | 20.23 | |
CAD Totals: | 22.30 | 71,682 | 5,933,837 | 82.78 |
School district acreages and productivity value totals include land reclassified to wildlife management and transition to timber. Index calculations are based on reported ISD value per acre divided by CAD average value per acre.