Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 1,882 | 376.14 | 707,890 | 573.16 | 1,078,687 |
Dry Crop | 7,216 | 225.21 | 1,625,110 | 217.48 | 1,569,336 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 25,117 | 107.03 | 2,688,340 | 129.96 | 3,264,205 |
Native Pasture | 262,526 | 68.55 | 17,996,370 | 90.25 | 23,692,972 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 1,032 | 0.00 | 70,560 | 0.00 | 92,780 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 2,166 | 77.02 | 166,830 | 77.02 | 166,830 |
Category Totals | 299,939 | $23,255,100 | $29,864,810 |
Ratio: 0.7787
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 0 | 0.00 | 0 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 0 | 0.00 | 0 |
Native Pasture | 1,001 | 90.25 | 90,340 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 31 | 78.71 | 2,440 |
Totals: | 1,032 | $92,780 |