taxes Property Tax Assistance

2017 Stratified Ratio Detail

210/Shelby
210-901/Center ISD

Category A Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 703 0 0 8,029,190   8,029,190
2 R 15 1,038 570,960 703,515 36,758,919 .8116 45,291,916
3 R 12 536 815,420 898,728 38,066,779 .9073 41,956,110
4 R 13 320 1,523,100 1,569,502 38,070,271 .9704 39,231,524
5 R 14 171 3,122,180 3,165,738 36,964,090 .9862 37,481,332
Total   54 2,768 6,031,660 6,337,483 157,889,249   171,990,072 .9180

Category E Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
0 R 17 1,281 1,407,690 1,663,780 95,059,282 .8461 112,349,937
Total   17 1,281 1,407,690 1,663,780 95,059,282   112,349,937 .8461

Category F1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 287 0 0 5,294,130   5,294,130
2 R 11 261 1,051,510 1,073,331 25,390,180 .9797 25,916,280
3 R 11 114 2,481,170 2,615,143 27,259,670 .9488 28,730,681
4 R 9 46 4,895,160 5,536,921 28,559,838 .8841 32,303,855
5 R 6 10 9,583,990 12,015,161 21,942,610 .7977 27,507,346
Total   37 718 18,011,830 21,240,556 108,446,428   119,752,292 .9056

Category G Totals

Category Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
G1 1 U 0 148 0 0 2,271,640   2,271,640
G1 2 R 9 73 2,061,460 2,083,642 10,957,218 .9894 11,074,609
G1 3 R 5 10 5,025,950 4,957,281 11,403,829 1.0139 11,247,489
G1 4 R 3 4 11,762,149 12,845,036 15,062,877 .9157 16,449,576
G1 5 C 1 1 5,615,502 5,543,731 5,615,502 1.0129 5,543,731
Total     18 236 24,465,061 25,429,690 45,311,066   46,587,045 .9726

Category L1 Totals

Stratum Comp
Code
Sample
Parcels
Stratum
Parcels
Sample
Local Value
Sample
PTAD Value
Stratum
Local Value
Stratum
Ratio
Stratum
PTAD Value
Category
Ratio
1 U 0 346 0 0 2,301,584   2,301,584
2 R 10 174 416,799 468,801 9,811,410 .8891 11,035,215
3 R 11 45 2,791,680 2,962,949 11,585,550 .9422 12,296,275
4 R 6 14 3,751,610 3,854,009 9,952,010 .9734 10,223,968
5 R 2 3 7,406,100 7,889,137 8,589,020 .9388 9,148,935
Total   29 582 14,366,189 15,174,896 42,239,574   45,005,977 .9385