Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0 | 0 | ||
Dry Crop | 81,788 | 308.56 | 25,236,370 | 350.30 | 28,650,712 |
Barren | 48,984 | 16.01 | 784,010 | 16.01 | 784,010 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 16,101 | 54.31 | 874,460 | 58.90 | 948,363 |
Native Pasture | 334,266 | 51.48 | 17,206,900 | 38.90 | 13,000,572 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 6 | 440 | 230 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 0 | 0 | 0 | ||
Category Totals: | 481,145 | $ 44,102,180 | $ 43,383,887 |
Ratio: 1.0166
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 6 | 38.33 | 230 |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 6 | $ 230 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |