taxes Property Tax Assistance

2017 ISD Productivity Values Report

187/Polk
187-904/Corrigan-Camden ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 26 509.62 13,250 509.62 13,250
Improved Pasture 23,792 144.92 3,447,927 119.96 2,854,088
Native Pasture 985 111.23 109,561 90.61 89,251
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 118,176 0.00 27,071,870 0.00 27,517,215
Timber at 1978 Market 158 0.00 23,841 0.00 23,841
Transition to Timber 171 0.00 20,476 0.00 15,494
Timber at Restricted 24,881 0.00 3,077,115 0.00 2,670,423
Other 0 0.00 0 0.00 0
Category Totals 168,189   $33,764,040   $33,183,562

Ratio: 1.0175

Transition to Timber

Previous Land Class No. Acres PTAD Value/Acre PTAD Value
Irrigated Crop 0 0.00 0
Dry Crop 0 0.00 0
Barren 0 0.00 0
Orchard 0 0.00 0
Improved Pasture 0 0.00 0
Native Pasture 171 90.61 15,494
Quarantined Land 0 0.00 0
Wildlife 0 0.00 0
Other 0 0.00 0
Totals: 171   $15,494

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 3.22 3,811 123.55 470,849
Hardwood II 6.16 7,282 51.29 373,494
Hardwood III .58 682 29.77 20,303
Hardwood IV .03 38 6.22 236
Pine I 4.66 5,505 428.55 2,359,168
Pine II 52.56 62,110 270.91 16,826,220
Pine III 19.55 23,108 212.58 4,912,299
Pine IV .06 72 192.29 13,845
Mixed I 1.23 1,451 275.51 399,765
Mixed II 8.28 9,789 173.61 1,699,468
Mixed III 3.65 4,311 102.17 440,455
Mixed IV .01 17 65.49 1,113
Totals   118,176   $27,517,215

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I 2.99 744 61.78 45,964
Hardwood II 11.07 2,754 25.65 70,640
Hardwood III 2.42 601 14.89 8,949
Hardwood IV 2.78 692 3.11 2,152
Pine I 5.52 1,374 214.28 294,421
Pine II 50.88 12,659 135.46 1,714,788
Pine III 7.64 1,902 106.29 202,164
Pine IV .03 8 96.15 769
Mixed I .63 156 137.76 21,491
Mixed II 11.96 2,975 86.81 258,260
Mixed III 3.85 957 51.09 48,893
Mixed IV .24 59 32.75 1,932
Totals   24,881   $2,670,423