taxes Property Tax Assistance

2017 ISD Productivity Values Report

170/Montgomery
093-905/Richards ISD

Productivity Comparison

Land Class No. Acres Reported Values
$/Acre
Reported Values
PTAD Values
$/Acre
PTAD Values
Irrigated Crop 0 0.00 0 0.00 0
Dry Crop 0 0.00 0 0.00 0
Barren 0 0.00 0 0.00 0
Orchard 0 0.00 0 0.00 0
Improved Pasture 763 232.42 177,340 152.74 116,541
Native Pasture 7,102 57.00 404,800 63.47 450,764
Quarantined Land 0 0.00 0 0.00 0
Wildlife Management 0 0.00 0 0.00 0
Timber at Productivity 458 0.00 427,580 0.00 71,350
Timber at 1978 Market 2,283 0.00 1,932,245 0.00 1,932,245
Transition to Timber 0 0.00 0 0.00 0
Timber at Restricted 3 0.00 90 0.00 98
Other 0 0.00 0 0.00 0
Category Totals 10,609   $2,942,055   $2,570,998

Ratio: 1.1443

Timber at Productivity

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .00 0 123.55 0
Hardwood II .00 0 51.29 0
Hardwood III .00 0 29.77 0
Hardwood IV .00 0 6.22 0
Pine I .00 0 428.55 0
Pine II 29.48 135 270.91 36,573
Pine III .00 0 212.58 0
Pine IV .00 0 192.29 0
Mixed I .00 0 275.51 0
Mixed II 27.51 126 173.61 21,875
Mixed III .00 0 102.17 0
Mixed IV 43.01 197 65.49 12,902
Totals   458   $71,350

Timber at Restricted Use

Timber Class Percent Acres No. Acres PTAD Value/Acre PTAD Value
Hardwood I .00 0 61.78 0
Hardwood II .00 0 25.65 0
Hardwood III .00 0 14.89 0
Hardwood IV .00 0 3.11 0
Pine I .00 0 214.28 0
Pine II .00 0 135.46 0
Pine III .00 0 106.29 0
Pine IV .00 0 96.15 0
Mixed I .00 0 137.76 0
Mixed II .00 0 86.81 0
Mixed III .00 0 51.09 0
Mixed IV 100.00 3 32.75 98
Totals   3   $98