Land Class | No. Acres | Reported Values $/Acre | Reported Value |
PTAD Values $/Acre | PTAD Value |
---|---|---|---|---|---|
Irrigated Crop | 18,507 | 257.42 | 4,764,088 | 310.80 | 5,752,206 |
Dry Crop | 201,214 | 170.88 | 34,384,187 | 160.60 | 32,316,767 |
Barren | 165,688 | 7.99 | 1,324,033 | 7.99 | 1,324,033 |
Orchard | 0 | 0 | 0 | ||
Improved Pasture | 10,219 | 100.02 | 1,022,099 | 83.50 | 853,238 |
Native Pasture | 134,818 | 46.60 | 6,283,184 | 44.50 | 5,999,979 |
Quarantined land | 0 | 0 | 0 | ||
Wildlife Management | 0 | 0 | 0 | ||
Timber at Productivity | 0 | 0 | 0 | ||
Timber at 1978 Market | 0 | 0 | 0 | ||
Transition to Timber | 0 | 0 | 0 | ||
Timber at Restricted | 0 | 0 | 0 | ||
Other | 78 | 195.24 | 15,229 | 195.24 | 15,229 |
Category Totals: | 530,524 | $ 47,792,820 | $ 46,261,452 |
Ratio: 1.0331
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |
Previous Land Class | No. Acres | PTAD Values $/ACRE |
PTAD Values |
---|---|---|---|
Irrigated Crop | 0 | 0 | |
Dry Crop | 0 | 0 | |
Barren | 0 | 0 | |
Orchard | 0 | 0 | |
Improved Pasture | 0 | 0 | |
Native Pasture | 0 | 0 | |
Quarantined Land | 0 | 0 | |
Wildlife | 0 | 0 | |
Other | 0 | 0 | |
Totals: | 0 | $ 0 |