Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 2,164 | 115.05 | 248,960 | 125.00 | 270,500 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 2 | 390.00 | 780 | 390.00 | 780 |
Improved Pasture | 771 | 81.25 | 62,640 | 73.33 | 56,537 |
Native Pasture | 78,475 | 57.18 | 4,487,077 | 75.77 | 5,946,051 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 4,100 | 0.00 | 257,510 | 0.00 | 326,967 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 18 | 65.00 | 1,170 | 65.00 | 1,170 |
Category Totals | 85,530 | $5,058,137 | $6,602,005 |
Ratio: 0.7662
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 26 | 0.00 | 2,120 |
Dry Crop | 329 | 125.00 | 41,125 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 15 | 73.33 | 1,100 |
Native Pasture | 3,730 | 75.77 | 282,622 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 0 | 0.00 | 0 |
Totals: | 4,100 | $326,967 |