(1) Category |
(1) Local Value |
(1) Stratum Ratio |
(1) State Value |
(2) Sample Size |
(3) Total Parcels |
Stratum Variance |
---|---|---|---|---|---|---|
A | 10,845,790 | 0.9480 | 11,440,707 | 14 | 406 | .138998377 |
A | 11,158,150 | 0.9972 | 11,189,481 | 13 | 232 | .053233327 |
A | 11,511,770 | 0.9258 | 12,434,403 | 7 | 153 | .041479987 |
A | 12,338,890 | 0.7946 | 15,528,429 | 6 | 100 | .042173521 |
E | 7,994,060 | 0.9327 | 8,570,880 | 13 | 233 | .238025799 |
G1 | 3,784,610 | 1.0065 | 3,760,169 | 14 | 115 | .019647434 |
G1 | 3,831,170 | 0.9957 | 3,847,715 | 11 | 36 | .015799380 |
G1 | 3,660,650 | 1.0145 | 3,608,329 | 8 | 16 | .010057588 |
G1 | 3,711,830 | 1.0541 | 3,521,326 | 5 | 8 | .014233395 |
Random Totals: | 68,836,920 | 73,901,439 | 91 | 1,299 | ||
Catg J Exception Values: | 11,398,790 | 13,810,782 | ||||
Catg D1 Exception Values: | 10,571,160 | 11,215,237 | ||||
Catg G1 Exception Values: | 5,833,430 | 5,826,176 | ||||
Total Test Values (4): | 96,640,300 | 104,753,634 |
Margin of Error Percent: | 5.0000000 |
---|---|
Margin of Error Value: | 5,237,681 |
Local Test Value: | 96,640,300 | (Outside Confidence Interval) |
---|---|---|
State Lower Limit: | 99,515,953 | (State Test Value minus Margin of Error Percent) |
State Upper Limit: | 109,991,315 | (State Test Value plus Margin of Error Percent) |
Value Assigned (6): | 1,088,588,550 | (See ISD Summary Worksheet) |
Sources:
(1) See Stratified Category Worksheet Reports PTS236, PTS430
(2) Number of parcels sampled by staff
(3) Total Category Parcels from Stratification Report, Appraisal Roll, or Self-report
(4) Includes any parcels in A, B, C, D2, E, F1, G1, G2, or L1 marked as exception properties
(5) Unstudied categories and sub-categories were not included in the Confidence Interval Values
(6) Includes local value of unstudied property categories and sub-categories