Land Class | No. Acres | Reported Values $/Acre |
Reported Values |
PTAD Values $/Acre |
PTAD Values |
---|---|---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 | 0.00 | 0 |
Dry Crop | 98 | 176.22 | 17,270 | 136.48 | 13,375 |
Barren | 0 | 0.00 | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 | 0.00 | 0 |
Improved Pasture | 1,642 | 99.35 | 163,140 | 109.17 | 179,257 |
Native Pasture | 786 | 55.83 | 43,880 | 65.75 | 51,680 |
Quarantined Land | 0 | 0.00 | 0 | 0.00 | 0 |
Wildlife Management | 341 | 0.00 | 26,630 | 0.00 | 26,239 |
Timber at Productivity | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at 1978 Market | 0 | 0.00 | 0 | 0.00 | 0 |
Transition to Timber | 0 | 0.00 | 0 | 0.00 | 0 |
Timber at Restricted | 0 | 0.00 | 0 | 0.00 | 0 |
Other | 27 | 365.93 | 9,880 | 365.93 | 9,880 |
Category Totals | 2,894 | $260,800 | $280,431 |
Ratio: 0.9300
Previous Land Class | No. Acres | PTAD Value/Acre | PTAD Value |
---|---|---|---|
Irrigated Crop | 0 | 0.00 | 0 |
Dry Crop | 64 | 136.48 | 8,735 |
Barren | 0 | 0.00 | 0 |
Orchard | 0 | 0.00 | 0 |
Improved Pasture | 4 | 109.17 | 437 |
Native Pasture | 189 | 65.75 | 12,427 |
Quarantined Land | 0 | 0.00 | 0 |
Other | 84 | 55.24 | 4,640 |
Totals: | 341 | $26,239 |