taxes Property Tax Assistance

2017 Field Studies Category Worksheet

101/Harris
101-917/Pasadena ISD



Category A - Stratum 2
$ 65,501 - $ 106,766



Legal Description Account Number Local Value PTAD Value Ratio
LT 10 BLK 135 SOUTH HOUST 0340690350010 101,579 125,000 0.8126
W 34 FT OF LT 3 & E 34 FT 0340990950003 92,396 125,000 0.7392
LT 9 BLK 254 SOUTH HOUSTO 0341280540009 92,824 101,000 0.9190
LT 9 BLK 281 SOUTH HOUSTO 0341420810009 86,982 67,600 1.2867
LT 7 BLK 338 SOUTH HOUSTO 0341700380007 68,169 76,000 0.8970
LT 14 & E 1/2 OF LT 13 BL 0341880740014 99,264 80,000 1.2408
LT 304 INLAND HARBOR 0550510000304 78,617 88,000 0.8934
W 55 FT OF LT 5 BLK 56 FO 0610660580005 68,154 67,500 1.0097
TR 137A-4 ALTA VISTA ACRE 0610870000523 94,830 115,000 0.8246
E 1/2 OF LT 16 BLK 5 GOLD 0612070050016 79,557 100,000 0.7956
E 1/2 OF LT 17 BLK 6 GOLD 0612070060017 86,085 89,900 0.9576
TR 37 BLK H PASADENA PLAC 0640850080032 97,611 80,000 1.2201
TR 26D BLK 3 PAINE H A SE 0650920030026 71,304 77,333 0.9220
LT 32 BLK 2 PAINE H A R/S 0650940020032 81,126 90,000 0.9014
LT 1 BLK 1 JOHN A CAMPBEL 0710070010001 86,836 90,000 0.9648
LT 8 BLK 11 SPENCER HIGHW 0731460110008 93,676 118,500 0.7905
LT 9 BLK 11 SPENCER HIGHW 0731460110009 92,779 114,250 0.8121
LT 19 BLK 3 CENTER PLACE 0731930030019 95,433 100,000 0.9543
LT 26 BLK 19 SUNSET TERRA 0741750220026 100,512 115,000 0.8740
LT 251 VINCE HEIGHTS SEC 0752120010251 92,464 76,000 1.2166
LT 10 BLK 2 WEST JACKSON 0752150020010 105,747 103,000 1.0267
LT 3 BLK 3 WEST JACKSON P 0752150030003 84,256 90,000 0.9362
LT 2 BLK 3 WESTOVER SEC 3 0761840160002 79,261 70,000 1.1323
LT 4 BLK 22 RED BLUFF TER 0771320250004 105,000 100,000 1.0500
LT 24 BLK 3 SOUTH PASADEN 0771910030024 101,372 75,000 1.3516
LT 31 BLK 3 SOUTH PASADEN 0771910030031 101,192 107,000 0.9457
S 60 FT OF LT 27 WILLIAMS 0780470000027 80,599 96,000 0.8396
LT 37 BLK 3 SOUTHMORE PLA 0780980010037 103,002 114,500 0.8996
LT 22 BLK 7 STADIUM ESTAT 0790870070022 93,081 102,000 0.9126
LT 30 BLK 3 FOREST OAKS S 0803520000030 93,161 97,500 0.9555
LT 3 BLK 9 FRONTIER EAST 0803600000003 101,111 96,000 1.0532
LT 54 BLK 37 RED BLUFF TE 0805160000054 80,784 93,000 0.8686
LT 21 BLK 38 RED BLUFF TE 0805170000021 81,213 77,900 1.0425
LT 197 BLK 12 SHAVER PLAC 0805410000197 90,000 90,000 1.0000
LT 4 BLK 1 STRAWBERRY HIL 0812750000004 73,108 75,500 0.9683
LT 7 BLK 13 FRONTIER EAST 0822910000007 83,481 102,500 0.8144
LT 104 STADIUM ESTATES SE 0824670000104 100,756 91,000 1.1072
LT 170 STADIUM ESTATES SE 0824670000170 106,425 108,000 0.9854
LT 1 BLK 13 GULF PALMS SE 0832500000001 99,756 133,000 0.7500
LT 15 BLK 15 GULF PALMS S 0832520000015 80,484 97,000 0.8297
LT 32 BLK 18 GULF PALMS S 0832550000032 93,551 97,300 0.9615
LT 7 BLK 47 FREEWAY MANOR 0832900000007 97,345 130,000 0.7488
LT 21 BRAD-ARR 0836060000021 91,186 95,925 0.9506
LT 14 BLK 8 TANGLEBRIAR S 0843640000014 103,720 109,500 0.9472
LT 9 OAK CLIFF SEC 2 0855340000009 99,531 88,700 1.1221
LT 60 BLK 4 BENNETT ESTAT 0855910000060 94,320 86,000 1.0967
LT 86 BLK 4 BENNETT ESTAT 0855910000086 98,457 99,275 0.9918
LT 10 BLK 7 SUN VALLEY SE 0881250000010 105,194 122,000 0.8622
LT 16 BLK 17 BEVERLY HILL 0915250000016 96,523 79,000 1.2218
LT 12 BLK 30 BEVERLY HILL 0920550000012 86,272 115,000 0.7502
LT 605 BLK 27 BENNETT EST 0922040000605 105,845 126,300 0.8380
LT 610 BLK 27 BENNETT EST 0922040000610 97,555 115,000 0.8483
LT 695 BLK 30 BENNETT EST 0922070000695 97,915 120,000 0.8160
LT 26 KINGSTON PLACE 0923370000026 68,933 71,675 0.9617
LT 16 BLK 3 PARK VIEW MAN 0924960000016 98,000 98,000 1.0000
LT 6 BLK 4 RED BLUFF TERR 0925900000006 97,842 109,900 0.8903
LT 5 BLK 6 RED BLUFF TERR 0925920000005 96,645 109,200 0.8850
LT 15 WESTSIDE COURT 0934860000015 97,000 97,000 1.0000
LT 1 BLK 4 FIELDCREST 0940400000001 102,135 109,900 0.9293
LT 3 BLK 4 PALM SPRINGS S 0941210000003 95,000 95,000 1.0000
LT 16 JENKINS VILLAGE 0942790000016 85,378 112,000 0.7623
LT 26 JENKINS VILLAGE 0942790000026 65,778 86,000 0.7649
LT 48 BLK 3 COMMON AREA W 1045160000048 73,776 75,000 0.9837
LT 43 FAIRMONT T/H SEC 1 1045170000043 77,031 77,000 1.0004
LT 9 BLK 3 BIRNHAM WOODS 1048390030009 96,234 94,000 1.0238
LT 17 BLK 33 SCARSDALE SE 1051400000017 104,077 117,500 0.8858
TH 210 BLDG 3 SAGEMONT T/ 1055710000020 97,847 97,700 1.0015
UNIT C BLDG 14 1/69 INT C 1059750060003 105,772 105,000 1.0074
UNIT C BLDG 17 1/69 INT C 1059750090003 96,255 97,500 0.9872
UNIT J BLDG 19 1/69 INT C 1059750110009 97,356 99,900 0.9745
UNIT F BLDG 1 1/57 INT CO 1061420010006 104,346 105,000 0.9938
TH 53 WINDSWEPT T/H R/P 1069760090066 76,209 74,900 1.0175
TH 25 WINDSWEPT T/H R/P 1069760150093 80,742 85,000 0.9499
LT 15 BLK 1 KINGSPLACE SE 1144170010015 93,200 107,687 0.8655
LT 9 RENO VILLAGE R/P 1147140000009 101,795 103,000 0.9883
TH 119 BLDG C .00891 INT 1148220030005 72,195 72,000 1.0027
LT 3 BLK 1 HIGHLAND MEADO 1158620010003 99,021 106,000 0.9342
LT 1 BLK 1 MEADOW WOODS 1174660010001 97,709 100,000 0.9771
Stratum 2 Totals   7,151,677 7,604,845 0.9404

Category A - Stratum 3
$ 106,767 - $ 135,100



Legal Description Account Number Local Value PTAD Value Ratio
LT 10 BLK 201 GENOA 0151040110017 126,197 144,000 0.8764
LT 2 BLK 220 SOUTH HOUSTO 0341110200017 130,128 120,956 1.0758
LT 9 BLK 232 SOUTH HOUSTO 0341170320009 132,586 139,000 0.9539
LTS 3 & 4 BLK 263 SOUTH H 0341330630003 114,131 135,000 0.8454
LT 16 BLK 304 SOUTH HOUST 0341530040016 108,881 110,000 0.9898
TR 70E SOUTH HOUSTON GARD 0341930000241 125,959 131,500 0.9579
LTS 277 278 & 279 INLAND 0550500000277 131,619 85,000 1.5485
N 1/2 OF LT 17 BLK 49 EAS 0630350490032 115,045 120,000 0.9587
LT 20 PASADENA HEIGHTS SE 0690830000020 122,814 73,900 1.6619
LT 12 MERILYN PLACE SEC 1 0751150010012 109,794 116,000 0.9465
LT 17 BLK 16 RED BLUFF TE 0771320160017 113,718 118,000 0.9637
LT 20 BLK 16 RED BLUFF TE 0771320160020 111,557 118,000 0.9454
LT 29 & TRS 27B & 28B & W 0771450000027 110,000 142,194 0.7736
TR 18 BLK 8 MEADOW CREEK 0772600080036 121,100 132,165 0.9163
E 20 FT OF LT 5 & W 40 FT 0772600090034 106,972 111,500 0.9594
LT 265 PASADENA OAKS SEC 0804830000265 113,364 129,500 0.8754
LT 11 BLK 33 RED BLUFF TE 0805120000011 109,255 90,000 1.2139
LT 30 BLK 38 RED BLUFF TE 0805170000030 108,347 116,900 0.9268
E 51 FT OF LT 325 & W 9 F 0805680000325 122,465 135,000 0.9071
E 43 FT OF LT 354 & W 27 0805680000353 122,852 145,000 0.8473
LT 8 BLK 31 FREEWAY MANOR 0810780000008 124,662 117,500 1.0610
LT 1 BLK 32 FREEWAY MANOR 0810790000001 130,961 125,000 1.0477
LT 1 BLK 26 MEADOW CREEK 0825610000001 125,000 125,000 1.0000
LT 392 PASADENA OAKS SEC 0831580000392 122,235 128,000 0.9550
LT 8 BLK 49 FREEWAY MANOR 0840540000008 108,572 110,000 0.9870
LT 17 BLK 68 FREEWAY MANO 0840730000017 122,547 120,800 1.0145
LT 25 BLK 68 FREEWAY MANO 0840730000025 130,650 142,944 0.9140
LT 2 BLK 69 FREEWAY MANOR 0840740000002 111,599 120,500 0.9261
LT 5 BLK 76 FREEWAY MANOR 0840810000005 120,467 135,000 0.8923
LT 15 BLK 2 TANGLEBRIAR S 0841790000015 107,253 114,000 0.9408
LT 10 BLK 1 SKYLARK TERRA 0843560000010 122,472 112,000 1.0935
LT 1 BLK 7 TANGLEBRIAR SE 0843630000001 130,332 128,000 1.0182
LT 2 BLK 14 TANGLEBRIAR S 0843700000002 127,127 139,300 0.9126
LT 6 BLK 9 STRAWBERRY HIL 0850430000006 107,926 120,500 0.8957
LT 33 WESTSIDE VILLAGE 0853410000033 107,569 109,000 0.9869
LT 2 BLK 3 WILSHIRE PARK 0862020000002 122,397 157,400 0.7776
LT 9 BLK 5 GULFWAY TERRAC 0870850000009 116,261 109,400 1.0627
LT 11 BLK 15 BEVERLY HILL 0900200000011 109,096 123,000 0.8870
LT 18 BLK 17 SUN VALLEY S 0901630000018 124,115 120,000 1.0343
LT 12 BLK 18 SUN VALLEY S 0901640000012 111,221 89,000 1.2497
LT 72 WEDGEWOOD 0904620000072 128,410 130,000 0.9878
LT 25 QUEENS OAKS SEC 2 0921210000025 108,550 108,550 1.0000
LT 25 BLK 4 PRESTON MANOR 0932710000025 113,927 123,800 0.9203
LT 13 BLK 5 PRESTON MANOR 0932720000013 112,753 123,250 0.9148
LT 1 BLK 6 PRESTON MANOR 0932730000001 106,892 115,357 0.9266
LT 14 BLK 10 PARKVIEW MAN 0951740000014 126,125 157,800 0.7993
LT 5 BLK 5 SAGEMONT SEC 1 0960690000005 131,586 147,000 0.8951
LT 19 BLK 4 HUNTINGTON SE 0961810000019 129,904 142,000 0.9148
LT 26 BLK 4 HUNTINGTON SE 0961810000026 129,713 152,000 0.8534
LT 22 BLK 12 PARKVIEW MAN 0962020000022 133,533 135,000 0.9891
LT 6 WINDWARD VIEW SEC 2 0962110000006 125,435 135,500 0.9257
LT 3 BLK 45 BEVERLY HILLS 0966230000003 129,740 140,500 0.9234
LT 9 BLK 25 PARKVIEW MANO 0980960000009 127,801 139,000 0.9194
LT 3 BLK 18 SAGEMONT SEC 0982420000003 130,160 125,500 1.0371
LT 10 BLK 45 SAGEMONT SEC 1003660000010 127,588 125,000 1.0207
LT 10 BLK 2 BLISS MEADOWS 1011790000010 129,676 134,700 0.9627
LT 13 BLK 1 SCARSDALE SEC 1022040000013 124,656 146,500 0.8509
LT 7 BLK 6 SCARSDALE SEC 1022090000007 111,539 130,000 0.8580
LT 16 BLK 23 KIRKWOOD SEC 1030100000016 110,000 110,000 1.0000
LT 23 BLK 1 PARKLAND VILL 1032920000023 122,472 121,000 1.0122
LT 9 BLK 2 PARKLAND VILLA 1032930000009 110,000 120,000 0.9167
LT 9 BLK 28 KIRKWOOD SEC 1040110000009 134,575 126,000 1.0681
LT 1 BLK 3 PARKGATE SEC 1 1048360000001 117,000 117,000 1.0000
LT 4 BLK 18 SCARSDALE SEC 1051250000004 126,095 120,000 1.0508
LT 30 BLK 21 SCARSDALE SE 1051280000030 107,746 131,500 0.8194
LT 34 BLK 29 SCARSDALE SE 1051360000034 117,957 138,000 0.8548
LT 23 BLK 4 KIRKMONT SEC 1061110000023 131,200 147,579 0.8890
LT 32 BLK 11 WOOD MEADOW 1067170000032 120,981 128,900 0.9386
LT 22 BLK 3 BURKE MEADOW 1068630000022 123,929 125,000 0.9914
LT 28 BLK 9 BURKE MEADOW 1068670000028 127,603 128,000 0.9969
LT 3 BLK 11 BURKE MEADOW 1077400000003 134,655 90,000 1.4962
LT 17 BLK 2 FAIRMONT ESTA 1086360000017 130,802 125,000 1.0464
LT 8 BLK 5 FAIRMONT ESTAT 1086390000008 126,523 117,900 1.0731
LT 8 BLK 7 FAIRMONT ESTAT 1099820000008 128,425 152,000 0.8449
N 4 FT OF LT 5 & S 61 FT 1116250000006 133,117 138,050 0.9643
LT 16 BLK 8 WOOD MEADOWS 1116390000016 132,352 126,000 1.0504
LT 39 BLK 19 KIRKWOOD SOU 1116670000039 128,038 130,000 0.9849
LT 8 BLK 6 PARKVIEW SOUTH 1126700000008 131,892 135,000 0.9770
LT 1 BLK 6 WILLOW VISTA T 1128410000001 117,622 117,000 1.0053
LT 29 BLK 1 PARKVIEW SOUT 1135040000029 119,162 148,000 0.8051
LT 17 BLK 7 SYCAMORE VALL 1136420000017 132,723 148,500 0.8938
LT 18 BLK 8 SYCAMORE VALL 1136430000018 131,761 135,000 0.9760
LT 12 BLK 2 RAYBURN PARK 1148450020012 134,253 140,000 0.9590
LT 3 BLK 3 MOUNT VERNON T 1155500030006 126,917 130,000 0.9763
LT 21 BLK 2 MEADOW WOODS 1174660020021 124,345 125,000 0.9948
LT 19 BLK 1 VICTORIA PARK 1234490010019 123,628 123,000 1.0051
LT 8 BLK 1 ATKINSON TOWNH 1241900010008 118,465 130,000 0.9113
LT 21 BLK 1 PARK AT FUQUA 1248390010021 128,717 144,500 0.8908
LT 6 BLK 5 SUNRISE MEADOW 1249960050006 120,078 129,900 0.9244
LT 56 BLK 1 SIERRA VISTA 1259610010056 133,552 133,000 1.0042
LT 5 BLK 1 ATKINSON TOWNH 1282160010005 123,551 130,000 0.9504
LT 8 BLK 1 ATKINSON TOWNH 1282160010008 118,000 117,000 1.0085
LT 17 BLK 1 ATKINSON TOWN 1282160010017 134,154 135,000 0.9937
LT 6 BLK 3 DURHAM PARK SE 1291240030006 134,999 160,000 0.8437
Stratum 3 Totals   11,484,523 11,944,245 0.9615

Category A - Stratum 4
$ 135,101 - $ 169,583



Legal Description Account Number Local Value PTAD Value Ratio
LT 5 BLK 3 WESTFALL 0701290030005 168,000 168,000 1.0000
LT 189 BLK 8 SOUTH PASADE 0771910080189 139,210 121,000 1.1505
LT 375 BLK 14 SOUTH PASAD 0771910140375 142,829 149,500 0.9554
TR 534A & W 20 FT OF LT 5 0771910210535 140,979 144,530 0.9754
LT 50 & TR 51A PASADENA O 0772670000050 140,740 135,000 1.0425
TR 6A BLK F (W 52 FT OF L 0780510060017 166,634 147,000 1.1336
LT 323 PASADENA OAKS SEC 0804830000323 139,478 142,230 0.9807
LT 9 BLK 39 FREEWAY MANOR 0822850000009 161,021 150,000 1.0735
LT 19 BLK 61 FREEWAY MANO 0840660000019 138,365 154,500 0.8956
LT 20 OAK CLIFF SEC 2 0855340000020 160,000 157,500 1.0159
LT 19 BLK 10 ARLINGTON HE 0890100000019 168,532 120,025 1.4041
LT 1 BLK 12 SUN VALLEY SE 0901600000001 142,054 155,000 0.9165
LT 21 BLK 25 ARLINGTON HE 0922790000021 141,384 141,250 1.0009
LT 5 BLK 5 WILSHIRE PARK 0923400000005 136,339 120,000 1.1362
LT 9 BLK 5 WILSHIRE PARK 0923400000009 152,182 177,900 0.8554
LT 23 BLK 23 GULF PALMS S 0933000000023 136,077 128,000 1.0631
LT 4 QUEENS OAKS SEC 3 0942190000004 136,301 121,000 1.1265
LT 10 BLK 6 HUNTINGTON SE 0961830000010 139,408 144,500 0.9648
LT 18 BLK 10 SAGEMONT SEC 0974560000018 157,277 180,000 0.8738
LT 45 BLK 17 SAGEMONT SEC 0974630000045 147,437 154,000 0.9574
TR 20A BLK 9 HUNTINGTON S 0975500000020 147,296 168,000 0.8768
LT 26 BLK 22 SAGEMONT SEC 0982460000026 153,462 167,400 0.9167
LT 56 BLK 1 PARKVIEW ESTA 0985420000056 163,468 148,500 1.1008
LT 6 BLK 5 PARKVIEW ESTAT 0985440000006 159,104 172,000 0.9250
LT 9 BLK 6 PARKVIEW ESTAT 0985450000009 144,133 170,000 0.8478
LT 89 BLK 1 PARKVIEW ESTA 0990820000089 145,648 147,000 0.9908
W 61 FT OF LT 21 BLK 5 KI 0991560000021 136,765 138,000 0.9911
LT 2 & E 2 FT OF LT 3 BLK 1001400000002 140,383 157,500 0.8913
LT 25 BLK 41 SAGEMONT SEC 1003620000025 147,978 153,900 0.9615
LT 3 BLK 43 SAGEMONT SEC 1003640000003 165,680 169,900 0.9752
LT 16 BLK 45 SAGEMONT SEC 1003660000016 142,584 145,579 0.9794
LT 3 BLK 16 KIRKWOOD SEC 1010690000003 138,080 150,000 0.9205
LT 22 BLK 49 SAGEMONT SEC 1015210000022 145,380 165,900 0.8763
LT 35 BLK 1 SAGEMONT PARK 1030010000035 153,573 177,000 0.8676
LT 2 BLK 8 SAGEMONT PARK 1030080000002 148,622 164,500 0.9035
LT 18 BLK 55 SAGEMONT SEC 1031660000018 160,825 179,000 0.8985
LT 16 BLK 56 SAGEMONT SEC 1031670000016 166,814 164,000 1.0172
LT 25 BLK 8 SAGEMEADOW SE 1049020000025 156,939 154,000 1.0191
LT 27 BLK 18 SCARSDALE SE 1051250000027 138,337 139,000 0.9952
LT 5 BLK 4 PARKVIEW SOUTH 1058130000005 144,999 155,000 0.9355
LT 7 BLK 1 SAGEMEADOW SEC 1058930000007 159,698 168,000 0.9506
LT 19 BLK 1 KIRKMONT SEC 1061080000019 140,016 147,000 0.9525
LT 3 BLK 2 KIRKMONT SEC 1 1061090000003 143,933 145,000 0.9926
LT 16 BLK 5 KIRKMONT SEC 1061120000016 135,251 136,000 0.9945
LT 32 BLK 6 KIRKMONT SEC 1061130000032 136,500 140,000 0.9750
LT 13 BLK 8 KIRKWOOD SOUT 1069700000013 149,980 169,250 0.8861
LT 13 BLK 28 SAGEMEADOW S 1071080000013 167,949 179,500 0.9356
LT 24 BLK 6 PARKGATE SEC 1078380000024 152,458 174,000 0.8762
LT 11 BLK 2 BLISS MEADOWS 1095190000011 147,150 143,000 1.0290
TR 11B BLK 12 E PT LT 11 1095210000048 141,284 138,963 1.0167
LT 5 BLK 14 KIRKWOOD SOUT 1096570000005 168,952 170,000 0.9938
LT 20 BLK 14 KIRKWOOD SOU 1096570000020 155,095 157,900 0.9822
LT 10 BLK 16 KIRKWOOD SOU 1096590000010 163,710 175,000 0.9355
LT 7 BLK 8 FAIRMONT ESTAT 1099830000007 148,786 149,000 0.9986
LT 3 BLK 38 SAGEMEADOW SE 1106450000003 167,826 170,000 0.9872
LT 13 BLK 40 SAGEMEADOW S 1106470000013 147,899 165,500 0.8936
LT 12 BLK 43 SAGEMEADOW S 1106500000012 157,772 155,500 1.0146
LT 24 BLK 1 KIRKWOOD SOUT 1106810000024 156,873 158,000 0.9929
LT 22 BLK 7 PARKGATE NORT 1108800000022 147,735 180,000 0.8208
LT 57 BLK 1 PARKLAND VILL 1112260000057 141,633 130,000 1.0895
LT 1 BLK 7 WOOD MEADOWS S 1116380000001 152,146 149,000 1.0211
LT 11 BLK 8 WOOD MEADOWS 1116390000011 143,526 159,000 0.9027
LT 23 BLK 10 WOOD MEADOWS 1116410000023 153,824 153,500 1.0021
LT 23 BLK 19 KIRKWOOD SOU 1116670000023 139,658 109,000 1.2813
LT 11 BLK 1 COUNTRY BRIAR 1126560000011 154,630 161,000 0.9604
LT 53 BLK 4 COUNTRY BRIAR 1126590000053 148,005 144,900 1.0214
LT 9 BLK 7 COUNTRY BRIAR 1126620000009 146,378 148,000 0.9890
LT 14 BLK 9 FAIRMONT ESTA 1130640000014 136,946 158,500 0.8640
LT 2 BLK 6 SYCAMORE VALLE 1136410000002 136,273 153,500 0.8878
LT 5 BLK 4 INDEPENDENCE P 1141130000005 161,764 164,000 0.9864
LT 214 BLK 5 SOUTHBRIDGE 1144200050214 145,071 165,000 0.8792
LT 282 BLK 7 SOUTHBRIDGE 1144200070282 142,127 156,000 0.9111
LT 8 BLK 3 HIGHLAND MEADO 1154720030008 140,622 139,500 1.0080
LT 24 BLK 1 BRIDGEGATE SE 1192280010024 154,746 180,000 0.8597
LT 52 BLK 1 BRIDGEGATE SE 1192280010052 157,284 160,000 0.9830
LT 38 BLK 2 TIERRA GLEN S 1220930020038 157,166 155,500 1.0107
LT 42 BLK 5 BRIDGEGATE SE 1227270050042 167,194 180,000 0.9289
LT 34 BLK 1 TIERRA GLEN S 1237510010034 161,312 161,500 0.9988
LT 29 BLK 1 TIERRA GLEN S 1237520010029 157,093 170,000 0.9241
LT 15 BLK 5 CLEARWOOD CRO 1240160050015 154,203 169,500 0.9098
LT 7 BLK 1 SOUTHWAY SEC 2 1244440010007 143,899 170,000 0.8465
LT 15 BLK 1 SOUTHWAY SEC 1244440010015 136,000 136,000 1.0000
LT 35 BLK 1 PARK AT FUQUA 1248390010035 164,299 163,500 1.0049
LT 4 BLK 2 PARK AT FUQUA 1248390020004 169,386 180,000 0.9410
LT 4 BLK 7 DURHAM PARK SE 1260970070004 137,899 155,600 0.8862
LT 12 BLK 2 SIERRA VISTA 1265850020012 151,791 179,900 0.8438
LT 20 BLK 3 SIERRA VISTA 1265850030020 145,736 148,750 0.9797
LT 10 BLK 2 SOUTHWAY SEC 1284910020010 166,875 190,010 0.8782
LT 29 BLK 1 SOUTHWAY SEC 1284920010029 163,134 175,000 0.9322
LT 6 BLK 3 SOUTHWAY SEC 6 1284920030006 166,376 185,000 0.8993
LT 12 BLK 3 SOUTHWAY SEC 1284920030012 165,166 175,000 0.9438
LT 49 BLK 2 CLEARVIEW VIL 1289110020049 150,824 153,550 0.9822
LT 3 BLK 3 CLEARVIEW VILL 1289110030003 149,476 149,750 0.9982
LT 14 BLK 1 DURHAM PARK S 1291240010014 161,917 145,000 1.1167
LT 16 BLK 2 CLEARWOOD CRO 1324120020016 166,278 160,000 1.0392
Stratum 4 Totals   14,333,841 14,853,187 0.9650

Category A - Stratum 5
$ 169,584 - $999,999,999



Legal Description Account Number Local Value PTAD Value Ratio
LT 11 BLK 323 SOUTH HOUST 0341630230011 194,309 180,000 1.0795
TR 8D ABST 1460 W H ANTHO 0472320000049 329,703 360,000 0.9158
LT 9 BLK 14 SPENCER HIGHW 0731460140009 265,390 276,175 0.9609
LT 13 BLK 18 SPENCER HIGH 0731460180013 257,355 250,000 1.0294
LT 29 PASADENA OAKS 0772670000029 220,898 210,000 1.0519
LT 4 SHERRY DELL R/P 0831730000031 171,626 178,000 0.9642
LT 3 BLK 3 MOUNT VERNON S 0932580000003 187,000 180,500 1.0360
LT 7 BLK 4 PARKVIEW ESTAT 0980100000007 170,084 164,900 1.0314
LT 15 BLK 13 MOUNT VERNON 0990230000015 223,063 225,000 0.9914
LT 4 BLK 14 MOUNT VERNON 0990240000004 199,171 217,800 0.9145
LT 5 BLK 5 VISTA VILLAS S 1031870000005 195,000 195,000 1.0000
LT 28 BLK 26 KIRKWOOD SEC 1040090000028 183,118 187,000 0.9792
LT 13 BLK 4 PARKGATE SEC 1048370000013 183,505 169,900 1.0801
LT 5 BLK 7 PARKGATE SEC 2 1060990000005 177,499 181,100 0.9801
LT 66 BLK 3 KIRKMONT SEC 1061100000066 176,560 180,000 0.9809
LT 61 BLK 6 KIRKMONT SEC 1061130000061 177,719 165,000 1.0771
LT 1 BLK 30 SAGEMEADOW SE 1071100000001 176,661 185,000 0.9549
LT 13 BLK 12 SAGEGLEN SEC 1076230000013 200,260 227,000 0.8822
LT 14 BLK 12 SAGEGLEN SEC 1076230000014 224,613 217,000 1.0351
LT 14 BLK 1 PARKGATE SEC 1088330000014 172,547 173,500 0.9945
LT 36 BLK 13 KIRKWOOD SOU 1096560000036 221,363 220,000 1.0062
LT 5 & TR 4B BLK 2 SHA-D- 1113740000005 241,473 245,000 0.9856
LT 16 BLK 1 PALOS VERDE V 1113750000016 271,027 297,300 0.9116
N 54 FT OF LT 3 & S 6 FT 1116300000003 170,207 150,000 1.1347
LT 41 BLK 3 FAIRMONT ESTA 1157490030041 179,071 195,000 0.9183
LT 7 BLK 5 FAIRMONT ESTAT 1157490050007 175,262 174,900 1.0021
LT 10 BLK 2 PRESTON TRAIL 1196560020010 233,496 225,000 1.0378
LT 12 BLK 2 PRESTON TRAIL 1196560020012 240,000 238,000 1.0084
LT 48 BLK 1 BAYWOOD OAKS 1204060010048 226,171 233,500 0.9686
LT 76 BLK 1 BAYWOOD OAKS 1204060010076 226,883 241,000 0.9414
LT 18 BLK 1 PARK RIDGE ES 1208980010018 184,838 179,283 1.0310
LT 1 BLK 1 BURKESHIRE 1209710010001 200,000 200,000 1.0000
LT 5 BLK 1 BURKESHIRE 1209710010005 199,692 205,000 0.9741
LT 3 BLK 2 BURKESHIRE 1209710020003 220,000 220,000 1.0000
LT 21 BLK 3 CLEAR BROOK M 1222660030021 225,577 225,600 0.9999
LT 17 BLK 4 CLEAR BROOK M 1222660040017 221,118 225,000 0.9827
LT 3 BLK 3 RIVERSTONE RAN 1224250030003 229,516 242,200 0.9476
LT 12 BLK 4 RIVERSTONE RA 1224250040012 227,272 214,000 1.0620
LT 10 BLK 2 RIVERSTONE RA 1226020020010 213,288 227,000 0.9396
LT 8 BLK 4 RIVERSTONE RAN 1226020040008 194,813 183,000 1.0646
LT 27 BLK 2 BAYWOOD OAKS 1227870020027 237,230 237,000 1.0010
LT 32 BLK 2 BAYWOOD OAKS 1227870020032 253,855 269,000 0.9437
LT 25 BLK 3 BAYWOOD OAKS 1227870030025 240,972 255,000 0.9450
LT 21 BLK 2 CLEAR BROOK M 1228000020021 231,021 237,500 0.9727
LT 18 BLK 4 CLEAR BROOK M 1228000040018 209,486 215,000 0.9744
LT 20 BLK 2 RIVERSTONE RA 1230930020020 213,223 210,000 1.0153
LT 21 BLK 2 CLEAR BROOK M 1232110020021 227,089 245,000 0.9269
LT 3 BLK 1 BAYWOOD OAKS W 1244380010003 199,397 197,000 1.0122
LT 12 BLK 2 BAYWOOD OAKS 1244380020012 259,873 257,000 1.0112
LT 15 BLK 3 BAYWOOD OAKS 1244380030015 241,233 249,300 0.9676
LT 61 BLK 3 CLEARWOOD CRO 1252960030061 189,774 200,000 0.9489
LT 36 BLK 2 STRAWBERRY GL 1257180020018 224,320 228,000 0.9839
LT 9 BLK 1 SIERRA VISTA S 1259610010009 184,794 175,000 1.0560
LT 12 BLK 2 DURHAM PARK S 1260970020012 169,988 150,000 1.1333
LT 1 BLK 5 CLEARWOOD CROS 1265460050001 201,182 192,000 1.0478
LT 11 BLK 5 CLEARWOOD CRO 1265460050011 173,534 186,500 0.9305
LT 13 BLK 5 CLEARWOOD CRO 1265460050013 188,578 193,500 0.9746
LT 25 BLK 1 SOUTHDOWN TRA 1273790010025 181,727 185,000 0.9823
LT 1 BLK 5 SOUTHDOWN TRAC 1273790050001 183,925 176,400 1.0427
LT 2 BLK 1 SOUTHDOWN TRAC 1273800010002 186,762 176,319 1.0592
LT 18 BLK 2 SOUTHDOWN TRA 1273800020018 185,000 183,575 1.0078
LT 43 BLK 3 DURHAM PARK S 1274170030043 178,950 180,000 0.9942
LT 15 BLK 1 DURHAM PARK S 1274180010015 191,297 183,000 1.0453
LT 15 BLK 2 LAS ALAMEDAS 1284480020015 177,613 184,900 0.9606
LT 10 BLK 3 SOUTHWAY SEC 1284920030010 179,608 189,000 0.9503
LT 19 BLK 3 SOUTHWAY SEC 1284920030019 200,759 190,000 1.0566
LT 18 BLK 3 CLEARVIEW VIL 1289100030018 208,348 201,000 1.0366
LT 15 BLK 4 CLEARVIEW VIL 1289110040015 179,497 182,500 0.9835
LT 28 BLK 1 VILLAS AT FUQ 1292700010028 204,927 186,000 1.1018
