taxes Property Tax Assistance

2017 Category G Worksheet

098/Hansford
098-901/Gruver ISD



Category G1 - Stratum 2
$ 10,481 - $ 74,890


Property ID Local Value PTAD Value Ratio
TXG10 022176 12,220 15,007 0.8143
TXG10 027302 33,010 41,927 0.7873
TXG10 027359 55,920 64,961 0.8608
TXG10 027564 18,530 21,705 0.8537
TXG10 027575 66,810 58,065 1.1506
TXG10 027597 47,890 38,136 1.2558
TXG10 028450 31,420 29,096 1.0799
TXG10 117644 54,220 49,947 1.0856
TXG10 127958 16,370 23,990 0.6824
TXG10 137317 22,110 14,539 1.5207
TXG10 155828 25,360 40,165 0.6314
TXG10 179979 13,970 14,027 0.9959
TXG10 191960 68,370 72,387 0.9445
TXG10 202578 12,810 9,095 1.4085
TXG10 209912 10,650 9,095 1.1710
Stratum 2 Totals 489,660 502,142 0.9751

Category G1 - Stratum 3
$ 74,891 - $ 158,440


Property ID Local Value PTAD Value Ratio
TXG10 022168 103,430 105,934 0.9764
TXG10 028320 94,130 91,545 1.0282
TXG10 028324 88,480 79,073 1.1190
TXG10 059780 158,440 177,708 0.8916
TXG10 081025 91,570 74,390 1.2309
TXG10 106380 134,210 103,969 1.2909
TXG10 141186 113,730 123,915 0.9178
TXG10 156154 152,540 168,294 0.9064
TXG10 170730 84,450 142,360 0.5932
TXG10 182568 97,460 84,371 1.1551
TXG10 187546 152,870 153,112 0.9984
TXG10 196430 128,030 91,958 1.3923
TXG10 207879 112,350 111,995 1.0032
TXG10 231295 84,890 107,684 0.7883
Stratum 3 Totals 1,596,580 1,616,308 0.9878

Category G1 - Stratum 4
$ 158,441 - $ 234,400


Property ID Local Value PTAD Value Ratio
TXG10 027496 167,890 154,479 1.0868
TXG10 027593 211,800 192,463 1.1005
TXG10 052205 214,160 210,432 1.0177
TXG10 058480 162,420 193,896 0.8377
TXG10 122698 177,830 187,614 0.9479
TXG10 166848 182,600 147,491 1.2380
TXG10 171835 210,730 183,128 1.1507
TXG10 184021 202,340 343,513 0.5890
TXG10 202527 161,200 139,418 1.1562
TXG10 205474 171,770 142,013 1.2095
TXG10 208973 222,960 200,908 1.1098
Stratum 4 Totals 2,085,700 2,095,355 0.9954

Category G1 - Stratum 5
$ 234,401 - $999,999,999


Property ID Local Value PTAD Value Ratio
TXG10 027508 238,670 238,674 1.0000
TXG10 027658 250,510 250,985 0.9981
TXG10 027674 246,220 254,827 0.9662
TXG10 027751 388,480 323,552 1.2007
TXG10 170144 271,680 306,921 0.8852
TXG10 221187 392,580 372,811 1.0530
TXG10 242477 334,770 423,180 0.7911
TXG10 248305 286,960 318,859 0.9000
Stratum 5 Totals 2,409,870 2,489,809 0.9679

Category G - Totals

Catg Stratum Comp Code Sample Parcels Stratum Parcels Sample Local Value Sample PTAD Value Stratum Local Value Stratum Ratio Stratum PTAD Value Category Ratio
G1 1 U 0 177 0 0 1,151,720 1,151,720  
G1 2 R 15 174 489,660 502,142 5,463,580 0.9751 5,603,097  
G1 3 R 14 51 1,596,580 1,616,308 5,573,710 0.9878 5,642,549  
G1 4 R 11 28 2,085,700 2,095,355 5,336,230 0.9954 5,360,890  
G1 5 R 8 14 2,409,870 2,489,809 5,388,730 0.9679 5,567,445  
Total     48 444 6,581,810 6,703,614 22,913,970   23,325,701 0.9823