Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 2,715 | 0 | 0 | 77,018,730 | 77,018,730 | ||
2 | R | 59 | 6,677 | 3,917,754 | 4,192,629 | 431,154,252 | .9344 | 461,423,643 | |
3 | R | 93 | 4,587 | 10,220,680 | 10,536,271 | 491,268,191 | .9700 | 506,462,053 | |
4 | R | 103 | 3,239 | 17,714,900 | 18,370,796 | 540,832,432 | .9643 | 560,854,954 | |
5 | R | 66 | 1,685 | 24,850,090 | 26,190,729 | 587,931,333 | .9488 | 619,657,813 | |
Total | 321 | 18,903 | 56,703,424 | 59,290,425 | 2,128,204,938 | 2,225,417,193 | .9563 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 485 | 0 | 0 | 12,394,464 | 12,394,464 | ||
2 | R | 10 | 533 | 1,297,820 | 1,435,645 | 60,975,057 | .9040 | 67,450,284 | |
3 | R | 9 | 158 | 3,606,550 | 3,675,888 | 62,006,290 | .9811 | 63,200,785 | |
4 | R | 8 | 54 | 8,025,800 | 7,686,695 | 57,542,203 | 1.0441 | 55,111,774 | |
5 | R | 6 | 15 | 32,369,160 | 32,996,732 | 63,612,495 | .9810 | 64,844,541 | |
Total | 33 | 1,245 | 45,299,330 | 45,794,960 | 256,530,509 | 263,001,848 | .9754 |
Stratum | Comp Code |
Sample Parcels |
Stratum Parcels |
Sample Local Value |
Sample PTAD Value |
Stratum Local Value |
Stratum Ratio |
Stratum PTAD Value |
Category Ratio |
---|---|---|---|---|---|---|---|---|---|
1 | U | 0 | 1,064 | 0 | 0 | 9,682,350 | 9,682,350 | ||
2 | R | 11 | 468 | 1,397,870 | 1,311,534 | 47,366,987 | 1.0658 | 44,442,660 | |
3 | R | 9 | 58 | 7,011,478 | 7,036,648 | 37,261,173 | .9964 | 37,395,798 | |
4 | R | 7 | 20 | 20,536,860 | 21,015,239 | 48,899,590 | .9772 | 50,040,514 | |
5 | R | 4 | 7 | 28,137,710 | 26,444,184 | 50,229,510 | 1.0640 | 47,208,186 | |
Total | 31 | 1,617 | 57,083,918 | 55,807,605 | 193,439,610 | 188,769,508 | 1.0247 |